Ana Itoafa
9

Ana Itoafa

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 11 11
Games started 2 2
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 Ottawa L, 4-0
Oct 8 Laurentian W, 1-0
Oct 15 at Ontario Tech W, 2-1
Oct 16 at Trent W, 2-0
Oct 22 Trent W, 2-1
Oct 23 Toronto Metropolitan W, 4-0
Date Opponent Score gp gs g a pts
Sep 2 at Queen's T, 1-1 1 - 0 0 0
Sep 11 RMC W, 4-0 - - - - -
Sep 17 Nipissing W, 1-0 1 - 0 0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 - 0 0 0
Sep 25 at Toronto L, 2-1 1 - 0 0 0
Sep 29 at Ottawa L, 3-0 1 - 0 0 0
Oct 2 Ottawa L, 4-0 1 - 0 0 0
Oct 8 Laurentian W, 1-0 1 1 0 0 0
Oct 15 at Ontario Tech W, 2-1 1 - 0 0 0
Oct 16 at Trent W, 2-0 1 - 0 0 0
Oct 22 Trent W, 2-1 1 - 0 0 0
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Queen's T, 1-1 1 0 - 0 -
Sep 11 RMC W, 4-0 - - - - -
Sep 17 Nipissing W, 1-0 1 0 - 0 -
Sep 24 at Toronto Metropolitan W, 2-1 1 0 - 0 -
Sep 25 at Toronto L, 2-1 1 0 - 0 -
Sep 29 at Ottawa L, 3-0 1 0 - 0 -
Oct 2 Ottawa L, 4-0 1 0 - 0 -
Oct 8 Laurentian W, 1-0 1 1 .000 4 4.000
Oct 15 at Ontario Tech W, 2-1 1 0 - 0 -
Oct 16 at Trent W, 2-0 1 0 - 0 -
Oct 22 Trent W, 2-1 1 0 - 2 -
Oct 23 Toronto Metropolitan W, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Queen's T, 1-1 1 0 0 0-0 0
Sep 11 RMC W, 4-0 - - - - -
Sep 17 Nipissing W, 1-0 1 0 0 0-0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 0 0 0-0 0
Sep 25 at Toronto L, 2-1 1 0 0 0-0 0
Sep 29 at Ottawa L, 3-0 1 0 0 0-0 0
Oct 2 Ottawa L, 4-0 1 0 0 0-0 0
Oct 8 Laurentian W, 1-0 1 0 0 0-0 0
Oct 15 at Ontario Tech W, 2-1 1 0 0 0-0 0
Oct 16 at Trent W, 2-0 1 0 0 0-0 0
Oct 22 Trent W, 2-1 1 0 0 0-0 0
Oct 23 Toronto Metropolitan W, 4-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 12 1 0 0 0
2021-22 2 - 0 0 0
2022-23 11 2 0 0 0
2023-24 10 7 1 0 1
2024-25 12 11 1 1 2
Total 47 21 2 1 3
  gp sh/g sh%/g sog/g sog%/g
2019-20 12 .08 .000 .00 .000
2021-22 2 .50 .000 .50 1.000
2022-23 11 .09 .000 .55 6.000
2023-24 10 .20 .500 .50 2.500
2024-25 12 .92 .091 .58 .636
Total 47 .34 .125 .40 1.188
  gp sh sh% sog sog%
2019-20 12 1 .000 0 .000
2021-22 2 1 .000 1 1.000
2022-23 11 1 .000 6 6.000
2023-24 10 2 .500 5 2.500
2024-25 12 11 .091 7 .636
Total 47 16 .125 19 1.188
  gp yc rc pk gw
2019-20 12 0 0 0-0 0
2021-22 2 0 0 0-0 0
2022-23 11 0 0 0-0 0
2023-24 10 1 0 0-0 1
2024-25 12 1 0 0-0 1
Total 47 2 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 12 1 .00 .00 .00
2021-22 2 - .00 .00 .00
2022-23 11 2 .00 .00 .00
2023-24 10 7 .10 .00 .10
2024-25 12 11 .08 .08 .17
Total 47 21 .04 .02 .06
  gp gs g a pts
Total 11 2 0 0 0
Conference 11 2 0 0 0
Exhibition - - - - 0
           
Home 5 2 0 0 0
Away 6 - 0 0 0
Neutral - - - - 0
           
Wins 7 2 0 0 0
Losses 3 - 0 0 0
           
September 5 - 0 0 0
October 6 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 11 .09 .000 .55 6.000
Conference 11 .09 .000 .55 6.000
Exhibition - - - - -
           
Home 5 .20 .000 1.20 6.000
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 7 .14 .000 .86 6.000
Losses 3 .00 - .00 -
           
September 5 .00 - .00 -
October 6 .17 .000 1.00 6.000
  gp sh sh% sog sog%
Total 11 1 .000 6 6.000
Conference 11 1 .000 6 6.000
Exhibition - - - - -
           
Home 5 1 .000 6 6.000
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 7 1 .000 6 6.000
Losses 3 0 - 0 -
           
September 5 0 - 0 -
October 6 1 .000 6 6.000
  gp yc rc pk gw
Total 11 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 5 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 2 .00 .00 .00
Conference 11 2 .00 .00 .00
Exhibition - - - - -
           
Home 5 2 .00 .00 .00
Away 6 - .00 .00 .00
Neutral - - - - -
           
Wins 7 2 .00 .00 .00
Losses 3 - .00 .00 .00
           
September 5 - .00 .00 .00
October 6 2 .00 .00 .00