Trent at Carleton October 11, 2024
Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Victoria Ivey-Town
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Sophia Aishford
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Myla Shortt
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Melanie Oleschuk
|
0 | 1 | 0 | 0 | 0 |
|
6
Shelby Doukogiannis
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Tianna Wilson
|
1 | 1 | 0 | 0 | 0 |
|
m 8
Mariah Shaw
|
1 | 0 | 0 | 0 | 0 |
|
m 11
Molly Steele
|
0 | 2 | 0 | 0 | 0 |
|
12
Emma Da Silva
|
1 | 1 | 0 | 0 | 0 |
|
f 14
Dora Bardos
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Darienne Patkau
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Ellie Whalen
|
1 | 1 | 0 | 0 | 0 |
|
19
Jordan Foss-Mills
|
0 | 2 | 0 | 0 | 0 |
|
20
Caitlyn Jardin
|
0 | 0 | 0 | 0 | 0 |
|
22
Gillian Furniss
|
1 | 0 | 0 | 0 | 0 |
|
23
Cecilia Liolios
|
0 | 0 | 0 | 0 | 0 |
|
24
Natalie Arsenault
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 88:00
30
Vanessa Wojcik
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 3 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 0 | |
|
14
Molly Owen
|
1 | 0 | 0 | 0 | 0 |
|
17
Alexa Shwery
|
2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 13 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victoria Ivey-Town | 8 | 3 | 5 | 58:00 | |
| 30 - Vanessa Wojcik | 6 | 4 | 2 | 32:00 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Dukart | 4 | 0 | 4 | 22:00 | |
| 1 - Chloe Lachance-Soulard | 4 | 0 | 4 | 68:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
17:00 | Selena Moussa (Mikayla Moser) | 0 - 1 |
|
Carleton
1st
|
18:00 | Ava Mills (unassisted) | 0 - 2 |
|
Carleton
1st
|
36:00 | Lauren Illman (unassisted) | 0 - 3 |
|
Carleton
2nd
|
47:00 | Mikayla Moser (Lauren Illman) | 0 - 4 |
|
Carleton
2nd
|
53:00 | Sydney Atwell (Mikayla Moser) | 0 - 5 |
|
Carleton
2nd
|
67:00 | Quinn Snell (unassisted) | 0 - 6 |
|
Carleton
2nd
|
89:00 | Sydney Atwell (unassisted) - PK | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
88:00 | Yellow card - Vanessa Wojcik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 3 | 2 | 5 |
| Carleton | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 4 | 9 |
| Carleton | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 1 | 1 |
| Carleton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 5 | 7 |
| Carleton | 4 | 5 | 9 |
| Date/Time | October 11, 2024 - 1:00 PM |
|---|---|
| Location | Carleton University |
| Stadium | TAGG Park |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Robert LeRoy |


