Friday, February 7, 2020
TD Place
Carleton Ravens (Away) vs. Ottawa Gee-Gees (Home)
Women’s game @ 6:00 PM
Men’s game @ 8:00 PM
$15 including transportation! All tickets will be sold on a first come first serve basis. So get yours early to get the best seats!
Student tickets are currently available at the following locations on campus:
TD Place will not allow any type of bag into the facility. This will be under strict enforcement, so leave the bag behind. There will be a strict NO RE-ENTRY policy in place at the TD Place. As well, there will be no entry into the event for visibly intoxicated students.
Year | Men’s Score | Ravens Men’s Record | Women’s Score | Ravens Women’s Record | Attendance |
2019 | Ravens – 82 Gee-Gees – 64 |
11-2 | Ravens – 52 Gee-Gees – 61 |
8-4 | 9,004 |
2018 | Ravens – 67 Gee-Gees – 56 |
10-2 | Ravens – 57 Gee-Gees – 41 |
8-3 | 8,579 |
2017 | Ravens -74 Gee-Gees – 61 |
9-2 | Ravens – 57 Gee-Gees – 44 |
7-3 | 10,030 |
2016 | Ravens – 72 Gee-Gees – 78 |
8-2 | Ravens – 73 Gee-Gees 50 |
6-3 | 10,105 |
2015 | Ravens – 79 Gee-Gees – 66 |
8-1 | Ravens – 40 Gee-Gees 46 |
5-3 | 10,780** |
2014 | Ravens – 82 Gee-Gees – 58 |
7-1 | Ravens – 47 Gee-Gees – 57 |
5-2 | 6,604 |
2013 | Ravens – 63 Gee-Gees – 58 |
6-1 | Ravens – 68 Gee-Gees – 50 |
5-1 | 6,208 |
2012 | Ravens – 74 Gee-Gees – 34 |
5-1 | Ravens – 55 Gee-Gees – 59 |
4-1 | 7,022 |
2011 | Ravens – 78 Gee-Gees – 65 |
4-1 | Ravens – 71 Gee-Gees – 63 |
4-0 | 7,565 |
2010 | Ravens – 77 Gee-Gees – 66 |
3-1 | Ravens – 53 Gee-Gees – 40 |
3-0 | 8,074 |
2009 | Ravens – 87 Gee-Gees – 72 |
2-1 | Ravens – 62 Gee-Gees – 53 |
2-0 | 10,523* |
2008 | Ravens – 70 Gee-Gees – 66 |
1-1 | Ravens – 53 Gee-Gees – 43 |
1-0 | 9,124 |
2007 | Ravens – 62 Gee-Gees – 64 |
0-1 | NO GAME | 9,730 |
**New CIS basketball regular season event record attendance record set at 2015 Capital Hoops Classic
*Set CIS basketball regular season event record