Home
Away
Sat Sep 14th
* Men's only Event
TBD
Sat Sep 14th
* Women's only Event
TBD
Sun Sep 15th
* Men's only Event
Cataraquai Golf and Country Club
Sun Sep 15th
* Women's only Event
Cataraquai Golf and Country Club
Thu Sep 19th — Fri Sep 20th
* Men's only Event
TBD
Thu Sep 19th — Fri Sep 20th
* Women's only Event
TBD
Sat Sep 28th — Sun Sep 29th
* Men's only Event
Rebel Creek Golf Club & Grey Silo Golf Club
Sat Sep 28th — Sun Sep 29th
* Women's only Event
Cabridge Golf Club
Mon Sep 30th
* Men's only Event
Cutten Fields Golf Club
Mon Sep 30th
* Women's only Event
Cutten Fields Golf Club
Event Name | Date | Time | Subscribe / Share |
Carleton Invitational | Saturday, September 14th — Saturday, September 14th | 12:00 AM | |
Carleton Invitational | Saturday, September 14th — Saturday, September 14th | 12:00 AM | |
Queen’s Invitational | Sunday, September 15th — Sunday, September 15th | 12:00 AM | |
Queen’s Invitational | Sunday, September 15th — Sunday, September 15th | 12:00 AM | |
Ontario Tech/Trent University Invitational | Thursday, September 19th — Friday, September 20th | 12:00 AM | |
Ontario Tech/Trent University Invitational | Thursday, September 19th — Friday, September 20th | 12:00 AM | |
Waterloo/Laurier Invitational | Saturday, September 28th — Sunday, September 29th | 12:00 AM | |
Waterloo/Laurier Invitational | Saturday, September 28th — Sunday, September 29th | 12:00 AM | |
Guelph Invitational | Monday, September 30th — Monday, September 30th | 12:00 AM | |
Guelph Invitational | Monday, September 30th — Monday, September 30th | 12:00 AM |
Home
Away
Sun Oct 6th — Tue Oct 8th
* Men's only Event
Angus Glen Golf Club
Sun Oct 6th — Tue Oct 8th
* Women's only Event
Angus Glen Golf Club
Event Name | Date | Time | Subscribe / Share |
OUA Championships | Sunday, October 6th — Tuesday, October 8th | 12:00 AM | |
OUA Championships | Sunday, October 6th — Tuesday, October 8th | 12:00 AM |