Home
Away
Tue Oct 13th
2 – 1
Thu Nov 5th
2 – 0
Tue Nov 10th
2 – 1
Tue Nov 24th
0 – 2
Tue Dec 1st
2 – 0
Thu Dec 3rd
1 – 2
Thu Jan 21st
2 – 0
Tue Jan 26th
1 – 2
Tue Feb 2nd
2 – 0
Tue Feb 9th
2 – 0
Thu Feb 18th
1 – 2
Tue Feb 23rd
2 – 0
Opponent | Date | Time / Result | Subscribe / Share |
Carleton @ Conestoga Condors | Tuesday, October 13th | 2 – 1 (W) | |
Ryerson @ Carleton | Thursday, November 5th | 2 – 0 (W) | |
Carleton @ Waterloo | Tuesday, November 10th | 2 – 1 (W) | |
York @ Carleton | Tuesday, November 24th | 0 – 2 (W) | |
Carleton @ Queen's | Tuesday, December 1st | 2 – 0 (W) | |
Carleton @ TBA | Thursday, December 3rd | 1 – 2 (L) | |
Carleton @ TBA | Thursday, January 21st | 2 – 0 (W) | |
Queen's @ Carleton | Tuesday, January 26th | 1 – 2 (W) | |
Carleton @ York | Tuesday, February 2nd | 2 – 0 (W) | |
Carleton @ Ryerson | Tuesday, February 9th | 2 – 0 (W) | |
TBA @ Carleton | Thursday, February 18th | 1 – 2 (W) | |
Waterloo @ Carleton | Tuesday, February 23rd | 2 – 0 (L) |
Home
Away
Tue Mar 16th
3 – 0
Tue Mar 23rd
2 – 3
Opponent | Date | Time / Result | Subscribe / Share |
Queen's @ Carleton | Tuesday, March 16th | 3 – 0 (L) | |
Fanshawe Falcons @ Carleton | Tuesday, March 23rd | 2 – 3 (W) |