2018 - 19 Athletes of the Week
Athletes of the Week for the 2018 - 19 season. The Carleton Ravens Athlete of the Week award is presented to the Ravens' top performers in their sport each week.
Week |
Male Athlete |
Female Athlete |
| Feb. 26 - Mar. 4, 2019 | Yasiin Joseph (Basketball) | Alyssa Cerino (Basketball) |
| Feb. 20 - 25, 2019 | Yasiin Joseph (Basketball) | Madison Reid (Basketball) |
| Feb. 12 - 19, 2019 | Dakota Odgers (Hockey) | Zoë Williams (Nordic Skiing) |
| Feb. 5 - 11, 2019 | Dalen Hedges (Hockey) | Cynthia Dupont (Basketball) |
| Jan. 29 - Feb. 4, 2019 | Nicole Allison (Hockey) | |
| Jan. 22 - 28, 2019 | Jacob Smith (Hockey) | Nicole Gilmore (Basketball) |
| Jan. 15 - 21, 2019 | Chiwetin Blacksmith (Hockey) | Amy Doherty (Hockey) |
| Jan. 8 - 14, 2019 | Isiah Osborne (Basketball) | Nicole Gilmore (Basketball) |
| Jan. 4 - 7, 2019 | Josh Burnside (Hockey) | Nicole Gilmore (Basketball) |
| Nov. 27 - Dec. 3, 2018 | Carly Wouters (Hockey) | |
| Nov. 20 - 26, 2018 | TJ Lall (Basketball) | Emma Huff (Basketball) |
| Nov. 13 - 19, 2018 | Jacob Smith (Hockey) | Katelyn Steele (Hockey) |
| Nov. 6 - 12, 2018 | Gabriel Bitar (Soccer) | Nicole Gilmore (Basketball) |
| Oct. 30 - Nov. 5, 2018 | Hunter Amesbury (Rowing) | Alyssa Cerino (Basketball) |
| Oct. 23 - 29, 2018 | Nathan Carter (Football) | Nicole Gilmore (Basketball) |
| Oct. 16 - 22, 2018 | Matthew Forchuk (Hockey) | Jenna Gurniak (Soccer) |
| Oct. 10 - 15, 2018 | Nathan Carter (Football) | Elodie Sylvain (Soccer) |
| Oct. 2 - 9, 2018 | Stefan Karajovanovic (Soccer) | Emily Copeland-Dinan (Soccer) |
| Sept. 25 - Oct. 1, 2018 | Nathan Carter (Football) | Lauryn Walker (Rugby) |
| Sept. 18 - 24, 2018 | Mike Arruda (Football) | Tori MacFarlane (Soccer) |
| Sept. 11 - 17, 2018 | Nathan Carter (Football) | Melissa Gilligan (Soccer) |
| Sept. 5 - 10, 2018 | Dominic Walker (Football) | Roberta Drummond (Rugby) |
| Aug. 29 - Sept. 4, 2018 | Jimi Aribido (Soccer) | Sarah Zutrauen (Soccer) |
| Aug. 22 - 28, 2018 | Gabriel Bitar (Soccer) | Maya Addai (Rugby) |
