2021 - 22 Athletes of the Week
Athletes of the Week for the 2021 - 22 season. The Carleton Ravens Athlete of the Week award is presented to the Ravens' top performers in their sport each week.
Week |
Male Athlete |
Female Athlete |
| Mar. 22 - Apr. 4, 2022 | Alain Louis (Basketball) | Alexandra Telford (Track and Field) |
| Mar. 15 - 21, 2022 | Lloyd Pandi (Basketball) | Tatyanna Burke (Basketball) |
| Mar. 8 - 14, 2022 | Connor Vreeken (Basketball) | Madison Reid (Basketball) |
| Mar. 1 - 7, 2022 | Cordell Veira (Basketball) | Marie-Eve Cote (Hockey) |
| Feb. 22 - 28, 2022 | Devon Pegrum (Nordic Skiing) | Katherine Mason (Nordic Skiing) |
| Feb. 15 - 21, 2022 | Alain Louis (Basketball) | Tatyanna Burke (Basketball) |
| Feb. 7 - 14, 2022 | Lloyd Pandi (Basketball) | Kali Pocrnic (Basketball) |
| Nov. 30 - Dec. 6, 2021 | David Lapins (Water Polo) | Stephanie Chouchani (Hockey) |
| Nov. 23 - 29, 2021 | David Lapins (Water Polo) | Madison Reid (Basketball) |
| Nov. 16 - 22, 2021 | Gabriel Bitar (Soccer) | Kali Pocrnic (Basketball) |
| Nov. 9 - 15, 2021 | Aaron Boyd (Hockey) | Nicole Hunter (Hockey) |
| Nov. 2 - 8, 2021 | Aiden Warnholtz (Basketball) |
Anastasia Bourka (Rugby) Roberta Drummond (Rugby) |
| Oct. 26 - Nov. 1, 2021 | Brendan Edge (Rowing) | Jenna Morais (Hockey) |
| Oct. 19 - 25, 2021 | Matteo de Brienne (Soccer) |
Lauryn Walker (Rugby) |
| Oct. 12 - 18, 2021 | Gabriel Bitar (Soccer) | Vanessa Chiappetta (Rugby) |
| Oct. 4 - 11, 2021 | Nathan Carter (Football) | Sophie Ehlebracht (Soccer) |
| Sept. 27 - Oct. 3, 2021 | Raphael Garcia (Soccer) | Chloe Doherty (Soccer) |
| Sept. 20 - 26, 2021 | Glodin Mulali (Football) | Vanessa Chiappetta (Rugby) |
| Sept. 13 - 19, 2021 | Anastasia Bourka (Rugby) | |
| Sept. 8 - 12, 2021 | Lauryn Walker (Rugby) |
