2010-11 Basketball Statistics Carleton

  • Games
    22
  • Pts
    91.6
  • FG %
    48.7
  • 3PT %
    40.5
  • FT %
    77.2
  • Reb
    41.3
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 Laurentian W, 111-63
1/22/2011 York W, 84-52
1/26/2011 Ottawa W, 78-65
1/28/2011 RMC W, 101-24
1/29/2011 Queen's W, 81-41
2/4/2011 at Laurentian W, 86-55
2/5/2011 at York W, 111-71
2/11/2011 at Toronto W, 102-75
2/12/2011 at Ryerson W, 100-62
2/18/2011 at Ottawa W, 81-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Guelph W, 90-51 33-59 55.9 9-20 45.0 15-20 75.0 90.0
Nov 6 Brock W, 92-70 27-67 40.3 7-30 23.3 31-47 66.0 92.0
Nov 12 at Laurier W, 88-80 25-62 40.3 12-24 50.0 26-33 78.8 88.0
Nov 13 at Waterloo W, 94-78 32-63 50.8 8-25 32.0 22-27 81.5 94.0
Nov 19 at Western W, 91-66 30-65 46.2 15-41 36.6 16-17 94.1 91.0
Nov 20 at Windsor W, 78-59 26-56 46.4 12-27 44.4 14-17 82.4 78.0
Nov 26 McMaster W, 84-70 26-61 42.6 8-23 34.8 24-30 80.0 84.0
Nov 27 Lakehead W, 75-49 23-65 35.4 8-25 32.0 21-28 75.0 75.0
Jan 7 Ryerson W, 89-64 33-63 52.4 10-23 43.5 13-16 81.3 89.0
Jan 8 Toronto W, 93-73 32-62 51.6 13-32 40.6 16-22 72.7 93.0
Jan 14 at Queen's W, 86-73 27-56 48.2 8-21 38.1 24-31 77.4 86.0
Jan 15 at RMC W, 121-40 47-73 64.4 15-24 62.5 12-15 80.0 121.0
Jan 21 Laurentian W, 111-63 41-67 61.2 12-23 52.2 17-21 81.0 111.0
Jan 22 York W, 84-52 33-75 44.0 11-33 33.3 7-13 53.8 84.0
Jan 26 Ottawa W, 78-65 30-57 52.6 4-17 23.5 14-20 70.0 78.0
Jan 28 RMC W, 101-24 40-82 48.8 18-37 48.6 3-4 75.0 101.0
Jan 29 Queen's W, 81-41 29-62 46.8 8-27 29.6 15-21 71.4 81.0
Feb 4 at Laurentian W, 86-55 29-58 50.0 8-21 38.1 20-25 80.0 86.0
Feb 5 at York W, 111-71 37-80 46.3 17-29 58.6 20-22 90.9 111.0
Feb 11 at Toronto W, 102-75 36-65 55.4 18-27 66.7 12-14 85.7 102.0
Feb 12 at Ryerson W, 100-62 35-70 50.0 11-32 34.4 19-27 70.4 100.0
Feb 18 at Ottawa W, 81-60 25-62 40.3 9-34 26.5 22-26 84.6 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Guelph W, 90-51 13 24 37 12.0
Nov 6 Brock W, 92-70 19 28 47 13.0
Nov 12 at Laurier W, 88-80 13 32 45 4.0
Nov 13 at Waterloo W, 94-78 12 25 37 12.0
Nov 19 at Western W, 91-66 12 24 36 14.0
Nov 20 at Windsor W, 78-59 5 29 34 2.0
Nov 26 McMaster W, 84-70 22 28 50 17.0
Nov 27 Lakehead W, 75-49 12 34 46 11.0
Jan 7 Ryerson W, 89-64 30 7 37 12.0
Jan 8 Toronto W, 93-73 12 29 41 11.0
Jan 14 at Queen's W, 86-73 11 30 41 3.0
Jan 15 at RMC W, 121-40 12 35 47 37.0
Jan 21 Laurentian W, 111-63 9 23 32 14.0
Jan 22 York W, 84-52 17 28 45 19.0
Jan 26 Ottawa W, 78-65 11 28 39 8.0
Jan 28 RMC W, 101-24 30 27 57 41.0
Jan 29 Queen's W, 81-41 13 30 43 17.0
Feb 4 at Laurentian W, 86-55 13 27 40 12.0
Feb 5 at York W, 111-71 16 18 34 15.0
Feb 11 at Toronto W, 102-75 7 29 36 2.0
Feb 12 at Ryerson W, 100-62 15 26 41 22.0
Feb 18 at Ottawa W, 81-60 16 28 44 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Guelph W, 90-51 5 8 1 13
Nov 6 Brock W, 92-70 7 11 2 13
Nov 12 at Laurier W, 88-80 15 5 1 14
Nov 13 at Waterloo W, 94-78 9 6 1 13
Nov 19 at Western W, 91-66 16 6 2 24
Nov 20 at Windsor W, 78-59 15 5 0 17
Nov 26 McMaster W, 84-70 20 6 4 15
Nov 27 Lakehead W, 75-49 9 6 5 14
Jan 7 Ryerson W, 89-64 12 2 3 13
Jan 8 Toronto W, 93-73 10 4 4 19
Jan 14 at Queen's W, 86-73 15 2 3 8
Jan 15 at RMC W, 121-40 10 10 0 28
Jan 21 Laurentian W, 111-63 7 13 5 26
Jan 22 York W, 84-52 13 9 5 16
Jan 26 Ottawa W, 78-65 12 7 2 11
Jan 28 RMC W, 101-24 9 14 4 23
Jan 29 Queen's W, 81-41 9 5 5 13
Feb 4 at Laurentian W, 86-55 16 9 1 12
Feb 5 at York W, 111-71 9 12 1 19
Feb 11 at Toronto W, 102-75 9 8 2 26
Feb 12 at Ryerson W, 100-62 13 5 2 20
Feb 18 at Ottawa W, 81-60 12 7 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Guelph W, 90-51 23 1.475 0.685
Nov 6 Brock W, 92-70 17 1.172 0.213
Nov 12 at Laurier W, 88-80 25 1.093 0.135
Nov 13 at Waterloo W, 94-78 23 1.279 0.239
Nov 19 at Western W, 91-66 22 1.174 0.328
Nov 20 at Windsor W, 78-59 20 1.047 0.228
Nov 26 McMaster W, 84-70 18 1.135 0.208
Nov 27 Lakehead W, 75-49 21 0.987 0.282
Jan 7 Ryerson W, 89-64 30 1.679 0.412
Jan 8 Toronto W, 93-73 26 1.310 0.343
Jan 14 at Queen's W, 86-73 20 1.139 0.172
Jan 15 at RMC W, 121-40 6 1.541 0.970
Jan 21 Laurentian W, 111-63 14 1.470 0.595
Jan 22 York W, 84-52 21 1.084 0.438
Jan 26 Ottawa W, 78-65 11 1.147 0.263
Jan 28 RMC W, 101-24 9 1.603 1.225
Jan 29 Queen's W, 81-41 15 1.182 0.516
Feb 4 at Laurentian W, 86-55 17 1.170 0.411
Feb 5 at York W, 111-71 24 1.321 0.445
Feb 11 at Toronto W, 102-75 20 1.378 0.329
Feb 12 at Ryerson W, 100-62 22 1.227 0.395
Feb 18 at Ottawa W, 81-60 18 1.141 0.252
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Guelph W, 90-51 17-51 33.3 6-22 27.3 51.0
Nov 6 Brock W, 92-70 23-59 39.0 16-42 38.1 70.0
Nov 12 at Laurier W, 88-80 28-72 38.9 6-29 20.7 80.0
Nov 13 at Waterloo W, 94-78 23-56 41.1 9-17 52.9 78.0
Nov 19 at Western W, 91-66 22-62 35.5 6-18 33.3 66.0
Nov 20 at Windsor W, 78-59 21-56 37.5 8-24 33.3 59.0
Nov 26 McMaster W, 84-70 24-69 34.8 6-24 25.0 70.0
Nov 27 Lakehead W, 75-49 15-52 28.8 5-21 23.8 49.0
Jan 7 Ryerson W, 89-64 26-51 51.0 3-7 42.9 64.0
Jan 8 Toronto W, 93-73 26-61 42.6 7-27 25.9 73.0
Jan 14 at Queen's W, 86-73 26-70 37.1 7-19 36.8 73.0
Jan 15 at RMC W, 121-40 16-57 28.1 6-25 24.0 40.0
Jan 21 Laurentian W, 111-63 24-53 45.3 8-21 38.1 63.0
Jan 22 York W, 84-52 20-55 36.4 2-13 15.4 52.0
Jan 26 Ottawa W, 78-65 26-68 38.2 11-28 39.3 65.0
Jan 28 RMC W, 101-24 7-40 17.5 2-15 13.3 24.0
Jan 29 Queen's W, 81-41 14-50 28.0 5-12 41.7 41.0
Feb 4 at Laurentian W, 86-55 18-56 32.1 6-24 25.0 55.0
Feb 5 at York W, 111-71 22-49 44.9 9-16 56.3 71.0
Feb 11 at Toronto W, 102-75 25-63 39.7 12-27 44.4 75.0
Feb 12 at Ryerson W, 100-62 23-54 42.6 2-11 18.2 62.0
Feb 18 at Ottawa W, 81-60 23-56 41.1 6-18 33.3 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Guelph W, 90-51 12.0 13.0 25.0 12.0
Nov 6 Brock W, 92-70 7.0 27.0 34.0 13.0
Nov 12 at Laurier W, 88-80 18.0 23.0 41.0 4.0
Nov 13 at Waterloo W, 94-78 8.0 17.0 25.0 12.0
Nov 19 at Western W, 91-66 6.0 16.0 22.0 14.0
Nov 20 at Windsor W, 78-59 7.0 25.0 32.0 2.0
Nov 26 McMaster W, 84-70 17.0 16.0 33.0 17.0
Nov 27 Lakehead W, 75-49 9.0 26.0 35.0 11.0
Jan 7 Ryerson W, 89-64 19.0 6.0 25.0 12.0
Jan 8 Toronto W, 93-73 9.0 21.0 30.0 11.0
Jan 14 at Queen's W, 86-73 15.0 23.0 38.0 3.0
Jan 15 at RMC W, 121-40 2.0 8.0 10.0 37.0
Jan 21 Laurentian W, 111-63 3.0 15.0 18.0 14.0
Jan 22 York W, 84-52 3.0 23.0 26.0 19.0
Jan 26 Ottawa W, 78-65 11.0 20.0 31.0 8.0
Jan 28 RMC W, 101-24 3.0 13.0 16.0 41.0
Jan 29 Queen's W, 81-41 4.0 22.0 26.0 17.0
Feb 4 at Laurentian W, 86-55 10.0 18.0 28.0 12.0
Feb 5 at York W, 111-71 5.0 14.0 19.0 15.0
Feb 11 at Toronto W, 102-75 11.0 23.0 34.0 2.0
Feb 12 at Ryerson W, 100-62 4.0 15.0 19.0 22.0
Feb 18 at Ottawa W, 81-60 10.0 20.0 30.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Guelph W, 90-51 17.0 2.0 0.0 7.0
Nov 6 Brock W, 92-70 16.0 3.0 1.0 13.0
Nov 12 at Laurier W, 88-80 13.0 5.0 2.0 16.0
Nov 13 at Waterloo W, 94-78 13.0 4.0 2.0 11.0
Nov 19 at Western W, 91-66 13.0 7.0 0.0 12.0
Nov 20 at Windsor W, 78-59 16.0 3.0 2.0 14.0
Nov 26 McMaster W, 84-70 13.0 10.0 2.0 8.0
Nov 27 Lakehead W, 75-49 13.0 3.0 4.0 4.0
Jan 7 Ryerson W, 89-64 10.0 4.0 1.0 6.0
Jan 8 Toronto W, 93-73 12.0 2.0 1.0 13.0
Jan 14 at Queen's W, 86-73 12.0 4.0 5.0 17.0
Jan 15 at RMC W, 121-40 14.0 5.0 1.0 9.0
Jan 21 Laurentian W, 111-63 18.0 4.0 1.0 7.0
Jan 22 York W, 84-52 21.0 11.0 7.0 6.0
Jan 26 Ottawa W, 78-65 15.0 3.0 2.0 12.0
Jan 28 RMC W, 101-24 22.0 3.0 1.0 4.0
Jan 29 Queen's W, 81-41 11.0 7.0 3.0 10.0
Feb 4 at Laurentian W, 86-55 17.0 5.0 1.0 12.0
Feb 5 at York W, 111-71 24.0 1.0 15.0 11.0
Feb 11 at Toronto W, 102-75 12.0 3.0 1.0 21.0
Feb 12 at Ryerson W, 100-62 12.0 12.0 1.0 6.0
Feb 18 at Ottawa W, 81-60 14.0 4.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Guelph W, 90-51 20.0 0.791 0.685
Nov 6 Brock W, 92-70 41.0 0.959 0.213
Nov 12 at Laurier W, 88-80 24.0 0.958 0.135
Nov 13 at Waterloo W, 94-78 23.0 1.040 0.239
Nov 19 at Western W, 91-66 20.0 0.846 0.328
Nov 20 at Windsor W, 78-59 14.0 0.819 0.228
Nov 26 McMaster W, 84-70 24.0 0.927 0.208
Nov 27 Lakehead W, 75-49 25.0 0.705 0.282
Jan 7 Ryerson W, 89-64 17.0 1.267 0.412
Jan 8 Toronto W, 93-73 20.0 0.967 0.343
Jan 14 at Queen's W, 86-73 30.0 0.967 0.172
Jan 15 at RMC W, 121-40 11.0 0.571 0.970
Jan 21 Laurentian W, 111-63 24.0 0.875 0.595
Jan 22 York W, 84-52 16.0 0.646 0.438
Jan 26 Ottawa W, 78-65 21.0 0.884 0.263
Jan 28 RMC W, 101-24 9.0 0.378 1.225
Jan 29 Queen's W, 81-41 23.0 0.667 0.516
Feb 4 at Laurentian W, 86-55 21.0 0.759 0.411
Feb 5 at York W, 111-71 15.0 0.877 0.445
Feb 11 at Toronto W, 102-75 15.0 1.049 0.329
Feb 12 at Ryerson W, 100-62 20.0 0.832 0.395
Feb 18 at Ottawa W, 81-60 23.0 0.889 0.252
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 696-1430 48.7 241-595 40.5 383-496 77.2 91.6
Conference 22 696-1430 48.7 241-595 40.5 383-496 77.2 91.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 347-720 48.2 108-290 37.2 176-242 72.7 88.9
Away 11 349-710 49.2 133-305 43.6 207-254 81.5 94.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 22 696-1430 48.7 241-595 40.5 383-496 77.2 91.6
Losses - 0-0 - 0-0 - 0-0 - -
 
November 8 222-498 44.6 79-215 36.7 169-219 77.2 86.5
January 9 312-597 52.3 99-237 41.8 121-163 74.2 93.8
February 5 162-335 48.4 63-143 44.1 93-114 81.6 96.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.5 26.8 41.3 14.2
Conference 22 14.5 26.8 41.3 14.2
Exhibition - - - - -
 
Home 11 17.1 26.0 43.1 15.9
Away 11 12.0 27.5 39.5 12.5
Neutral - - - - -
 
Wins 22 14.5 26.8 41.3 14.2
Losses - - - - -
 
November 8 13.5 28.0 41.5 10.6
January 9 16.1 26.3 42.4 18.0
February 5 13.4 25.6 39.0 13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 11.5 4.8 2.5 16.9
Conference 22 11.5 4.8 2.5 16.9
Exhibition - - - - -
 
Home 11 10.3 4.7 2.1 16.0
Away 11 12.6 4.8 2.9 17.7
Neutral - - - - -
 
Wins 22 11.5 4.8 2.5 16.9
Losses - - - - -
 
November 8 12.0 4.6 1.6 15.4
January 9 10.8 4.8 2.4 17.4
February 5 11.8 5.0 4.0 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 19.2 1.252 0.404
Conference 22 19.2 1.252 0.404
Exhibition - - - -
 
Home 11 18.6 1.277 0.458
Away 11 19.7 1.230 0.354
Neutral - - - -
 
Wins 22 19.2 1.252 0.404
Losses - - - -
 
November 8 21.1 1.162 0.277
January 9 16.9 1.339 0.543
February 5 20.2 1.250 0.370
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 469-1260 37.2 148-460 32.2 61.0
Conference 22 469-1260 37.2 148-460 32.2 61.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 222-609 36.5 71-232 30.6 56.5
Away 11 247-651 37.9 77-228 33.8 65.4
Neutral - 0-0 - 0-0 - -
 
Wins 22 469-1260 37.2 148-460 32.2 61.0
Losses - 0-0 - 0-0 - -
 
November 8 173-477 36.3 62-197 31.5 65.4
January 9 185-505 36.6 51-167 30.5 55.0
February 5 111-278 39.9 35-96 36.5 64.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.8 18.4 27.1 14.2
Conference 22 8.8 18.4 27.1 14.2
Exhibition - - - - -
 
Home 11 8.8 18.4 27.2 15.9
Away 11 8.7 18.4 27.1 12.5
Neutral - - - - -
 
Wins 22 8.8 18.4 27.1 14.2
Losses - - - - -
 
November 8 10.5 20.4 30.9 10.6
January 9 7.7 16.8 24.4 18.0
February 5 8.0 18.0 26.0 13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.9 7.3 2.5 10.5
Conference 22 14.9 7.3 2.5 10.5
Exhibition - - - - -
 
Home 11 15.3 7.7 3.6 8.2
Away 11 14.5 6.8 1.4 12.8
Neutral - - - - -
 
Wins 22 14.9 7.3 2.5 10.5
Losses - - - - -
 
November 8 14.3 6.6 2.0 10.6
January 9 15.0 7.3 3.4 9.3
February 5 15.8 8.2 1.6 12.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 20.7 0.848 0.404
Conference 22 20.7 0.848 0.404
Exhibition - - - -
 
Home 11 21.8 0.819 0.458
Away 11 19.6 0.876 0.354
Neutral - - - -
 
Wins 22 20.7 0.848 0.404
Losses - - - -
 
November 8 23.9 0.885 0.277
January 9 19.0 0.795 0.543
February 5 18.8 0.880 0.370
Attendance Statistics
Date Opponent Score Attend
Nov 5 Guelph W, 90-51 0
Nov 6 Brock W, 92-70 0
Nov 12 at Laurier W, 88-80 0
Nov 13 at Waterloo W, 94-78 0
Nov 19 at Western W, 91-66 0
Nov 20 at Windsor W, 78-59 0
Nov 26 McMaster W, 84-70 0
Nov 27 Lakehead W, 75-49 0
Jan 7 Ryerson W, 89-64 0
Jan 8 Toronto W, 93-73 0
Jan 14 at Queen's W, 86-73 0
Jan 15 at RMC W, 121-40 0
Jan 21 Laurentian W, 111-63 0
Jan 22 York W, 84-52 0
Jan 26 Ottawa W, 78-65 0
Jan 28 RMC W, 101-24 0
Jan 29 Queen's W, 81-41 0
Feb 4 at Laurentian W, 86-55 400
Feb 5 at York W, 111-71 0
Feb 11 at Toronto W, 102-75 0
Feb 12 at Ryerson W, 100-62 0
Feb 18 at Ottawa W, 81-60 0