2012-13 Basketball Statistics Carleton

  • Games
    20
  • Pts
    91.0
  • FG %
    46.8
  • 3PT %
    40.3
  • FT %
    76.7
  • Reb
    41.3
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 at Toronto W, 91-57
1/12/2013 at Ryerson W, 91-66
1/19/2013 Queen's W, 104-63
1/23/2013 Ottawa W, 63-58
1/25/2013 York W, 106-62
1/26/2013 Laurentian W, 90-66
2/1/2013 at Queen's W, 99-57
2/8/2013 Ryerson W, 75-57
2/9/2013 Toronto W, 83-43
2/16/2013 at Ottawa W, 111-107
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # vs. Queen's W, 98-49 - - - - - - -
Oct 13 # vs. Laval W, 102-80 - - - - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - - - - -
Oct 19 # at Alberta W, 77-65 - - - - - - -
Oct 20 # at Victoria W, 87-63 - - - - - - -
Oct 21 # at Lethbridge W, 96-73 - - - - - - -
Nov 9 at Windsor L, 71-67 24-66 36.4 7-21 33.3 12-17 70.6 67.0
Nov 10 at Western W, 86-46 30-63 47.6 19-34 55.9 7-9 77.8 86.0
Nov 16 Brock W, 89-50 32-67 47.8 8-29 27.6 17-22 77.3 89.0
Nov 17 McMaster W, 100-88 30-52 57.7 9-23 39.1 31-38 81.6 100.0
Nov 23 Lakehead W, 94-53 32-63 50.8 10-25 40.0 20-28 71.4 94.0
Nov 24 Guelph W, 104-54 38-60 63.3 11-24 45.8 17-17 100.0 104.0
Nov 30 at Waterloo W, 73-43 23-62 37.1 10-21 47.6 17-25 68.0 73.0
Dec 1 at Laurier W, 100-72 34-69 49.3 9-14 64.3 23-30 76.7 100.0
Jan 4 at Laurentian W, 81-57 25-61 41.0 7-22 31.8 24-27 88.9 81.0
Jan 5 at York W, 112-62 40-82 48.8 13-33 39.4 19-23 82.6 112.0
Jan 11 at Toronto W, 91-57 35-77 45.5 13-33 39.4 8-13 61.5 91.0
Jan 12 at Ryerson W, 91-66 34-60 56.7 8-17 47.1 15-21 71.4 91.0
Jan 19 Queen's W, 104-63 38-71 53.5 15-40 37.5 13-16 81.3 104.0
Jan 23 Ottawa W, 63-58 23-67 34.3 6-27 22.2 11-20 55.0 63.0
Jan 25 York W, 106-62 40-84 47.6 17-36 47.2 9-12 75.0 106.0
Jan 26 Laurentian W, 90-66 32-62 51.6 11-24 45.8 15-19 78.9 90.0
Feb 1 at Queen's W, 99-57 33-72 45.8 12-30 40.0 21-25 84.0 99.0
Feb 8 Ryerson W, 75-57 28-63 44.4 13-30 43.3 6-10 60.0 75.0
Feb 9 Toronto W, 83-43 29-68 42.6 7-20 35.0 18-21 85.7 83.0
Feb 16 at Ottawa W, 111-107 35-87 40.2 11-33 33.3 30-41 73.2 111.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Queen's W, 98-49 - - - -
Oct 13 # vs. Laval W, 102-80 - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - -
Oct 19 # at Alberta W, 77-65 - - - -
Oct 20 # at Victoria W, 87-63 - - - -
Oct 21 # at Lethbridge W, 96-73 - - - -
Nov 9 at Windsor L, 71-67 15 20 35 -9.0
Nov 10 at Western W, 86-46 18 32 50 32.0
Nov 16 Brock W, 89-50 13 23 36 15.0
Nov 17 McMaster W, 100-88 7 23 30 7.0
Nov 23 Lakehead W, 94-53 15 23 38 18.0
Nov 24 Guelph W, 104-54 9 21 30 17.0
Nov 30 at Waterloo W, 73-43 17 26 43 22.0
Dec 1 at Laurier W, 100-72 14 29 43 15.0
Jan 4 at Laurentian W, 81-57 13 34 47 22.0
Jan 5 at York W, 112-62 20 27 47 14.0
Jan 11 at Toronto W, 91-57 21 24 45 12.0
Jan 12 at Ryerson W, 91-66 5 33 38 16.0
Jan 19 Queen's W, 104-63 10 31 41 18.0
Jan 23 Ottawa W, 63-58 11 29 40 -5.0
Jan 25 York W, 106-62 14 22 36 6.0
Jan 26 Laurentian W, 90-66 11 27 38 10.0
Feb 1 at Queen's W, 99-57 17 26 43 11.0
Feb 8 Ryerson W, 75-57 11 32 43 11.0
Feb 9 Toronto W, 83-43 19 32 51 26.0
Feb 16 at Ottawa W, 111-107 18 34 52 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Queen's W, 98-49 - - - -
Oct 13 # vs. Laval W, 102-80 - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - -
Oct 19 # at Alberta W, 77-65 - - - -
Oct 20 # at Victoria W, 87-63 - - - -
Oct 21 # at Lethbridge W, 96-73 - - - -
Nov 9 at Windsor L, 71-67 15 7 0 11
Nov 10 at Western W, 86-46 19 5 4 18
Nov 16 Brock W, 89-50 11 7 2 10
Nov 17 McMaster W, 100-88 13 6 6 15
Nov 23 Lakehead W, 94-53 6 7 4 13
Nov 24 Guelph W, 104-54 7 6 3 15
Nov 30 at Waterloo W, 73-43 7 9 3 11
Dec 1 at Laurier W, 100-72 10 10 2 8
Jan 4 at Laurentian W, 81-57 15 8 1 7
Jan 5 at York W, 112-62 11 11 5 23
Jan 11 at Toronto W, 91-57 7 8 1 20
Jan 12 at Ryerson W, 91-66 13 5 3 15
Jan 19 Queen's W, 104-63 10 4 4 21
Jan 23 Ottawa W, 63-58 5 9 1 11
Jan 25 York W, 106-62 14 16 3 23
Jan 26 Laurentian W, 90-66 12 10 3 17
Feb 1 at Queen's W, 99-57 15 10 5 18
Feb 8 Ryerson W, 75-57 12 4 4 16
Feb 9 Toronto W, 83-43 10 7 5 18
Feb 16 at Ottawa W, 111-107 13 11 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # vs. Queen's W, 98-49 - - -
Oct 13 # vs. Laval W, 102-80 - - -
Oct 14 # vs. Dalhousie W, 96-62 - - -
Oct 19 # at Alberta W, 77-65 - - -
Oct 20 # at Victoria W, 87-63 - - -
Oct 21 # at Lethbridge W, 96-73 - - -
Nov 9 at Windsor L, 71-67 24 0.899 -0.067
Nov 10 at Western W, 86-46 13 1.255 0.564
Nov 16 Brock W, 89-50 21 1.171 0.491
Nov 17 McMaster W, 100-88 17 1.299 0.219
Nov 23 Lakehead W, 94-53 22 1.382 0.631
Nov 24 Guelph W, 104-54 17 1.564 0.693
Nov 30 at Waterloo W, 73-43 22 1.132 0.480
Dec 1 at Laurier W, 100-72 23 1.250 0.361
Jan 4 at Laurentian W, 81-57 22 1.059 0.323
Jan 5 at York W, 112-62 27 1.325 0.605
Jan 11 at Toronto W, 91-57 15 1.309 0.465
Jan 12 at Ryerson W, 91-66 18 1.159 0.313
Jan 19 Queen's W, 104-63 16 1.316 0.488
Jan 23 Ottawa W, 63-58 23 0.887 0.093
Jan 25 York W, 106-62 25 1.178 0.393
Jan 26 Laurentian W, 90-66 14 1.241 0.331
Feb 1 at Queen's W, 99-57 18 1.200 0.478
Feb 8 Ryerson W, 75-57 16 1.087 0.261
Feb 9 Toronto W, 83-43 14 1.194 0.584
Feb 16 at Ottawa W, 111-107 18 1.083 0.044
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # vs. Queen's W, 98-49 - - - - -
Oct 13 # vs. Laval W, 102-80 - - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - - -
Oct 19 # at Alberta W, 77-65 - - - - -
Oct 20 # at Victoria W, 87-63 - - - - -
Oct 21 # at Lethbridge W, 96-73 - - - - -
Nov 9 at Windsor L, 71-67 23-56 41.1 6-21 28.6 71.0
Nov 10 at Western W, 86-46 18-51 35.3 8-28 28.6 46.0
Nov 16 Brock W, 89-50 16-49 32.7 3-18 16.7 50.0
Nov 17 McMaster W, 100-88 28-66 42.4 9-15 60.0 88.0
Nov 23 Lakehead W, 94-53 13-46 28.3 5-18 27.8 53.0
Nov 24 Guelph W, 104-54 19-47 40.4 8-26 30.8 54.0
Nov 30 at Waterloo W, 73-43 14-48 29.2 5-20 25.0 43.0
Dec 1 at Laurier W, 100-72 20-57 35.1 6-15 40.0 72.0
Jan 4 at Laurentian W, 81-57 16-56 28.6 4-16 25.0 57.0
Jan 5 at York W, 112-62 16-58 27.6 5-24 20.8 62.0
Jan 11 at Toronto W, 91-57 17-48 35.4 6-20 30.0 57.0
Jan 12 at Ryerson W, 91-66 24-66 36.4 3-24 12.5 66.0
Jan 19 Queen's W, 104-63 23-68 33.8 7-28 25.0 63.0
Jan 23 Ottawa W, 63-58 17-61 27.9 9-24 37.5 58.0
Jan 25 York W, 106-62 17-44 38.6 4-16 25.0 62.0
Jan 26 Laurentian W, 90-66 24-59 40.7 8-32 25.0 66.0
Feb 1 at Queen's W, 99-57 18-55 32.7 8-23 34.8 57.0
Feb 8 Ryerson W, 75-57 20-57 35.1 7-26 26.9 57.0
Feb 9 Toronto W, 83-43 14-56 25.0 7-25 28.0 43.0
Feb 16 at Ottawa W, 111-107 39-87 44.8 14-43 32.6 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Queen's W, 98-49 - - - -
Oct 13 # vs. Laval W, 102-80 - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - -
Oct 19 # at Alberta W, 77-65 - - - -
Oct 20 # at Victoria W, 87-63 - - - -
Oct 21 # at Lethbridge W, 96-73 - - - -
Nov 9 at Windsor L, 71-67 15.0 29.0 44.0 -9.0
Nov 10 at Western W, 86-46 3.0 15.0 18.0 32.0
Nov 16 Brock W, 89-50 5.0 16.0 21.0 15.0
Nov 17 McMaster W, 100-88 8.0 15.0 23.0 7.0
Nov 23 Lakehead W, 94-53 3.0 17.0 20.0 18.0
Nov 24 Guelph W, 104-54 4.0 9.0 13.0 17.0
Nov 30 at Waterloo W, 73-43 5.0 16.0 21.0 22.0
Dec 1 at Laurier W, 100-72 7.0 21.0 28.0 15.0
Jan 4 at Laurentian W, 81-57 6.0 19.0 25.0 22.0
Jan 5 at York W, 112-62 13.0 20.0 33.0 14.0
Jan 11 at Toronto W, 91-57 9.0 24.0 33.0 12.0
Jan 12 at Ryerson W, 91-66 8.0 14.0 22.0 16.0
Jan 19 Queen's W, 104-63 6.0 17.0 23.0 18.0
Jan 23 Ottawa W, 63-58 14.0 31.0 45.0 -5.0
Jan 25 York W, 106-62 6.0 24.0 30.0 6.0
Jan 26 Laurentian W, 90-66 8.0 20.0 28.0 10.0
Feb 1 at Queen's W, 99-57 9.0 23.0 32.0 11.0
Feb 8 Ryerson W, 75-57 9.0 23.0 32.0 11.0
Feb 9 Toronto W, 83-43 7.0 18.0 25.0 26.0
Feb 16 at Ottawa W, 111-107 15.0 38.0 53.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Queen's W, 98-49 - - - -
Oct 13 # vs. Laval W, 102-80 - - - -
Oct 14 # vs. Dalhousie W, 96-62 - - - -
Oct 19 # at Alberta W, 77-65 - - - -
Oct 20 # at Victoria W, 87-63 - - - -
Oct 21 # at Lethbridge W, 96-73 - - - -
Nov 9 at Windsor L, 71-67 20.0 3.0 4.0 11.0
Nov 10 at Western W, 86-46 16.0 6.0 2.0 13.0
Nov 16 Brock W, 89-50 18.0 4.0 3.0 2.0
Nov 17 McMaster W, 100-88 12.0 2.0 3.0 12.0
Nov 23 Lakehead W, 94-53 13.0 3.0 0.0 5.0
Nov 24 Guelph W, 104-54 14.0 4.0 0.0 7.0
Nov 30 at Waterloo W, 73-43 16.0 4.0 4.0 9.0
Dec 1 at Laurier W, 100-72 16.0 4.0 5.0 8.0
Jan 4 at Laurentian W, 81-57 13.0 3.0 7.0 13.0
Jan 5 at York W, 112-62 21.0 5.0 5.0 6.0
Jan 11 at Toronto W, 91-57 18.0 5.0 2.0 10.0
Jan 12 at Ryerson W, 91-66 8.0 8.0 4.0 7.0
Jan 19 Queen's W, 104-63 7.0 7.0 0.0 11.0
Jan 23 Ottawa W, 63-58 13.0 3.0 4.0 12.0
Jan 25 York W, 106-62 25.0 5.0 1.0 6.0
Jan 26 Laurentian W, 90-66 15.0 5.0 1.0 6.0
Feb 1 at Queen's W, 99-57 23.0 4.0 1.0 15.0
Feb 8 Ryerson W, 75-57 11.0 4.0 2.0 8.0
Feb 9 Toronto W, 83-43 14.0 2.0 1.0 8.0
Feb 16 at Ottawa W, 111-107 20.0 6.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # vs. Queen's W, 98-49 - - -
Oct 13 # vs. Laval W, 102-80 - - -
Oct 14 # vs. Dalhousie W, 96-62 - - -
Oct 19 # at Alberta W, 77-65 - - -
Oct 20 # at Victoria W, 87-63 - - -
Oct 21 # at Lethbridge W, 96-73 - - -
Nov 9 at Windsor L, 71-67 20.0 0.966 -0.067
Nov 10 at Western W, 86-46 14.0 0.692 0.564
Nov 16 Brock W, 89-50 18.0 0.680 0.491
Nov 17 McMaster W, 100-88 28.0 1.080 0.219
Nov 23 Lakehead W, 94-53 26.0 0.752 0.631
Nov 24 Guelph W, 104-54 18.0 0.871 0.693
Nov 30 at Waterloo W, 73-43 18.0 0.652 0.480
Dec 1 at Laurier W, 100-72 17.0 0.889 0.361
Jan 4 at Laurentian W, 81-57 25.0 0.735 0.323
Jan 5 at York W, 112-62 23.0 0.721 0.605
Jan 11 at Toronto W, 91-57 15.0 0.844 0.465
Jan 12 at Ryerson W, 91-66 20.0 0.846 0.313
Jan 19 Queen's W, 104-63 14.0 0.829 0.488
Jan 23 Ottawa W, 63-58 18.0 0.795 0.093
Jan 25 York W, 106-62 15.0 0.785 0.393
Jan 26 Laurentian W, 90-66 16.0 0.910 0.331
Feb 1 at Queen's W, 99-57 27.0 0.722 0.478
Feb 8 Ryerson W, 75-57 15.0 0.826 0.261
Feb 9 Toronto W, 83-43 17.0 0.610 0.584
Feb 16 at Ottawa W, 111-107 27.0 1.039 0.044
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 635-1356 46.8 216-536 40.3 333-434 76.7 91.0
Conference 20 635-1356 46.8 216-536 40.3 333-434 76.7 91.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 322-657 49.0 107-278 38.5 157-203 77.3 90.8
Away 10 313-699 44.8 109-258 42.2 176-231 76.2 91.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 611-1290 47.4 209-515 40.6 321-417 77.0 92.2
Losses 1 24-66 36.4 7-21 33.3 12-17 70.6 67.0
 
November 7 209-433 48.3 74-177 41.8 121-156 77.6 87.6
December 1 34-69 49.3 9-14 64.3 23-30 76.7 100.0
January 8 267-564 47.3 90-232 38.8 114-151 75.5 92.3
February 4 125-290 43.1 43-113 38.1 75-97 77.3 92.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.9 27.4 41.3 12.8
Conference 20 13.9 27.4 41.3 12.8
Exhibition - - - - -
 
Home 10 12.0 26.3 38.3 12.3
Away 10 15.8 28.5 44.3 13.4
Neutral - - - - -
 
Wins 19 13.8 27.8 41.6 14.0
Losses 1 15.0 20.0 35.0 -9.0
 
November 7 13.4 24.0 37.4 14.6
December 1 14.0 29.0 43.0 15.0
January 8 13.1 28.4 41.5 11.6
February 4 16.3 31.0 47.3 11.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.3 4.3 2.6 14.8
Conference 20 11.3 4.3 2.6 14.8
Exhibition - - - - -
 
Home 10 10.0 3.9 1.5 15.9
Away 10 12.5 4.8 3.7 13.8
Neutral - - - - -
 
Wins 19 11.1 4.4 2.5 15.1
Losses 1 15.0 3.0 4.0 11.0
 
November 7 11.1 3.7 2.3 13.3
December 1 10.0 4.0 5.0 8.0
January 8 10.9 5.1 3.0 17.1
February 4 12.5 4.0 1.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.3 1.197 0.378
Conference 20 19.3 1.197 0.378
Exhibition - - - -
 
Home 10 18.5 1.230 0.413
Away 10 20.0 1.166 0.346
Neutral - - - -
 
Wins 19 19.0 1.212 0.401
Losses 1 24.0 0.899 -0.067
 
November 7 19.4 1.238 0.418
December 1 23.0 1.250 0.361
January 8 20.0 1.187 0.382
February 4 16.5 1.138 0.316
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 396-1135 34.9 132-462 28.6 61.6
Conference 20 396-1135 34.9 132-462 28.6 61.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 191-553 34.5 67-228 29.4 59.4
Away 10 205-582 35.2 65-234 27.8 63.8
Neutral - 0-0 - 0-0 - -
 
Wins 19 373-1079 34.6 126-441 28.6 61.1
Losses 1 23-56 41.1 6-21 28.6 71.0
 
November 7 131-363 36.1 44-146 30.1 57.9
December 1 20-57 35.1 6-15 40.0 72.0
January 8 154-460 33.5 46-184 25.0 61.4
February 4 91-255 35.7 36-117 30.8 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.0 20.4 28.4 12.8
Conference 20 8.0 20.4 28.4 12.8
Exhibition - - - - -
 
Home 10 7.0 19.0 26.0 12.3
Away 10 9.0 21.9 30.9 13.4
Neutral - - - - -
 
Wins 19 7.6 20.0 27.6 14.0
Losses 1 15.0 29.0 44.0 -9.0
 
November 7 6.1 16.7 22.9 14.6
December 1 7.0 21.0 28.0 15.0
January 8 8.8 21.1 29.9 11.6
February 4 10.0 25.5 35.5 11.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.7 8.0 3.0 9.3
Conference 20 15.7 8.0 3.0 9.3
Exhibition - - - - -
 
Home 10 14.2 7.6 3.5 7.7
Away 10 17.1 8.4 2.5 10.8
Neutral - - - - -
 
Wins 19 15.4 8.1 3.2 9.2
Losses 1 20.0 7.0 0.0 11.0
 
November 7 15.6 6.7 3.1 8.4
December 1 16.0 10.0 2.0 8.0
January 8 15.0 8.9 2.6 8.9
February 4 17.0 8.0 3.8 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 19.6 0.818 0.378
Conference 20 19.6 0.818 0.378
Exhibition - - - -
 
Home 10 18.5 0.816 0.413
Away 10 20.6 0.820 0.346
Neutral - - - -
 
Wins 19 19.5 0.811 0.401
Losses 1 20.0 0.966 -0.067
 
November 7 20.3 0.821 0.418
December 1 17.0 0.889 0.361
January 8 18.3 0.806 0.382
February 4 21.5 0.821 0.316
Attendance Statistics
Date Opponent Score Attend
Oct 12 vs. Queen's 98-49 Win -
Oct 13 vs. Laval 102-80 Win -
Oct 14 vs. Dalhousie 96-62 Win -
Oct 19 at Alberta 77-65 Win -
Oct 20 at Victoria 87-63 Win -
Oct 21 at Lethbridge 96-73 Win -
Nov 9 at Windsor L, 71-67 0
Nov 10 at Western W, 86-46 0
Nov 16 Brock W, 89-50 0
Nov 17 McMaster W, 100-88 0
Nov 23 Lakehead W, 94-53 0
Nov 24 Guelph W, 104-54 0
Nov 30 at Waterloo W, 73-43 0
Dec 1 at Laurier W, 100-72 0
Jan 4 at Laurentian W, 81-57 325
Jan 5 at York W, 112-62 0
Jan 11 at Toronto W, 91-57 0
Jan 12 at Ryerson W, 91-66 0
Jan 19 Queen's W, 104-63 0
Jan 23 Ottawa W, 63-58 0
Jan 25 York W, 106-62 0
Jan 26 Laurentian W, 90-66 0
Feb 1 at Queen's W, 99-57 0
Feb 8 Ryerson W, 75-57 0
Feb 9 Toronto W, 83-43 0
Feb 16 at Ottawa W, 111-107 0