Anthony Pate
- G
- Carleton
gp
4
pts/g
1.0
fg %
25.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 41 | 41 |
| Minutes per game | 10.3 | 10.3 |
| FG | 2-8 | 2-8 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 3 | 3 |
| Total rebounds | 4 | 4 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 7 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 1.8 | 1.8 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 4 | 4 |
| Points per game | 1.0 | 1.0 |
| Points per 40.0 min | 3.9 | 3.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Algoma | W, 87-46 |
| Feb 6 | Ottawa | W, 79-66 |
| Feb 13 | at Queen's | W, 114-45 |
| Feb 15 | at York | W, 87-45 |
| Feb 20 | Laurentian | W, 85-39 |
| Feb 21 | Nipissing | W, 97-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | McMaster | W, 92-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Nipissing | W, 85-50 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Laurentian | W, 82-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Laurier | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Waterloo | W, 99-36 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | 12 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 8 | McMaster | W, 92-75 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 14 | at Nipissing | W, 85-50 | - | 16 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nov 15 | at Laurentian | W, 82-60 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 21 | at Laurier | W, 91-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Waterloo | W, 99-36 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Toronto | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. Bishop's | W, 83-61 | - | - | - | - |
| Oct 4 # | vs. Victoria | W, 80-64 | - | - | - | - |
| Oct 5 # | vs. Alberta | W, 69-52 | - | - | - | - |
| Oct 17 # | Acadia | W, 93-46 | - | - | - | - |
| Oct 18 # | vs. Waterloo | W, 95-44 | - | - | - | - |
| Oct 19 # | vs. Laval | W, 101-69 | - | - | - | - |
| Nov 7 | Brock | W, 106-58 | - | 0 | 0 | 0.7 |
| Nov 8 | McMaster | W, 92-75 | - | 1 | 0 | - |
| Nov 14 | at Nipissing | W, 85-50 | - | 1 | 0 | 3.0 |
| Nov 15 | at Laurentian | W, 82-60 | - | 0 | 0 | - |
| Nov 21 | at Laurier | W, 91-50 | - | - | - | - |
| Nov 22 | at Waterloo | W, 99-36 | - | - | - | - |
| Nov 28 | Toronto | W, 94-56 | - | - | - | - |
| Nov 29 | Ryerson | W, 91-73 | - | - | - | - |
| Jan 10 | at Ottawa | L, 68-66 | - | - | - | - |
| Jan 16 | Guelph | W, 101-59 | - | - | - | - |
| Jan 17 | Lakehead | W, 105-58 | - | - | - | - |
| Jan 23 | at Windsor | L, 74-71 | - | - | - | - |
| Jan 24 | at Western | W, 98-61 | - | - | - | - |
| Jan 31 | at Algoma | W, 87-46 | - | - | - | - |
| Feb 6 | Ottawa | W, 79-66 | - | - | - | - |
| Feb 13 | at Queen's | W, 114-45 | - | - | - | - |
| Feb 15 | at York | W, 87-45 | - | - | - | - |
| Feb 20 | Laurentian | W, 85-39 | - | - | - | - |
| Feb 21 | Nipissing | W, 97-53 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Total | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Total | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| Total | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| Total | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| Total | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
| Total | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Conference | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 8.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 2 | 12.0 | 0.5-2.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 10.3 | 0.5-2.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 41 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| Conference | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 17 | 8.5 | 2.4-7.1 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.7 |
| Away | 2 | 24 | 12.0 | 1.7-8.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | 3.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 41 | 10.3 | 2.0-7.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | 3.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 0.0 | 0.5 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| Conference | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 2 | 3 | 0 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1 | 3 | 4 | 7 | 4 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
| Conference | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.4 | 7.1 | 9.4 | 4.7 | 7.1 | 0.0 | 2.4 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 8.3 | 1.7 | 3.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 1.0 | 2.9 | 3.9 | 6.8 | 3.9 | 2.0 | 1.0 |
