Alain Louis
- G
- Carleton
gp
4
pts/g
5.5
fg %
69.2
3pt %
100.0
ft %
37.5
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 24 | 24 |
| Minutes per game | 6.0 | 6.0 |
| FG | 9-13 | 9-13 |
| FG Pct | 69.2 | 69.2 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 3-8 | 3-8 |
| FT Pct | 37.5 | 37.5 |
| Off rebounds | 1 | 1 |
| Def rebounds | 4 | 4 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 5.5 | 5.5 |
| Points per 40.0 min | 36.7 | 36.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Ryerson | L, 78-74 |
| Feb 1 | Ottawa | W, 82-64 |
| Feb 8 | at York | W, 102-57 |
| Feb 9 | at Queen's | W, 81-61 |
| Feb 15 | Nipissing | W, 92-49 |
| Feb 16 | Laurentian | W, 107-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | StFX | W, 125-55 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Bishop's | W, 107-66 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Acadia | W, 127-66 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Guelph | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Victoria | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Concordia | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ottawa | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laurier | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Waterloo | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Windsor | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lakehead | W, 112-45 | - | 6 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 23 | Brock | W, 86-46 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 24 | McMaster | W, 115-62 | - | 10 | 5-8 | 62.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Nov 30 | at Algoma | W, 77-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Guelph | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ryerson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Toronto | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Queen's | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Toronto | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Ryerson | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at York | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Queen's | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Nipissing | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Laurentian | W, 107-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | StFX | W, 125-55 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Bishop's | W, 107-66 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Acadia | W, 127-66 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Guelph | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Victoria | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Concordia | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Ottawa | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Laurier | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Waterloo | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Western | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Windsor | W, 103-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Lakehead | W, 112-45 | - | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 23 | Brock | W, 86-46 | - | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 24 | McMaster | W, 115-62 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 30 | at Algoma | W, 77-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Guelph | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ryerson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Toronto | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Laurentian | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Queen's | W, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | York | W, 100-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Toronto | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Ryerson | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ottawa | W, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at York | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Queen's | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Nipissing | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Laurentian | W, 107-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | StFX | W, 125-55 | - | - | - | - |
| Sep 29 # | at Bishop's | W, 107-66 | - | - | - | - |
| Sep 30 # | at Acadia | W, 127-66 | - | - | - | - |
| Oct 12 # | vs. Guelph | W, 92-66 | - | - | - | - |
| Oct 13 # | vs. Victoria | W, 72-55 | - | - | - | - |
| Oct 14 # | vs. Concordia | W, 92-62 | - | - | - | - |
| Oct 26 | at Ottawa | W, 87-69 | - | - | - | - |
| Nov 2 | Laurier | W, 80-77 | - | - | - | - |
| Nov 3 | Waterloo | W, 84-41 | - | - | - | - |
| Nov 9 | at Western | W, 82-51 | - | - | - | - |
| Nov 10 | at Windsor | W, 103-56 | - | - | - | - |
| Nov 17 | Lakehead | W, 112-45 | - | 0 | 0 | 3.0 |
| Nov 23 | Brock | W, 86-46 | - | 0 | 0 | 2.0 |
| Nov 24 | McMaster | W, 115-62 | - | 0 | 0 | 0.0 |
| Nov 30 | at Algoma | W, 77-60 | - | 1 | 0 | - |
| Dec 2 | at Guelph | W, 90-39 | - | - | - | - |
| Jan 5 | at Ryerson | W, 76-69 | - | - | - | - |
| Jan 6 | at Toronto | W, 70-68 | - | - | - | - |
| Jan 11 | at Laurentian | W, 83-55 | - | - | - | - |
| Jan 12 | at Nipissing | W, 107-59 | - | - | - | - |
| Jan 18 | Queen's | W, 95-65 | - | - | - | - |
| Jan 19 | York | W, 100-54 | - | - | - | - |
| Jan 25 | Toronto | W, 116-61 | - | - | - | - |
| Jan 26 | Ryerson | L, 78-74 | - | - | - | - |
| Feb 1 | Ottawa | W, 82-64 | - | - | - | - |
| Feb 8 | at York | W, 102-57 | - | - | - | - |
| Feb 9 | at Queen's | W, 81-61 | - | - | - | - |
| Feb 15 | Nipissing | W, 92-49 | - | - | - | - |
| Feb 16 | Laurentian | W, 107-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| Total | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| Total | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| Total | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| Total | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| Total | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| Conference | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 8.0 | 3.0-4.3 | 0.3-0.3 | 1.0-2.7 | 7.3 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 6.0 | 2.2-3.2 | 0.2-0.2 | 0.8-2.0 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| Conference | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 24 | 9-13 | 69.2 | 1-1 | 100.0 | 3-8 | 37.5 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| Conference | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 24 | 8.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 24 | 6.0 | 15.0-21.7 | 1.7-1.7 | 100.0 | 5.0-13.3 | 36.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| Conference | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.3 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| Conference | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| Conference | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 1.7 | 6.7 | 8.3 | 8.3 | 5.0 | 1.7 | 0.0 |
