2023-24 Basketball Statistics Carleton

  • Games
    22
  • Pts
    78.8
  • FG %
    42.3
  • 3PT %
    32.7
  • FT %
    70.9
  • Reb
    43.6
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 Nipissing W, 80-62
1/13/2024 Laurentian W, 72-63
1/20/2024 at Algoma W, 85-65
1/26/2024 Laurier L, 86-74
1/27/2024 Waterloo W, 92-67
2/2/2024 vs. Ottawa L, 71-61
2/9/2024 Toronto W, 82-70
2/10/2024 Toronto Metropolitan W, 77-56
2/16/2024 at Ontario Tech W, 84-66
2/17/2024 at Queen's L, 77-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jul 30 # Canisius L, 79-66 25-61 41.0 9-19 47.4 7-14 50.0 66.0
Aug 23 # Harvard L, 75-72 22-58 37.9 7-18 38.9 21-29 72.4 72.0
Sep 29 # vs. Alberta W, 70-67 21-51 41.2 5-10 50.0 23-28 82.1 70.0
Sep 30 # at Victoria L, 85-58 26-67 38.8 3-8 37.5 3-9 33.3 58.0
Oct 1 # vs. Bishop's W, 88-72 31-65 47.7 10-24 41.7 16-22 72.7 88.0
Oct 13 # Guelph W, 76-70 33-72 45.8 4-13 30.8 6-16 37.5 76.0
Oct 14 # Saskatchewan W, 75-62 26-65 40.0 9-26 34.6 14-18 77.8 75.0
Oct 15 # UQAM W, 93-77 35-74 47.3 9-22 40.9 14-17 82.4 93.0
Oct 28 # Concordia W, 72-66 27-65 41.5 10-22 45.5 8-14 57.1 72.0
Nov 4 at Guelph W, 89-84 30-62 48.4 7-22 31.8 22-27 81.5 89.0
Nov 10 at Western L, 98-92 32-70 45.7 9-23 39.1 19-24 79.2 92.0
Nov 11 at Windsor L, 82-68 26-67 38.8 6-27 22.2 10-15 66.7 68.0
Nov 17 Brock W, 69-63 23-57 40.4 9-23 39.1 14-25 56.0 69.0
Nov 18 Lakehead W, 88-78 29-54 53.7 4-10 40.0 26-37 70.3 88.0
Nov 24 at Laurentian W, 80-73 25-61 41.0 8-25 32.0 22-27 81.5 80.0
Nov 25 at Nipissing W, 87-58 34-72 47.2 11-29 37.9 8-12 66.7 87.0
Dec 1 at McMaster L, 80-66 22-64 34.4 4-23 17.4 18-23 78.3 66.0
Dec 2 at York L, 85-78 26-72 36.1 9-23 39.1 17-24 70.8 78.0
Dec 6 at Ottawa L, 79-78 29-74 39.2 10-29 34.5 10-16 62.5 78.0
Jan 5 Ontario Tech L, 85-69 28-63 44.4 6-17 35.3 7-10 70.0 69.0
Jan 6 Queen's W, 93-89 31-72 43.1 10-24 41.7 21-29 72.4 93.0
Jan 12 Nipissing W, 80-62 28-65 43.1 9-30 30.0 15-17 88.2 80.0
Jan 13 Laurentian W, 72-63 23-65 35.4 7-29 24.1 19-30 63.3 72.0
Jan 20 at Algoma W, 85-65 24-75 32.0 11-31 35.5 26-39 66.7 85.0
Jan 26 Laurier L, 86-74 26-54 48.1 9-22 40.9 13-23 56.5 74.0
Jan 27 Waterloo W, 92-67 34-66 51.5 9-19 47.4 15-17 88.2 92.0
Feb 2 vs. Ottawa L, 71-61 25-59 42.4 5-17 29.4 6-12 50.0 61.0
Feb 9 Toronto W, 82-70 32-70 45.7 8-23 34.8 10-14 71.4 82.0
Feb 10 Toronto Metropolitan W, 77-56 29-71 40.8 7-29 24.1 12-22 54.5 77.0
Feb 16 at Ontario Tech W, 84-66 28-67 41.8 6-19 31.6 22-26 84.6 84.0
Feb 17 at Queen's L, 77-69 26-61 42.6 6-26 23.1 11-15 73.3 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jul 30 # Canisius L, 79-66 12 27 39 16.0
Aug 23 # Harvard L, 75-72 10 26 36 6.0
Sep 29 # vs. Alberta W, 70-67 12 29 41 10.0
Sep 30 # at Victoria L, 85-58 15 23 38 -4.0
Oct 1 # vs. Bishop's W, 88-72 13 33 46 8.0
Oct 13 # Guelph W, 76-70 20 33 53 34.0
Oct 14 # Saskatchewan W, 75-62 8 35 43 10.0
Oct 15 # UQAM W, 93-77 18 27 45 17.0
Oct 28 # Concordia W, 72-66 14 30 44 14.0
Nov 4 at Guelph W, 89-84 8 31 39 13.0
Nov 10 at Western L, 98-92 15 30 45 16.0
Nov 11 at Windsor L, 82-68 11 23 34 -3.0
Nov 17 Brock W, 69-63 15 21 36 7.0
Nov 18 Lakehead W, 88-78 12 36 48 23.0
Nov 24 at Laurentian W, 80-73 15 18 33 12.0
Nov 25 at Nipissing W, 87-58 19 31 50 27.0
Dec 1 at McMaster L, 80-66 19 34 53 24.0
Dec 2 at York L, 85-78 16 28 44 15.0
Dec 6 at Ottawa L, 79-78 22 40 62 32.0
Jan 5 Ontario Tech L, 85-69 10 19 29 -1.0
Jan 6 Queen's W, 93-89 18 33 51 28.0
Jan 12 Nipissing W, 80-62 16 34 50 24.0
Jan 13 Laurentian W, 72-63 14 24 38 0.0
Jan 20 at Algoma W, 85-65 19 32 51 18.0
Jan 26 Laurier L, 86-74 7 30 37 15.0
Jan 27 Waterloo W, 92-67 11 26 37 18.0
Feb 2 vs. Ottawa L, 71-61 15 29 44 22.0
Feb 9 Toronto W, 82-70 14 35 49 25.0
Feb 10 Toronto Metropolitan W, 77-56 15 30 45 23.0
Feb 16 at Ontario Tech W, 84-66 16 34 50 22.0
Feb 17 at Queen's L, 77-69 10 25 35 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jul 30 # Canisius L, 79-66 25 3 1 14
Aug 23 # Harvard L, 75-72 15 6 2 11
Sep 29 # vs. Alberta W, 70-67 12 4 2 8
Sep 30 # at Victoria L, 85-58 15 6 0 14
Oct 1 # vs. Bishop's W, 88-72 10 6 3 14
Oct 13 # Guelph W, 76-70 17 7 3 10
Oct 14 # Saskatchewan W, 75-62 20 5 3 15
Oct 15 # UQAM W, 93-77 16 8 5 9
Oct 28 # Concordia W, 72-66 15 2 2 13
Nov 4 at Guelph W, 89-84 13 6 5 13
Nov 10 at Western L, 98-92 18 2 5 13
Nov 11 at Windsor L, 82-68 16 4 0 4
Nov 17 Brock W, 69-63 19 7 2 14
Nov 18 Lakehead W, 88-78 22 8 4 16
Nov 24 at Laurentian W, 80-73 13 7 1 12
Nov 25 at Nipissing W, 87-58 16 5 3 19
Dec 1 at McMaster L, 80-66 18 3 1 10
Dec 2 at York L, 85-78 9 5 2 12
Dec 6 at Ottawa L, 79-78 21 3 4 16
Jan 5 Ontario Tech L, 85-69 14 3 6 9
Jan 6 Queen's W, 93-89 16 5 3 13
Jan 12 Nipissing W, 80-62 23 5 1 11
Jan 13 Laurentian W, 72-63 11 9 2 4
Jan 20 at Algoma W, 85-65 11 8 3 15
Jan 26 Laurier L, 86-74 14 3 3 16
Jan 27 Waterloo W, 92-67 15 4 1 11
Feb 2 vs. Ottawa L, 71-61 17 5 3 10
Feb 9 Toronto W, 82-70 14 6 2 13
Feb 10 Toronto Metropolitan W, 77-56 22 8 2 18
Feb 16 at Ontario Tech W, 84-66 17 5 5 12
Feb 17 at Queen's L, 77-69 16 2 0 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jul 30 # Canisius L, 79-66 18 0.815 -0.155
Aug 23 # Harvard L, 75-72 20 0.929 0.003
Sep 29 # vs. Alberta W, 70-67 16 1.077 0.133
Sep 30 # at Victoria L, 85-58 22 0.811 -0.369
Oct 1 # vs. Bishop's W, 88-72 23 1.205 0.233
Oct 13 # Guelph W, 76-70 16 0.987 0.144
Oct 14 # Saskatchewan W, 75-62 28 0.872 0.151
Oct 15 # UQAM W, 93-77 29 1.155 0.233
Oct 28 # Concordia W, 72-66 15 0.986 0.076
Nov 4 at Guelph W, 89-84 25 1.106 0.112
Nov 10 at Western L, 98-92 22 1.082 0.067
Nov 11 at Windsor L, 82-68 22 0.855 -0.210
Nov 17 Brock W, 69-63 23 0.939 0.126
Nov 18 Lakehead W, 88-78 25 1.067 0.223
Nov 24 at Laurentian W, 80-73 12 1.103 0.090
Nov 25 at Nipissing W, 87-58 16 1.160 0.337
Dec 1 at McMaster L, 80-66 15 0.886 -0.188
Dec 2 at York L, 85-78 19 1.013 -0.136
Dec 6 at Ottawa L, 79-78 24 0.963 -0.025
Jan 5 Ontario Tech L, 85-69 19 0.958 -0.160
Jan 6 Queen's W, 93-89 27 1.101 0.072
Jan 12 Nipissing W, 80-62 24 0.994 0.199
Jan 13 Laurentian W, 72-63 22 0.935 0.152
Jan 20 at Algoma W, 85-65 22 0.983 0.204
Jan 26 Laurier L, 86-74 19 1.021 -0.082
Jan 27 Waterloo W, 92-67 19 1.172 0.228
Feb 2 vs. Ottawa L, 71-61 16 0.910 -0.056
Feb 9 Toronto W, 82-70 23 1.065 0.184
Feb 10 Toronto Metropolitan W, 77-56 15 0.865 0.133
Feb 16 at Ontario Tech W, 84-66 23 1.037 0.202
Feb 17 at Queen's L, 77-69 21 0.926 -0.182
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jul 30 # Canisius L, 79-66 27-62 43.5 10-24 41.7 79.0
Aug 23 # Harvard L, 75-72 26-67 38.8 4-30 13.3 75.0
Sep 29 # vs. Alberta W, 70-67 25-68 36.8 9-33 27.3 67.0
Sep 30 # at Victoria L, 85-58 29-64 45.3 10-29 34.5 85.0
Oct 1 # vs. Bishop's W, 88-72 24-65 36.9 8-32 25.0 72.0
Oct 13 # Guelph W, 76-70 26-68 38.2 8-26 30.8 70.0
Oct 14 # Saskatchewan W, 75-62 17-54 31.5 5-22 22.7 62.0
Oct 15 # UQAM W, 93-77 26-63 41.3 6-25 24.0 77.0
Oct 28 # Concordia W, 72-66 21-59 35.6 9-27 33.3 66.0
Nov 4 at Guelph W, 89-84 28-68 41.2 9-26 34.6 84.0
Nov 10 at Western L, 98-92 36-81 44.4 8-26 30.8 98.0
Nov 11 at Windsor L, 82-68 29-64 45.3 10-29 34.5 82.0
Nov 17 Brock W, 69-63 19-50 38.0 5-23 21.7 63.0
Nov 18 Lakehead W, 88-78 26-76 34.2 7-40 17.5 78.0
Nov 24 at Laurentian W, 80-73 30-55 54.5 6-20 30.0 73.0
Nov 25 at Nipissing W, 87-58 22-60 36.7 6-28 21.4 58.0
Dec 1 at McMaster L, 80-66 28-65 43.1 12-27 44.4 80.0
Dec 2 at York L, 85-78 28-66 42.4 14-28 50.0 85.0
Dec 6 at Ottawa L, 79-78 29-68 42.6 4-17 23.5 79.0
Jan 5 Ontario Tech L, 85-69 33-66 50.0 5-16 31.3 85.0
Jan 6 Queen's W, 93-89 26-65 40.0 10-23 43.5 89.0
Jan 12 Nipissing W, 80-62 20-60 33.3 5-21 23.8 62.0
Jan 13 Laurentian W, 72-63 17-58 29.3 4-23 17.4 63.0
Jan 20 at Algoma W, 85-65 20-59 33.9 9-25 36.0 65.0
Jan 26 Laurier L, 86-74 32-66 48.5 7-21 33.3 86.0
Jan 27 Waterloo W, 92-67 21-57 36.8 9-24 37.5 67.0
Feb 2 vs. Ottawa L, 71-61 28-68 41.2 5-23 21.7 71.0
Feb 9 Toronto W, 82-70 21-62 33.9 9-32 28.1 70.0
Feb 10 Toronto Metropolitan W, 77-56 21-59 35.6 5-19 26.3 56.0
Feb 16 at Ontario Tech W, 84-66 24-66 36.4 5-23 21.7 66.0
Feb 17 at Queen's L, 77-69 26-61 42.6 7-22 31.8 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jul 30 # Canisius L, 79-66 4.0 19.0 23.0 16.0
Aug 23 # Harvard L, 75-72 10.0 20.0 30.0 6.0
Sep 29 # vs. Alberta W, 70-67 13.0 18.0 31.0 10.0
Sep 30 # at Victoria L, 85-58 13.0 29.0 42.0 -4.0
Oct 1 # vs. Bishop's W, 88-72 14.0 24.0 38.0 8.0
Oct 13 # Guelph W, 76-70 3.0 16.0 19.0 34.0
Oct 14 # Saskatchewan W, 75-62 9.0 24.0 33.0 10.0
Oct 15 # UQAM W, 93-77 10.0 18.0 28.0 17.0
Oct 28 # Concordia W, 72-66 7.0 23.0 30.0 14.0
Nov 4 at Guelph W, 89-84 6.0 20.0 26.0 13.0
Nov 10 at Western L, 98-92 7.0 22.0 29.0 16.0
Nov 11 at Windsor L, 82-68 11.0 26.0 37.0 -3.0
Nov 17 Brock W, 69-63 10.0 19.0 29.0 7.0
Nov 18 Lakehead W, 88-78 10.0 15.0 25.0 23.0
Nov 24 at Laurentian W, 80-73 5.0 16.0 21.0 12.0
Nov 25 at Nipissing W, 87-58 6.0 17.0 23.0 27.0
Dec 1 at McMaster L, 80-66 6.0 23.0 29.0 24.0
Dec 2 at York L, 85-78 7.0 22.0 29.0 15.0
Dec 6 at Ottawa L, 79-78 5.0 25.0 30.0 32.0
Jan 5 Ontario Tech L, 85-69 9.0 21.0 30.0 -1.0
Jan 6 Queen's W, 93-89 6.0 17.0 23.0 28.0
Jan 12 Nipissing W, 80-62 9.0 17.0 26.0 24.0
Jan 13 Laurentian W, 72-63 11.0 27.0 38.0 0.0
Jan 20 at Algoma W, 85-65 8.0 25.0 33.0 18.0
Jan 26 Laurier L, 86-74 3.0 19.0 22.0 15.0
Jan 27 Waterloo W, 92-67 5.0 14.0 19.0 18.0
Feb 2 vs. Ottawa L, 71-61 7.0 15.0 22.0 22.0
Feb 9 Toronto W, 82-70 6.0 18.0 24.0 25.0
Feb 10 Toronto Metropolitan W, 77-56 5.0 17.0 22.0 23.0
Feb 16 at Ontario Tech W, 84-66 6.0 22.0 28.0 22.0
Feb 17 at Queen's L, 77-69 9.0 18.0 27.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jul 30 # Canisius L, 79-66 12.0 14.0 2.0 7.0
Aug 23 # Harvard L, 75-72 12.0 6.0 3.0 5.0
Sep 29 # vs. Alberta W, 70-67 10.0 6.0 5.0 10.0
Sep 30 # at Victoria L, 85-58 10.0 10.0 7.0 17.0
Oct 1 # vs. Bishop's W, 88-72 11.0 8.0 2.0 9.0
Oct 13 # Guelph W, 76-70 10.0 7.0 1.0 6.0
Oct 14 # Saskatchewan W, 75-62 21.0 8.0 1.0 7.0
Oct 15 # UQAM W, 93-77 13.0 11.0 0.0 7.0
Oct 28 # Concordia W, 72-66 10.0 7.0 1.0 10.0
Nov 4 at Guelph W, 89-84 10.0 5.0 1.0 12.0
Nov 10 at Western L, 98-92 13.0 4.0 7.0 14.0
Nov 11 at Windsor L, 82-68 13.0 13.0 2.0 10.0
Nov 17 Brock W, 69-63 22.0 16.0 0.0 3.0
Nov 18 Lakehead W, 88-78 12.0 8.0 2.0 9.0
Nov 24 at Laurentian W, 80-73 16.0 3.0 4.0 9.0
Nov 25 at Nipissing W, 87-58 10.0 9.0 4.0 12.0
Dec 1 at McMaster L, 80-66 6.0 14.0 4.0 16.0
Dec 2 at York L, 85-78 6.0 3.0 10.0 15.0
Dec 6 at Ottawa L, 79-78 4.0 12.0 3.0 6.0
Jan 5 Ontario Tech L, 85-69 10.0 10.0 4.0 7.0
Jan 6 Queen's W, 93-89 10.0 6.0 6.0 13.0
Jan 12 Nipissing W, 80-62 12.0 10.0 2.0 5.0
Jan 13 Laurentian W, 72-63 16.0 4.0 1.0 2.0
Jan 20 at Algoma W, 85-65 19.0 7.0 7.0 9.0
Jan 26 Laurier L, 86-74 6.0 8.0 1.0 10.0
Jan 27 Waterloo W, 92-67 8.0 4.0 4.0 8.0
Feb 2 vs. Ottawa L, 71-61 5.0 9.0 2.0 9.0
Feb 9 Toronto W, 82-70 11.0 4.0 1.0 12.0
Feb 10 Toronto Metropolitan W, 77-56 17.0 13.0 3.0 11.0
Feb 16 at Ontario Tech W, 84-66 8.0 13.0 5.0 11.0
Feb 17 at Queen's L, 77-69 5.0 9.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jul 30 # Canisius L, 79-66 16.0 0.969 -0.155
Aug 23 # Harvard L, 75-72 20.0 0.926 0.003
Sep 29 # vs. Alberta W, 70-67 21.0 0.944 0.133
Sep 30 # at Victoria L, 85-58 14.0 1.181 -0.369
Oct 1 # vs. Bishop's W, 88-72 19.0 0.973 0.233
Oct 13 # Guelph W, 76-70 12.0 0.843 0.144
Oct 14 # Saskatchewan W, 75-62 18.0 0.721 0.151
Oct 15 # UQAM W, 93-77 12.0 0.922 0.233
Oct 28 # Concordia W, 72-66 18.0 0.910 0.076
Nov 4 at Guelph W, 89-84 23.0 0.994 0.112
Nov 10 at Western L, 98-92 21.0 1.016 0.067
Nov 11 at Windsor L, 82-68 22.0 1.065 -0.210
Nov 17 Brock W, 69-63 23.0 0.813 0.126
Nov 18 Lakehead W, 88-78 26.0 0.843 0.223
Nov 24 at Laurentian W, 80-73 21.0 1.014 0.090
Nov 25 at Nipissing W, 87-58 21.0 0.823 0.337
Dec 1 at McMaster L, 80-66 19.0 1.074 -0.188
Dec 2 at York L, 85-78 23.0 1.149 -0.136
Dec 6 at Ottawa L, 79-78 16.0 0.988 -0.025
Jan 5 Ontario Tech L, 85-69 13.0 1.118 -0.160
Jan 6 Queen's W, 93-89 24.0 1.029 0.072
Jan 12 Nipissing W, 80-62 19.0 0.795 0.199
Jan 13 Laurentian W, 72-63 22.0 0.783 0.152
Jan 20 at Algoma W, 85-65 27.0 0.778 0.204
Jan 26 Laurier L, 86-74 21.0 1.103 -0.082
Jan 27 Waterloo W, 92-67 18.0 0.944 0.228
Feb 2 vs. Ottawa L, 71-61 12.0 0.966 -0.056
Feb 9 Toronto W, 82-70 12.0 0.881 0.184
Feb 10 Toronto Metropolitan W, 77-56 19.0 0.732 0.133
Feb 16 at Ontario Tech W, 84-66 29.0 0.835 0.202
Feb 17 at Queen's L, 77-69 20.0 1.108 -0.182
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 610-1441 42.3 170-520 32.7 343-484 70.9 78.8
Conference 22 610-1441 42.3 170-520 32.7 343-484 70.9 78.8
Exhibition 9 246-578 42.6 66-162 40.7 112-167 67.1 74.4
 
Home 10 283-637 44.4 78-226 34.5 152-224 67.9 79.6
Away 11 302-745 40.5 87-277 31.4 185-248 74.6 79.6
Neutral 1 25-59 42.4 5-17 29.4 6-12 50.0 61.0
 
Wins 13 370-857 43.2 106-313 33.9 232-322 72.0 82.9
Losses 9 240-584 41.1 64-207 30.9 111-162 68.5 72.8
 
November 7 199-443 44.9 54-159 34.0 121-167 72.5 81.9
December 3 77-210 36.7 23-75 30.7 45-63 71.4 74.0
January 7 194-460 42.2 61-172 35.5 116-165 70.3 80.7
February 5 140-328 42.7 32-114 28.1 61-89 68.5 74.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 14.4 29.2 43.6 16.7
Conference 22 14.4 29.2 43.6 16.7
Exhibition 9 13.6 29.2 42.8 12.3
 
Home 10 13.2 28.8 42.0 16.2
Away 11 15.5 29.6 45.1 16.7
Neutral 1 15.0 29.0 44.0 22.0
 
Wins 13 14.8 29.6 44.4 18.5
Losses 9 13.9 28.7 42.6 14.2
 
November 7 13.6 27.1 40.7 13.6
December 3 19.0 34.0 53.0 23.7
January 7 13.6 28.3 41.9 14.6
February 5 14.0 30.6 44.6 20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.1 8.4 3.5 12.1
Conference 22 16.1 8.4 3.5 12.1
Exhibition 9 16.1 8.6 2.4 12.0
 
Home 10 17.0 8.3 2.4 12.5
Away 11 15.3 8.4 4.7 12.0
Neutral 1 17.0 9.0 2.0 10.0
 
Wins 13 16.3 7.8 3.1 13.2
Losses 9 15.9 9.1 4.2 10.7
 
November 7 16.7 8.3 2.9 13.0
December 3 16.0 9.7 5.7 12.7
January 7 14.9 7.0 3.6 11.3
February 5 17.2 9.6 3.2 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 20.6 1.007 0.061
Conference 22 20.6 1.007 0.061
Exhibition 9 20.8 0.979 0.052
 
Home 10 21.6 1.011 0.108
Away 11 20.1 1.010 0.027
Neutral 1 16.0 0.910 -0.056
 
Wins 13 21.2 1.039 0.172
Losses 9 19.7 0.959 -0.104
 
November 7 20.7 1.045 0.105
December 3 19.3 0.955 -0.113
January 7 21.7 1.024 0.090
February 5 19.6 0.960 0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 564-1400 40.3 161-536 30.0 74.4
Conference 22 564-1400 40.3 161-536 30.0 74.4
Exhibition 9 221-570 38.8 69-248 27.8 72.6
 
Home 10 236-619 38.1 66-242 27.3 71.9
Away 11 300-713 42.1 90-271 33.2 77.0
Neutral 1 28-68 41.2 5-23 21.7 71.0
 
Wins 13 295-795 37.1 89-327 27.2 68.8
Losses 9 269-605 44.5 72-209 34.4 82.6
 
November 7 190-454 41.9 51-192 26.6 76.6
December 3 85-199 42.7 30-72 41.7 81.3
January 7 169-431 39.2 49-153 32.0 73.9
February 5 120-316 38.0 31-119 26.1 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.1 19.8 26.9 16.7
Conference 22 7.1 19.8 26.9 16.7
Exhibition 9 9.2 21.2 30.4 12.3
 
Home 10 7.4 18.4 25.8 16.2
Away 11 6.9 21.5 28.4 16.7
Neutral 1 7.0 15.0 22.0 22.0
 
Wins 13 7.2 18.8 25.9 18.5
Losses 9 7.1 21.2 28.3 14.2
 
November 7 7.9 19.3 27.1 13.6
December 3 6.0 23.3 29.3 23.7
January 7 7.3 20.0 27.3 14.6
February 5 6.6 18.0 24.6 20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 10.9 5.1 2.6 9.8
Conference 22 10.9 5.1 2.6 9.8
Exhibition 9 12.1 5.2 2.3 8.7
 
Home 10 12.4 5.8 2.6 8.0
Away 11 10.0 4.5 2.6 11.5
Neutral 1 5.0 5.0 3.0 9.0
 
Wins 13 13.2 6.4 2.6 8.9
Losses 9 7.6 3.3 2.7 11.1
 
November 7 13.7 5.6 2.9 9.9
December 3 5.3 3.7 2.3 12.3
January 7 11.6 5.3 2.7 7.7
February 5 9.2 5.2 2.4 11.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 20.5 0.946 0.061
Conference 22 20.5 0.946 0.061
Exhibition 9 16.7 0.927 0.052
 
Home 10 19.7 0.903 0.108
Away 11 22.0 0.984 0.027
Neutral 1 12.0 0.966 -0.056
 
Wins 13 21.8 0.867 0.172
Losses 9 18.6 1.063 -0.104
 
November 7 22.4 0.940 0.105
December 3 19.3 1.068 -0.113
January 7 20.6 0.934 0.090
February 5 18.4 0.899 0.061
Attendance Statistics
Date Opponent Score Attend
Jul 30 Canisius L, 79-66 0
Aug 23 Harvard L, 75-72 1,123
Sep 29 vs. Alberta W, 70-67 0
Sep 30 at Victoria L, 85-58 0
Oct 1 vs. Bishop's W, 88-72 0
Oct 13 Guelph W, 76-70 519
Oct 14 Saskatchewan W, 75-62 592
Oct 15 UQAM W, 93-77 516
Oct 28 Concordia W, 72-66 0
Nov 4 at Guelph W, 89-84 0
Nov 10 at Western L, 98-92 0
Nov 11 at Windsor L, 82-68 0
Nov 17 Brock W, 69-63 1,340
Nov 18 Lakehead W, 88-78 1,338
Nov 24 at Laurentian W, 80-73 181
Nov 25 at Nipissing W, 87-58 412
Dec 1 at McMaster L, 80-66 400
Dec 2 at York L, 85-78 0
Dec 6 at Ottawa L, 79-78 0
Jan 5 Ontario Tech L, 85-69 900
Jan 6 Queen's W, 93-89 1,500
Jan 12 Nipissing W, 80-62 900
Jan 13 Laurentian W, 72-63 818
Jan 20 at Algoma W, 85-65 0
Jan 26 Laurier L, 86-74 1,170
Jan 27 Waterloo W, 92-67 993
Feb 2 vs. Ottawa L, 71-61 6,137
Feb 9 Toronto W, 82-70 1,019
Feb 10 Toronto Metropolitan W, 77-56 1,139
Feb 16 at Ontario Tech W, 84-66 210
Feb 17 at Queen's L, 77-69 0