Brock Series History
First Meeting
2009
Last Meeting
2026
Home Record
10-2
Away Record
6-1
Neutral Record
0-0
Conference Record
16-2
Postseason Record
2-1
16
Wins
3
Losses
0
Ties
Lost 1
Streak
7-3
Last 10
Largest Margin of Victory
63
Points
115-52 Final
02/15/2020
Home
Longest Win Streak
14
Games
Last win: 115-52 Final
02/15/2020
Home
Longest Losing Streak
1
Game
Last loss: 79-84 Final - 2OT
02/08/2026
Home
| Season | Date | Location | Score |
|---|---|---|---|
| CIS Men's Basketball 2025-26 | Sunday, February 08, 2026 | Home | 79-84 Loss |
| CIS Men's Basketball 2024-25 | Sunday, November 17, 2024 | Away | 78-49 Win |
| CIS Men's Basketball 2023-24 Postseason | Wednesday, February 21, 2024 | Home | 69-70 Loss |
| CIS Men's Basketball 2023-24 | Friday, November 17, 2023 | Home | 69-63 Win |
| CIS Men's Basketball 2022-23 | Friday, December 02, 2022 | Away | 68-80 Loss |
| CIS Men's Basketball 2019-20 | Saturday, February 15, 2020 | Home | 115-52 Win |
| CIS men's basketball 2018-19 postseason | Wednesday, February 27, 2019 | Home | 86-44 Win |
| CIS Men's Basketball 2018-19 | Friday, November 23, 2018 | Home | 86-46 Win |
| CIS Men's Basketball 2017-18 | Saturday, December 02, 2017 | Away | 80-75 Win |
| CIS men's basketball 2016-17 postseason | Friday, March 03, 2017 | Home | 89-64 Win |
| CIS Men's Basketball 2016-17 | Friday, December 02, 2016 | Home | 80-68 Win |
| CIS men's basketball 2015-16 postseason | Saturday, March 05, 2016 | Home | 90-52 Win |
| CIS Men's Basketball 2015-16 | Friday, February 12, 2016 | Away | 90-65 Win |
| CIS Men's Basketball 2014-15 | Friday, November 07, 2014 | Home | 106-58 Win |
| CIS Men's Basketball 2013-14 | Saturday, November 16, 2013 | Away | 92-61 Win |
| CIS Men's Basketball 2012-13 | Friday, November 16, 2012 | Home | 89-50 Win |
| CIS men's basketball 2011-12 | Saturday, November 12, 2011 | Away | 98-56 Win |
| CIS men's basketball 2010-11 | Saturday, November 06, 2010 | Home | 92-70 Win |
| CIS men's basketball 2009-10 | Saturday, November 07, 2009 | Away | 80-63 Win |
