gp
26
p
7
g
4
a
3
pim
14
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 7 | 7 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| PIM | 14 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | Toronto | W, 5-2 |
| Sep 17 # | UPEI | L, 4-3 |
| Sep 29 # | Nipissing | W, 5-2 |
| Oct 14 | Ontario Tech | W, 6-1 |
| Oct 15 | Nipissing | W, 8-3 |
| Oct 21 | at RMC | L by SO, 3-2 |
| Oct 22 | at Queen's | L, 4-1 |
| Oct 28 | at UQTR | L, 5-2 |
| Nov 4 | McGill | W, 5-4 |
| Nov 5 | Concordia | L, 3-2 |
| Nov 11 | at Ontario Tech | L, 3-2 |
| Nov 12 | at Nipissing | W, 4-0 |
| Nov 18 | Queen's | W, 5-1 |
| Nov 19 | RMC | W, 4-1 |
| Nov 25 | McGill | W by SO, 5-4 |
| Nov 26 | at Ottawa | L, 5-3 |
| Dec 1 | RMC | W, 6-5 |
| Dec 3 | at Concordia | L, 5-1 |
| Jan 6 | Ottawa | L, 5-2 |
| Jan 7 | Ontario Tech | L, 2-1 |
| Jan 11 | at Queen's | L, 6-3 |
| Jan 13 | at McGill | W, 4-2 |
| Jan 20 | at RMC | W, 6-2 |
| Jan 22 | Ottawa | W, 8-7 |
| Jan 25 | at UQTR | L, 3-2 |
| Jan 28 | UQTR | W, 5-4 |
| Feb 3 | at McGill | W, 4-2 |
| Feb 4 | at Concordia | L, 3-2 |
| Feb 11 | Nipissing | W, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
