Skip to navigation Skip to content Skip to footer
Blake Allan
23

Blake Allan

gp
28
p
6
g
1
a
5
pim
36
+/-
0
Player Stats
  Overall Conference
Games 28 28
Points 6 6
Goals 1 1
Assists 5 5
PIM 36 36
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent Result
Jan 24 Queen's L, 6-2
Jan 30 at UQTR L, 3-1
Feb 1 McGill L, 6-1
Feb 6 at Concordia L, 4-3
Feb 11 McGill W, 5-4
Feb 13 at Nipissing L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 11 # at Ottawa L, 4-3 - - - - - - - - - - - - - - - -
Sep 12 # Ottawa W, 5-3 - - - - - - - - - - - - - - - -
Sep 14 # at Concordia L, 5-2 - - - - - - - - - - - - - - - -
Sep 18 # vs. Queen's   - - - - - - - - - - - - - - - -
Sep 19 # at RMC   - - - - - - - - - - - - - - - -
Sep 26 # Concordia L, 2-0 - - - - - - - - - - - - - - - -
Oct 3 at Queen's W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at Ontario Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at RMC L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Ottawa L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Ontario Tech L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Queen's L, 4-1 - 0 0 0 12 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Nipissing W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 RMC W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at UQTR L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Concordia W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at McGill L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at RMC W, 6-5 - 0 0 0 10 0 0 0 0 0 0 0 0 0 0 -
Nov 15 UQTR L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 16 Nipissing W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Queen's L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 Concordia L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 29 at Ottawa L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at McGill L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 11 UQTR W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Nipissing W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 RMC W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Ontario Tech W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Queen's L, 6-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at UQTR L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 McGill L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 at Concordia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 McGill W, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 at Nipissing L, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 3 5 8 57 0 0 0 0 1 0 0 0 0 0 0 -
2024-25 28 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0 -
2025-26 28 1 5 6 36 0 0 0 0 0 0 0 0 0 0 0 -
Total 77 4 13 17 97 0 0 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 5 6 36 0 0 0 0 0 0 0 0 0 0 0 -
Conference 28 1 5 6 36 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 3 4 20 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 0 2 2 16 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 3 4 14 0 0 0 0 0 0 0 0 0 0 0 -
Losses 17 0 2 2 22 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 0 2 2 14 0 0 0 0 0 0 0 0 0 0 0 -
November 8 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -