| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| UQTR | 28 | 20-8 | 0.714 | 28 | 20-8 | 0.714 |
| Concordia | 28 | 20-8 | 0.714 | 28 | 20-8 | 0.714 |
| Toronto Metropolitan | 28 | 19-9 | 0.679 | 28 | 19-9 | 0.679 |
| Windsor | 28 | 18-10 | 0.643 | 28 | 18-10 | 0.643 |
| Lakehead | 28 | 18-10 | 0.643 | 28 | 18-10 | 0.643 |
| McGill | 28 | 16-12 | 0.571 | 28 | 16-12 | 0.571 |
| Ottawa | 28 | 16-12 | 0.571 | 28 | 16-12 | 0.571 |
| Laurier | 28 | 15-13 | 0.536 | 28 | 15-13 | 0.536 |
| Guelph | 28 | 15-13 | 0.536 | 28 | 15-13 | 0.536 |
| Queen's | 28 | 14-14 | 0.500 | 28 | 14-14 | 0.500 |
| Ontario Tech | 28 | 14-14 | 0.500 | 28 | 14-14 | 0.500 |
| Brock | 28 | 13-15 | 0.464 | 28 | 13-15 | 0.464 |
| Toronto | 28 | 13-15 | 0.464 | 28 | 13-15 | 0.464 |
| Nipissing | 28 | 12-16 | 0.429 | 28 | 12-16 | 0.429 |
| Waterloo | 28 | 12-16 | 0.429 | 28 | 12-16 | 0.429 |
| Western | 28 | 11-17 | 0.393 | 28 | 11-17 | 0.393 |
| Carleton | 28 | 11-17 | 0.393 | 28 | 11-17 | 0.393 |
| York | 28 | 6-22 | 0.214 | 28 | 6-22 | 0.214 |
| RMC | 28 | 3-25 | 0.107 | 28 | 3-25 | 0.107 |

UQTR
Concordia
Toronto Metropolitan
Windsor
Lakehead
McGill
Ottawa
Laurier
Guelph
Queen's
Ontario Tech
Brock
Toronto
Nipissing
Waterloo
Western
Carleton
York
RMC