2010-11 Basketball Statistics Carleton

  • Games
    22
  • Pts
    65.0
  • FG %
    35.9
  • 3PT %
    27.3
  • FT %
    68.3
  • Reb
    41.5
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 Laurentian W, 61-46
1/22/2011 York W, 81-55
1/26/2011 Ottawa W, 71-63
1/28/2011 RMC W, 79-43
1/29/2011 Queen's W, 66-65
2/4/2011 at Laurentian W, 67-64
2/5/2011 at York W, 54-40
2/11/2011 at Toronto L, 54-49
2/12/2011 at Ryerson W, 72-56
2/19/2011 at Ottawa L, 72-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 Guelph W, 58-47 22-62 35.5 7-24 29.2 7-16 43.8 58.0
Nov 6 Brock W, 66-54 21-72 29.2 2-15 13.3 22-30 73.3 66.0
Nov 12 at Laurier L, 59-51 21-63 33.3 4-22 18.2 5-8 62.5 51.0
Nov 13 at Waterloo W, 59-42 23-65 35.4 2-11 18.2 11-13 84.6 59.0
Nov 19 at Western W, 67-65 24-52 46.2 7-17 41.2 12-18 66.7 67.0
Nov 20 at Windsor L, 68-48 17-54 31.5 6-24 25.0 8-12 66.7 48.0
Nov 26 McMaster W, 71-49 29-64 45.3 5-21 23.8 8-12 66.7 71.0
Nov 27 Lakehead W, 85-61 31-62 50.0 8-16 50.0 15-22 68.2 85.0
Jan 7 Ryerson W, 69-51 23-66 34.8 8-35 22.9 15-21 71.4 69.0
Jan 8 Toronto W, 52-51 20-55 36.4 4-17 23.5 8-9 88.9 52.0
Jan 14 at Queen's W, 64-62 25-59 42.4 4-10 40.0 10-17 58.8 64.0
Jan 15 at RMC W, 72-42 23-73 31.5 10-29 34.5 16-27 59.3 72.0
Jan 21 Laurentian W, 61-46 22-61 36.1 6-25 24.0 11-15 73.3 61.0
Jan 22 York W, 81-55 28-66 42.4 12-31 38.7 13-18 72.2 81.0
Jan 26 Ottawa W, 71-63 27-74 36.5 4-19 21.1 13-25 52.0 71.0
Jan 28 RMC W, 79-43 25-75 33.3 6-25 24.0 23-31 74.2 79.0
Jan 29 Queen's W, 66-65 22-77 28.6 3-25 12.0 19-22 86.4 66.0
Feb 4 at Laurentian W, 67-64 22-63 34.9 5-20 25.0 18-26 69.2 67.0
Feb 5 at York W, 54-40 18-60 30.0 4-19 21.1 14-16 87.5 54.0
Feb 11 at Toronto L, 54-49 17-65 26.2 5-26 19.2 10-15 66.7 49.0
Feb 12 at Ryerson W, 72-56 22-54 40.7 11-28 39.3 17-26 65.4 72.0
Feb 19 at Ottawa L, 72-68 22-61 36.1 8-21 38.1 16-27 59.3 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Guelph W, 58-47 16 35 51 10.0
Nov 6 Brock W, 66-54 22 37 59 20.0
Nov 12 at Laurier L, 59-51 16 16 32 -2.0
Nov 13 at Waterloo W, 59-42 12 31 43 8.0
Nov 19 at Western W, 67-65 6 22 28 -3.0
Nov 20 at Windsor L, 68-48 15 23 38 2.0
Nov 26 McMaster W, 71-49 16 22 38 11.0
Nov 27 Lakehead W, 85-61 17 31 48 31.0
Jan 7 Ryerson W, 69-51 22 30 52 28.0
Jan 8 Toronto W, 52-51 14 22 36 12.0
Jan 14 at Queen's W, 64-62 12 20 32 -2.0
Jan 15 at RMC W, 72-42 16 31 47 27.0
Jan 21 Laurentian W, 61-46 10 26 36 6.0
Jan 22 York W, 81-55 15 27 42 13.0
Jan 26 Ottawa W, 71-63 16 22 38 6.0
Jan 28 RMC W, 79-43 22 37 59 26.0
Jan 29 Queen's W, 66-65 22 24 46 -5.0
Feb 4 at Laurentian W, 67-64 15 18 33 -4.0
Feb 5 at York W, 54-40 13 28 41 19.0
Feb 11 at Toronto L, 54-49 17 37 54 8.0
Feb 12 at Ryerson W, 72-56 11 18 29 7.0
Feb 19 at Ottawa L, 72-68 10 22 32 -26.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Guelph W, 58-47 21 12 2 11
Nov 6 Brock W, 66-54 14 11 0 9
Nov 12 at Laurier L, 59-51 27 8 2 17
Nov 13 at Waterloo W, 59-42 19 13 3 8
Nov 19 at Western W, 67-65 17 7 2 15
Nov 20 at Windsor L, 68-48 21 5 0 8
Nov 26 McMaster W, 71-49 14 10 4 12
Nov 27 Lakehead W, 85-61 24 3 0 16
Jan 7 Ryerson W, 69-51 19 6 1 13
Jan 8 Toronto W, 52-51 26 7 2 11
Jan 14 at Queen's W, 64-62 16 9 3 17
Jan 15 at RMC W, 72-42 22 12 0 15
Jan 21 Laurentian W, 61-46 16 12 4 12
Jan 22 York W, 81-55 11 7 1 21
Jan 26 Ottawa W, 71-63 20 11 2 8
Jan 28 RMC W, 79-43 16 17 6 12
Jan 29 Queen's W, 66-65 11 7 8 12
Feb 4 at Laurentian W, 67-64 19 13 3 9
Feb 5 at York W, 54-40 21 5 6 12
Feb 11 at Toronto L, 54-49 20 7 2 13
Feb 12 at Ryerson W, 72-56 15 11 1 10
Feb 19 at Ottawa L, 72-68 24 14 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 Guelph W, 58-47 15 0.773 0.142
Nov 6 Brock W, 66-54 17 0.835 0.111
Nov 12 at Laurier L, 59-51 19 0.654 -0.149
Nov 13 at Waterloo W, 59-42 13 0.752 0.206
Nov 19 at Western W, 67-65 17 0.931 0.015
Nov 20 at Windsor L, 68-48 16 0.727 -0.251
Nov 26 McMaster W, 71-49 16 1.044 0.329
Nov 27 Lakehead W, 85-61 14 1.063 0.238
Jan 7 Ryerson W, 69-51 15 0.939 0.268
Jan 8 Toronto W, 52-51 13 0.727 0.019
Jan 14 at Queen's W, 64-62 14 0.895 -0.030
Jan 15 at RMC W, 72-42 22 0.778 0.275
Jan 21 Laurentian W, 61-46 23 0.819 0.184
Jan 22 York W, 81-55 12 1.141 0.332
Jan 26 Ottawa W, 71-63 16 0.785 -0.061
Jan 28 RMC W, 79-43 14 0.935 0.423
Jan 29 Queen's W, 66-65 20 0.857 0.024
Feb 4 at Laurentian W, 67-64 26 0.838 0.037
Feb 5 at York W, 54-40 11 0.711 0.122
Feb 11 at Toronto L, 54-49 17 0.649 -0.076
Feb 12 at Ryerson W, 72-56 13 1.014 0.247
Feb 19 at Ottawa L, 72-68 30 0.768 -0.010
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 Guelph W, 58-47 18-65 27.7 4-15 26.7 47.0
Nov 6 Brock W, 66-54 15-55 27.3 9-24 37.5 54.0
Nov 12 at Laurier L, 59-51 20-48 41.7 5-12 41.7 59.0
Nov 13 at Waterloo W, 59-42 15-57 26.3 3-14 21.4 42.0
Nov 19 at Western W, 67-65 26-65 40.0 2-14 14.3 65.0
Nov 20 at Windsor L, 68-48 28-61 45.9 6-18 33.3 68.0
Nov 26 McMaster W, 71-49 20-49 40.8 2-6 33.3 49.0
Nov 27 Lakehead W, 85-61 22-56 39.3 3-18 16.7 61.0
Jan 7 Ryerson W, 69-51 16-58 27.6 6-22 27.3 51.0
Jan 8 Toronto W, 52-51 18-46 39.1 3-8 37.5 51.0
Jan 14 at Queen's W, 64-62 25-54 46.3 4-10 40.0 62.0
Jan 15 at RMC W, 72-42 14-62 22.6 2-13 15.4 42.0
Jan 21 Laurentian W, 61-46 12-44 27.3 0-11 0.0 46.0
Jan 22 York W, 81-55 19-56 33.9 9-27 33.3 55.0
Jan 26 Ottawa W, 71-63 23-57 40.4 8-29 27.6 63.0
Jan 28 RMC W, 79-43 15-54 27.8 3-12 25.0 43.0
Jan 29 Queen's W, 66-65 20-67 29.9 8-20 40.0 65.0
Feb 4 at Laurentian W, 67-64 20-51 39.2 4-21 19.0 64.0
Feb 5 at York W, 54-40 14-53 26.4 6-18 33.3 40.0
Feb 11 at Toronto L, 54-49 17-64 26.6 2-13 15.4 54.0
Feb 12 at Ryerson W, 72-56 19-51 37.3 7-18 38.9 56.0
Feb 19 at Ottawa L, 72-68 19-68 27.9 3-20 15.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 Guelph W, 58-47 14.0 27.0 41.0 10.0
Nov 6 Brock W, 66-54 7.0 32.0 39.0 20.0
Nov 12 at Laurier L, 59-51 13.0 21.0 34.0 -2.0
Nov 13 at Waterloo W, 59-42 9.0 26.0 35.0 8.0
Nov 19 at Western W, 67-65 15.0 16.0 31.0 -3.0
Nov 20 at Windsor L, 68-48 12.0 24.0 36.0 2.0
Nov 26 McMaster W, 71-49 9.0 18.0 27.0 11.0
Nov 27 Lakehead W, 85-61 5.0 12.0 17.0 31.0
Jan 7 Ryerson W, 69-51 10.0 14.0 24.0 28.0
Jan 8 Toronto W, 52-51 6.0 18.0 24.0 12.0
Jan 14 at Queen's W, 64-62 11.0 23.0 34.0 -2.0
Jan 15 at RMC W, 72-42 7.0 13.0 20.0 27.0
Jan 21 Laurentian W, 61-46 9.0 21.0 30.0 6.0
Jan 22 York W, 81-55 9.0 20.0 29.0 13.0
Jan 26 Ottawa W, 71-63 13.0 19.0 32.0 6.0
Jan 28 RMC W, 79-43 4.0 29.0 33.0 26.0
Jan 29 Queen's W, 66-65 20.0 31.0 51.0 -5.0
Feb 4 at Laurentian W, 67-64 16.0 21.0 37.0 -4.0
Feb 5 at York W, 54-40 6.0 16.0 22.0 19.0
Feb 11 at Toronto L, 54-49 15.0 31.0 46.0 8.0
Feb 12 at Ryerson W, 72-56 7.0 15.0 22.0 7.0
Feb 19 at Ottawa L, 72-68 24.0 34.0 58.0 -26.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 Guelph W, 58-47 17.0 8.0 5.0 5.0
Nov 6 Brock W, 66-54 16.0 6.0 1.0 12.0
Nov 12 at Laurier L, 59-51 28.0 14.0 1.0 14.0
Nov 13 at Waterloo W, 59-42 23.0 7.0 0.0 11.0
Nov 19 at Western W, 67-65 13.0 7.0 0.0 9.0
Nov 20 at Windsor L, 68-48 16.0 13.0 2.0 15.0
Nov 26 McMaster W, 71-49 21.0 8.0 3.0 4.0
Nov 27 Lakehead W, 85-61 14.0 13.0 1.0 6.0
Jan 7 Ryerson W, 69-51 19.0 9.0 0.0 5.0
Jan 8 Toronto W, 52-51 22.0 9.0 3.0 2.0
Jan 14 at Queen's W, 64-62 17.0 6.0 5.0 12.0
Jan 15 at RMC W, 72-42 19.0 10.0 0.0 7.0
Jan 21 Laurentian W, 61-46 21.0 10.0 0.0 0.0
Jan 22 York W, 81-55 14.0 4.0 6.0 8.0
Jan 26 Ottawa W, 71-63 23.0 12.0 4.0 13.0
Jan 28 RMC W, 79-43 26.0 7.0 0.0 4.0
Jan 29 Queen's W, 66-65 18.0 10.0 0.0 8.0
Feb 4 at Laurentian W, 67-64 28.0 6.0 2.0 9.0
Feb 5 at York W, 54-40 18.0 12.0 2.0 8.0
Feb 11 at Toronto L, 54-49 14.0 14.0 5.0 7.0
Feb 12 at Ryerson W, 72-56 22.0 7.0 0.0 11.0
Feb 19 at Ottawa L, 72-68 27.0 14.0 3.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 Guelph W, 58-47 12.0 0.631 0.142
Nov 6 Brock W, 66-54 19.0 0.725 0.111
Nov 12 at Laurier L, 59-51 14.0 0.803 -0.149
Nov 13 at Waterloo W, 59-42 11.0 0.545 0.206
Nov 19 at Western W, 67-65 14.0 0.915 0.015
Nov 20 at Windsor L, 68-48 10.0 0.978 -0.251
Nov 26 McMaster W, 71-49 10.0 0.715 0.329
Nov 27 Lakehead W, 85-61 21.0 0.824 0.238
Jan 7 Ryerson W, 69-51 16.0 0.671 0.268
Jan 8 Toronto W, 52-51 12.0 0.708 0.019
Jan 14 at Queen's W, 64-62 16.0 0.925 -0.030
Jan 15 at RMC W, 72-42 25.0 0.503 0.275
Jan 21 Laurentian W, 61-46 14.0 0.634 0.184
Jan 22 York W, 81-55 14.0 0.809 0.332
Jan 26 Ottawa W, 71-63 19.0 0.846 -0.061
Jan 28 RMC W, 79-43 21.0 0.512 0.423
Jan 29 Queen's W, 66-65 22.0 0.833 0.024
Feb 4 at Laurentian W, 67-64 19.0 0.800 0.037
Feb 5 at York W, 54-40 11.0 0.588 0.122
Feb 11 at Toronto L, 54-49 13.0 0.725 -0.076
Feb 12 at Ryerson W, 72-56 22.0 0.767 0.247
Feb 19 at Ottawa L, 72-68 24.0 0.778 -0.010
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 504-1403 35.9 131-480 27.3 291-426 68.3 65.0
Conference 22 504-1403 35.9 131-480 27.3 291-426 68.3 65.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 270-734 36.8 65-253 25.7 154-221 69.7 69.0
Away 11 234-669 35.0 66-227 29.1 137-205 66.8 61.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 427-1160 36.8 108-387 27.9 252-364 69.2 67.4
Losses 4 77-243 31.7 23-93 24.7 39-62 62.9 54.0
 
November 8 188-494 38.1 41-150 27.3 88-131 67.2 63.1
January 9 215-606 35.5 57-216 26.4 128-185 69.2 68.3
February 5 101-303 33.3 33-114 28.9 75-110 68.2 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.2 26.3 41.5 8.7
Conference 22 15.2 26.3 41.5 8.7
Exhibition - - - - -
 
Home 11 17.5 28.5 45.9 14.4
Away 11 13.0 24.2 37.2 3.1
Neutral - - - - -
 
Wins 18 15.4 26.7 42.1 11.7
Losses 4 14.5 24.5 39.0 -4.5
 
November 8 15.0 27.1 42.1 9.6
January 9 16.6 26.6 43.1 12.3
February 5 13.2 24.6 37.8 0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 18.8 9.4 2.0 12.5
Conference 22 18.8 9.4 2.0 12.5
Exhibition - - - - -
 
Home 11 17.5 8.7 2.1 12.5
Away 11 20.1 10.0 1.8 12.5
Neutral - - - - -
 
Wins 18 17.8 8.4 1.8 12.4
Losses 4 23.0 13.8 2.8 12.8
 
November 8 19.6 9.5 1.6 12.0
January 9 17.4 8.6 2.0 13.4
February 5 19.8 10.6 2.4 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 17.0 0.844 0.110
Conference 22 17.0 0.844 0.110
Exhibition - - - -
 
Home 11 15.9 0.899 0.182
Away 11 18.0 0.790 0.038
Neutral - - - -
 
Wins 18 16.2 0.876 0.160
Losses 4 20.5 0.701 -0.115
 
November 8 15.9 0.847 0.083
January 9 16.6 0.870 0.163
February 5 19.4 0.793 0.056
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 415-1241 33.4 99-363 27.3 55.0
Conference 22 415-1241 33.4 99-363 27.3 55.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 198-607 32.6 55-192 28.6 53.2
Away 11 217-634 34.2 44-171 25.7 56.7
Neutral - 0-0 - 0-0 - -
 
Wins 18 331-1000 33.1 83-300 27.7 53.1
Losses 4 84-241 34.9 16-63 25.4 63.3
 
November 8 164-456 36.0 34-121 28.1 55.6
January 9 162-498 32.5 43-152 28.3 53.1
February 5 89-287 31.0 22-90 24.4 57.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.0 21.9 32.8 8.7
Conference 22 11.0 21.9 32.8 8.7
Exhibition - - - - -
 
Home 11 9.6 21.9 31.5 14.4
Away 11 12.3 21.8 34.1 3.1
Neutral - - - - -
 
Wins 18 9.8 20.6 30.4 11.7
Losses 4 16.0 27.5 43.5 -4.5
 
November 8 10.5 22.0 32.5 9.6
January 9 9.9 20.9 30.8 12.3
February 5 13.6 23.4 37.0 0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.8 9.4 2.5 8.0
Conference 22 19.8 9.4 2.5 8.0
Exhibition - - - - -
 
Home 11 19.2 9.4 2.7 6.1
Away 11 20.5 9.5 2.4 9.9
Neutral - - - - -
 
Wins 18 19.5 9.6 2.7 7.4
Losses 4 21.3 8.5 2.0 10.5
 
November 8 18.5 8.6 1.6 9.5
January 9 19.9 9.8 3.0 6.6
February 5 21.8 10.0 3.2 8.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.3 0.735 0.110
Conference 22 16.3 0.735 0.110
Exhibition - - - -
 
Home 11 16.4 0.716 0.182
Away 11 16.3 0.752 0.038
Neutral - - - -
 
Wins 18 16.6 0.716 0.160
Losses 4 15.3 0.816 -0.115
 
November 8 13.9 0.764 0.083
January 9 17.7 0.708 0.163
February 5 17.8 0.737 0.056
Attendance Statistics
Date Opponent Score Attend
Nov 5 Guelph W, 58-47 0
Nov 6 Brock W, 66-54 0
Nov 12 at Laurier L, 59-51 0
Nov 13 at Waterloo W, 59-42 0
Nov 19 at Western W, 67-65 250
Nov 20 at Windsor L, 68-48 0
Nov 26 McMaster W, 71-49 0
Nov 27 Lakehead W, 85-61 0
Jan 7 Ryerson W, 69-51 0
Jan 8 Toronto W, 52-51 0
Jan 14 at Queen's W, 64-62 0
Jan 15 at RMC W, 72-42 0
Jan 21 Laurentian W, 61-46 0
Jan 22 York W, 81-55 0
Jan 26 Ottawa W, 71-63 0
Jan 28 RMC W, 79-43 0
Jan 29 Queen's W, 66-65 0
Feb 4 at Laurentian W, 67-64 200
Feb 5 at York W, 54-40 0
Feb 11 at Toronto L, 54-49 0
Feb 12 at Ryerson W, 72-56 0
Feb 19 at Ottawa L, 72-68 0