2019-20 Basketball Statistics Carleton

  • Games
    22
  • Pts
    68.1
  • FG %
    39.3
  • 3PT %
    32.9
  • FT %
    66.5
  • Reb
    38.8
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2020 at Laurentian W, 78-63
1/17/2020 Ontario Tech W, 85-32
1/18/2020 Queen's L, 80-75
1/24/2020 at Toronto W, 72-54
1/25/2020 at Ryerson L, 51-49
1/31/2020 at Western L, 71-54
2/1/2020 at Windsor L, 71-67
2/7/2020 at Ottawa L, 77-75
2/14/2020 McMaster W, 66-55
2/15/2020 Brock W, 65-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. UQAM W, 83-58 - - - - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - - - - -
Oct 10 # vs. Calgary L, 74-58 - - - - - - -
Oct 11 # vs. UFV W, 78-40 - - - - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - - - - -
Oct 25 # at Concordia W, 84-64 30-57 52.6 11-16 68.8 13-17 76.5 84.0
Oct 26 # at McGill W, 59-47 22-52 42.3 12-24 50.0 3-8 37.5 59.0
Nov 1 Waterloo W, 74-45 26-64 40.6 10-20 50.0 12-24 50.0 74.0
Nov 2 Laurier W, 60-59 23-75 30.7 3-23 13.0 11-16 68.8 60.0
Nov 8 at Queen's L, 76-71 30-65 46.2 6-20 30.0 5-6 83.3 71.0
Nov 9 at Ontario Tech W, 69-42 25-66 37.9 4-12 33.3 15-25 60.0 69.0
Nov 15 at Algoma W, 78-57 29-72 40.3 8-21 38.1 12-15 80.0 78.0
Nov 17 at Guelph W, 72-62 27-62 43.5 6-20 30.0 12-19 63.2 72.0
Nov 22 Lakehead W, 65-54 20-54 37.0 5-19 26.3 20-30 66.7 65.0
Nov 23 York W, 57-53 22-58 37.9 3-16 18.8 10-18 55.6 57.0
Nov 29 Laurentian W, 79-58 29-61 47.5 8-25 32.0 13-20 65.0 79.0
Nov 30 Nipissing W, 78-47 28-49 57.1 11-22 50.0 11-15 73.3 78.0
Dec 4 Ottawa L, 66-49 20-60 33.3 2-14 14.3 7-11 63.6 49.0
Jan 10 at Nipissing W, 60-51 28-65 43.1 2-16 12.5 2-5 40.0 60.0
Jan 11 at Laurentian W, 78-63 25-55 45.5 12-27 44.4 16-18 88.9 78.0
Jan 17 Ontario Tech W, 85-32 31-61 50.8 8-23 34.8 15-17 88.2 85.0
Jan 18 Queen's L, 80-75 25-71 35.2 8-28 28.6 17-27 63.0 75.0
Jan 24 at Toronto W, 72-54 29-63 46.0 11-22 50.0 3-6 50.0 72.0
Jan 25 at Ryerson L, 51-49 15-61 24.6 8-29 27.6 11-15 73.3 49.0
Jan 31 at Western L, 71-54 24-70 34.3 4-21 19.0 2-7 28.6 54.0
Feb 1 at Windsor L, 71-67 24-61 39.3 9-19 47.4 10-16 62.5 67.0
Feb 7 at Ottawa L, 77-75 26-63 41.3 10-24 41.7 13-19 68.4 75.0
Feb 14 McMaster W, 66-55 19-65 29.2 9-24 37.5 19-26 73.1 66.0
Feb 15 Brock W, 65-49 20-66 30.3 11-35 31.4 14-21 66.7 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. UQAM W, 83-58 - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - -
Oct 10 # vs. Calgary L, 74-58 - - - -
Oct 11 # vs. UFV W, 78-40 - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - -
Oct 25 # at Concordia W, 84-64 8 22 30 3.0
Oct 26 # at McGill W, 59-47 7 22 29 10.0
Nov 1 Waterloo W, 74-45 18 27 45 19.0
Nov 2 Laurier W, 60-59 18 22 40 5.0
Nov 8 at Queen's L, 76-71 12 21 33 -13.0
Nov 9 at Ontario Tech W, 69-42 15 24 39 3.0
Nov 15 at Algoma W, 78-57 15 24 39 20.0
Nov 17 at Guelph W, 72-62 9 20 29 -2.0
Nov 22 Lakehead W, 65-54 14 18 32 -1.0
Nov 23 York W, 57-53 6 23 29 -13.0
Nov 29 Laurentian W, 79-58 16 24 40 15.0
Nov 30 Nipissing W, 78-47 5 37 42 15.0
Dec 4 Ottawa L, 66-49 9 22 31 -10.0
Jan 10 at Nipissing W, 60-51 7 37 44 14.0
Jan 11 at Laurentian W, 78-63 9 29 38 6.0
Jan 17 Ontario Tech W, 85-32 15 28 43 20.0
Jan 18 Queen's L, 80-75 12 29 41 -2.0
Jan 24 at Toronto W, 72-54 10 28 38 4.0
Jan 25 at Ryerson L, 51-49 10 33 43 -12.0
Jan 31 at Western L, 71-54 9 33 42 7.0
Feb 1 at Windsor L, 71-67 14 20 34 -7.0
Feb 7 at Ottawa L, 77-75 7 29 36 -8.0
Feb 14 McMaster W, 66-55 15 32 47 4.0
Feb 15 Brock W, 65-49 15 33 48 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. UQAM W, 83-58 - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - -
Oct 10 # vs. Calgary L, 74-58 - - - -
Oct 11 # vs. UFV W, 78-40 - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - -
Oct 25 # at Concordia W, 84-64 19 7 3 10
Oct 26 # at McGill W, 59-47 20 7 0 11
Nov 1 Waterloo W, 74-45 17 5 1 16
Nov 2 Laurier W, 60-59 6 11 3 9
Nov 8 at Queen's L, 76-71 19 7 9 16
Nov 9 at Ontario Tech W, 69-42 12 10 4 11
Nov 15 at Algoma W, 78-57 11 12 2 9
Nov 17 at Guelph W, 72-62 15 6 0 17
Nov 22 Lakehead W, 65-54 17 8 1 12
Nov 23 York W, 57-53 16 13 4 13
Nov 29 Laurentian W, 79-58 17 9 3 19
Nov 30 Nipissing W, 78-47 20 1 8 20
Dec 4 Ottawa L, 66-49 20 6 3 9
Jan 10 at Nipissing W, 60-51 22 11 3 20
Jan 11 at Laurentian W, 78-63 16 10 6 19
Jan 17 Ontario Tech W, 85-32 21 13 8 21
Jan 18 Queen's L, 80-75 14 8 7 16
Jan 24 at Toronto W, 72-54 17 7 0 10
Jan 25 at Ryerson L, 51-49 11 6 2 9
Jan 31 at Western L, 71-54 17 7 0 7
Feb 1 at Windsor L, 71-67 14 6 0 15
Feb 7 at Ottawa L, 77-75 17 11 3 17
Feb 14 McMaster W, 66-55 15 9 4 6
Feb 15 Brock W, 65-49 12 1 6 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. UQAM W, 83-58 - - -
Oct 5 # vs. Bishop's W, 74-72 - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - -
Oct 10 # vs. Calgary L, 74-58 - - -
Oct 11 # vs. UFV W, 78-40 - - -
Oct 12 # vs. Lethbridge W, 71-59 - - -
Oct 25 # at Concordia W, 84-64 13 1.098 0.203
Oct 26 # at McGill W, 59-47 8 0.855 0.132
Nov 1 Waterloo W, 74-45 13 0.987 0.362
Nov 2 Laurier W, 60-59 11 0.845 0.014
Nov 8 at Queen's L, 76-71 17 0.947 -0.094
Nov 9 at Ontario Tech W, 69-42 21 0.914 0.296
Nov 15 at Algoma W, 78-57 22 1.033 0.241
Nov 17 at Guelph W, 72-62 15 0.929 0.062
Nov 22 Lakehead W, 65-54 10 0.903 0.103
Nov 23 York W, 57-53 17 0.740 0.061
Nov 29 Laurentian W, 79-58 15 1.097 0.286
Nov 30 Nipissing W, 78-47 9 1.091 0.464
Dec 4 Ottawa L, 66-49 13 0.641 -0.276
Jan 10 at Nipissing W, 60-51 13 0.727 0.098
Jan 11 at Laurentian W, 78-63 23 1.099 0.259
Jan 17 Ontario Tech W, 85-32 26 1.126 0.713
Jan 18 Queen's L, 80-75 18 0.867 -0.027
Jan 24 at Toronto W, 72-54 18 0.986 0.236
Jan 25 at Ryerson L, 51-49 15 0.705 -0.024
Jan 31 at Western L, 71-54 16 0.663 -0.203
Feb 1 at Windsor L, 71-67 21 0.971 -0.008
Feb 7 at Ottawa L, 77-75 18 0.909 -0.084
Feb 14 McMaster W, 66-55 22 0.846 0.150
Feb 15 Brock W, 65-49 8 0.884 0.222
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. UQAM W, 83-58 - - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - - -
Oct 10 # vs. Calgary L, 74-58 - - - - -
Oct 11 # vs. UFV W, 78-40 - - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - - -
Oct 25 # at Concordia W, 84-64 24-63 38.1 8-23 34.8 64.0
Oct 26 # at McGill W, 59-47 17-45 37.8 9-25 36.0 47.0
Nov 1 Waterloo W, 74-45 17-59 28.8 5-23 21.7 45.0
Nov 2 Laurier W, 60-59 23-56 41.1 8-26 30.8 59.0
Nov 8 at Queen's L, 76-71 27-70 38.6 11-27 40.7 76.0
Nov 9 at Ontario Tech W, 69-42 13-53 24.5 2-14 14.3 42.0
Nov 15 at Algoma W, 78-57 17-44 38.6 9-21 42.9 57.0
Nov 17 at Guelph W, 72-62 22-57 38.6 8-27 29.6 62.0
Nov 22 Lakehead W, 65-54 22-58 37.9 6-20 30.0 54.0
Nov 23 York W, 57-53 18-60 30.0 3-15 20.0 53.0
Nov 29 Laurentian W, 79-58 23-55 41.8 8-25 32.0 58.0
Nov 30 Nipissing W, 78-47 15-68 22.1 9-31 29.0 47.0
Dec 4 Ottawa L, 66-49 24-63 38.1 4-15 26.7 66.0
Jan 10 at Nipissing W, 60-51 16-58 27.6 8-31 25.8 51.0
Jan 11 at Laurentian W, 78-63 16-53 30.2 6-16 37.5 63.0
Jan 17 Ontario Tech W, 85-32 10-50 20.0 0-12 0.0 32.0
Jan 18 Queen's L, 80-75 28-69 40.6 7-26 26.9 80.0
Jan 24 at Toronto W, 72-54 18-55 32.7 4-15 26.7 54.0
Jan 25 at Ryerson L, 51-49 19-67 28.4 7-26 26.9 51.0
Jan 31 at Western L, 71-54 27-68 39.7 6-16 37.5 71.0
Feb 1 at Windsor L, 71-67 21-64 32.8 11-28 39.3 71.0
Feb 7 at Ottawa L, 77-75 27-70 38.6 7-20 35.0 77.0
Feb 14 McMaster W, 66-55 18-69 26.1 8-31 25.8 55.0
Feb 15 Brock W, 65-49 19-75 25.3 5-26 19.2 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. UQAM W, 83-58 - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - -
Oct 10 # vs. Calgary L, 74-58 - - - -
Oct 11 # vs. UFV W, 78-40 - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - -
Oct 25 # at Concordia W, 84-64 10.0 17.0 27.0 3.0
Oct 26 # at McGill W, 59-47 3.0 16.0 19.0 10.0
Nov 1 Waterloo W, 74-45 8.0 18.0 26.0 19.0
Nov 2 Laurier W, 60-59 6.0 29.0 35.0 5.0
Nov 8 at Queen's L, 76-71 22.0 24.0 46.0 -13.0
Nov 9 at Ontario Tech W, 69-42 10.0 26.0 36.0 3.0
Nov 15 at Algoma W, 78-57 1.0 18.0 19.0 20.0
Nov 17 at Guelph W, 72-62 9.0 22.0 31.0 -2.0
Nov 22 Lakehead W, 65-54 13.0 20.0 33.0 -1.0
Nov 23 York W, 57-53 15.0 27.0 42.0 -13.0
Nov 29 Laurentian W, 79-58 7.0 18.0 25.0 15.0
Nov 30 Nipissing W, 78-47 9.0 18.0 27.0 15.0
Dec 4 Ottawa L, 66-49 15.0 26.0 41.0 -10.0
Jan 10 at Nipissing W, 60-51 2.0 28.0 30.0 14.0
Jan 11 at Laurentian W, 78-63 11.0 21.0 32.0 6.0
Jan 17 Ontario Tech W, 85-32 10.0 13.0 23.0 20.0
Jan 18 Queen's L, 80-75 11.0 32.0 43.0 -2.0
Jan 24 at Toronto W, 72-54 13.0 21.0 34.0 4.0
Jan 25 at Ryerson L, 51-49 19.0 36.0 55.0 -12.0
Jan 31 at Western L, 71-54 6.0 29.0 35.0 7.0
Feb 1 at Windsor L, 71-67 17.0 24.0 41.0 -7.0
Feb 7 at Ottawa L, 77-75 18.0 26.0 44.0 -8.0
Feb 14 McMaster W, 66-55 14.0 29.0 43.0 4.0
Feb 15 Brock W, 65-49 11.0 27.0 38.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. UQAM W, 83-58 - - - -
Oct 5 # vs. Bishop's W, 74-72 - - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - - -
Oct 10 # vs. Calgary L, 74-58 - - - -
Oct 11 # vs. UFV W, 78-40 - - - -
Oct 12 # vs. Lethbridge W, 71-59 - - - -
Oct 25 # at Concordia W, 84-64 13.0 10.0 0.0 13.0
Oct 26 # at McGill W, 59-47 20.0 10.0 5.0 7.0
Nov 1 Waterloo W, 74-45 17.0 9.0 0.0 11.0
Nov 2 Laurier W, 60-59 18.0 2.0 1.0 14.0
Nov 8 at Queen's L, 76-71 14.0 9.0 2.0 12.0
Nov 9 at Ontario Tech W, 69-42 16.0 6.0 2.0 6.0
Nov 15 at Algoma W, 78-57 18.0 6.0 2.0 13.0
Nov 17 at Guelph W, 72-62 16.0 6.0 0.0 15.0
Nov 22 Lakehead W, 65-54 18.0 8.0 1.0 9.0
Nov 23 York W, 57-53 25.0 10.0 5.0 9.0
Nov 29 Laurentian W, 79-58 18.0 10.0 3.0 8.0
Nov 30 Nipissing W, 78-47 11.0 12.0 1.0 5.0
Dec 4 Ottawa L, 66-49 14.0 11.0 8.0 15.0
Jan 10 at Nipissing W, 60-51 15.0 8.0 1.0 11.0
Jan 11 at Laurentian W, 78-63 18.0 4.0 1.0 6.0
Jan 17 Ontario Tech W, 85-32 26.0 11.0 2.0 1.0
Jan 18 Queen's L, 80-75 19.0 7.0 3.0 15.0
Jan 24 at Toronto W, 72-54 19.0 8.0 0.0 4.0
Jan 25 at Ryerson L, 51-49 17.0 4.0 5.0 8.0
Jan 31 at Western L, 71-54 12.0 9.0 3.0 12.0
Feb 1 at Windsor L, 71-67 12.0 6.0 2.0 14.0
Feb 7 at Ottawa L, 77-75 14.0 7.0 3.0 16.0
Feb 14 McMaster W, 66-55 15.0 9.0 2.0 8.0
Feb 15 Brock W, 65-49 5.0 6.0 7.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. UQAM W, 83-58 - - -
Oct 5 # vs. Bishop's W, 74-72 - - -
Oct 6 # vs. Thompson Rivers W, 94-32 - - -
Oct 10 # vs. Calgary L, 74-58 - - -
Oct 11 # vs. UFV W, 78-40 - - -
Oct 12 # vs. Lethbridge W, 71-59 - - -
Oct 25 # at Concordia W, 84-64 22.0 0.895 0.203
Oct 26 # at McGill W, 59-47 14.0 0.723 0.132
Nov 1 Waterloo W, 74-45 22.0 0.625 0.362
Nov 2 Laurier W, 60-59 15.0 0.831 0.014
Nov 8 at Queen's L, 76-71 14.0 1.041 -0.094
Nov 9 at Ontario Tech W, 69-42 18.0 0.618 0.296
Nov 15 at Algoma W, 78-57 14.0 0.792 0.241
Nov 17 at Guelph W, 72-62 18.0 0.867 0.062
Nov 22 Lakehead W, 65-54 22.0 0.800 0.103
Nov 23 York W, 57-53 16.0 0.679 0.061
Nov 29 Laurentian W, 79-58 17.0 0.811 0.286
Nov 30 Nipissing W, 78-47 13.0 0.627 0.464
Dec 4 Ottawa L, 66-49 12.0 0.917 -0.276
Jan 10 at Nipissing W, 60-51 10.0 0.630 0.098
Jan 11 at Laurentian W, 78-63 16.0 0.840 0.259
Jan 17 Ontario Tech W, 85-32 18.0 0.413 0.713
Jan 18 Queen's L, 80-75 23.0 0.894 -0.027
Jan 24 at Toronto W, 72-54 11.0 0.750 0.236
Jan 25 at Ryerson L, 51-49 18.0 0.729 -0.024
Jan 31 at Western L, 71-54 10.0 0.866 -0.203
Feb 1 at Windsor L, 71-67 20.0 0.979 -0.008
Feb 7 at Ottawa L, 77-75 16.0 0.994 -0.084
Feb 14 McMaster W, 66-55 23.0 0.696 0.150
Feb 15 Brock W, 65-49 16.0 0.662 0.222
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 545-1387 39.3 158-480 32.9 250-376 66.5 68.1
Conference 22 545-1387 39.3 158-480 32.9 250-376 66.5 68.1
Exhibition 2 52-109 47.7 23-40 57.5 16-25 64.0 71.5
 
Home 11 263-684 38.5 78-249 31.3 149-225 66.2 68.5
Away 11 282-703 40.1 80-231 34.6 101-151 66.9 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 381-936 40.7 111-325 34.2 185-275 67.3 70.5
Losses 7 164-451 36.4 47-155 30.3 65-101 64.4 62.9
 
November 10 259-626 41.4 64-198 32.3 121-188 64.4 70.3
December 1 20-60 33.3 2-14 14.3 7-11 63.6 49.0
January 7 177-446 39.7 53-166 31.9 66-95 69.5 67.6
February 4 89-255 34.9 39-102 38.2 56-82 68.3 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.8 27.0 38.8 3.4
Conference 22 11.8 27.0 38.8 3.4
Exhibition 2 7.5 22.0 29.5 6.5
 
Home 11 13.0 26.8 39.8 5.6
Away 11 10.6 27.1 37.7 1.1
Neutral - - - - -
 
Wins 15 12.5 27.1 39.5 7.9
Losses 7 10.4 26.7 37.1 -6.4
 
November 10 12.8 24.0 36.8 4.8
December 1 9.0 22.0 31.0 -10.0
January 7 10.3 31.0 41.3 5.3
February 4 12.8 28.5 41.3 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.7 7.6 2.5 13.7
Conference 22 15.7 7.6 2.5 13.7
Exhibition 2 19.5 10.0 2.5 10.5
 
Home 11 15.9 8.6 3.0 13.8
Away 11 15.5 6.6 1.9 13.6
Neutral - - - - -
 
Wins 15 15.6 7.7 1.9 14.2
Losses 7 16.0 7.6 3.7 12.7
 
November 10 15.0 7.8 1.7 14.2
December 1 20.0 11.0 8.0 9.0
January 7 16.9 7.3 2.1 14.6
February 4 14.5 7.0 3.5 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.4 0.902 0.126
Conference 22 16.4 0.902 0.126
Exhibition 2 10.5 0.983 0.170
 
Home 11 14.7 0.909 0.186
Away 11 18.1 0.895 0.066
Neutral - - - -
 
Wins 15 16.2 0.944 0.237
Losses 7 16.9 0.814 -0.103
 
November 10 15.0 0.947 0.179
December 1 13.0 0.641 -0.276
January 7 18.4 0.877 0.142
February 4 17.3 0.901 0.069
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 440-1341 32.8 142-491 28.9 57.9
Conference 22 440-1341 32.8 142-491 28.9 57.9
Exhibition 2 41-108 38.0 17-48 35.4 55.5
 
Home 11 217-682 31.8 63-250 25.2 54.4
Away 11 223-659 33.8 79-241 32.8 61.4
Neutral - 0-0 - 0-0 - -
 
Wins 15 267-870 30.7 89-333 26.7 52.1
Losses 7 173-471 36.7 53-158 33.5 70.3
 
November 10 197-580 34.0 69-229 30.1 55.3
December 1 24-63 38.1 4-15 26.7 66.0
January 7 134-420 31.9 38-142 26.8 57.4
February 4 85-278 30.6 31-105 29.5 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.2 24.2 35.4 3.4
Conference 22 11.2 24.2 35.4 3.4
Exhibition 2 6.5 16.5 23.0 6.5
 
Home 11 10.8 23.4 34.2 5.6
Away 11 11.6 25.0 36.6 1.1
Neutral - - - - -
 
Wins 15 9.3 22.3 31.6 7.9
Losses 7 15.4 28.1 43.6 -6.4
 
November 10 10.0 22.0 32.0 4.8
December 1 15.0 26.0 41.0 -10.0
January 7 10.3 25.7 36.0 5.3
February 4 15.0 26.5 41.5 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.2 8.0 3.5 10.0
Conference 22 16.2 8.0 3.5 10.0
Exhibition 2 16.5 7.0 1.5 10.0
 
Home 11 16.9 7.6 4.4 9.5
Away 11 15.5 8.5 2.6 10.6
Neutral - - - - -
 
Wins 15 17.0 8.4 3.5 8.6
Losses 7 14.6 7.3 3.4 13.1
 
November 10 17.1 8.2 3.5 10.2
December 1 14.0 6.0 3.0 15.0
January 7 18.0 8.9 3.7 8.1
February 4 11.5 6.8 3.3 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 16.5 0.776 0.126
Conference 22 16.5 0.776 0.126
Exhibition 2 18.0 0.813 0.170
 
Home 11 17.9 0.723 0.186
Away 11 15.0 0.829 0.066
Neutral - - - -
 
Wins 15 16.6 0.707 0.237
Losses 7 16.1 0.917 -0.103
 
November 10 16.9 0.769 0.179
December 1 12.0 0.917 -0.276
January 7 15.1 0.735 0.142
February 4 18.8 0.832 0.069
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. UQAM 83-58 Win -
Oct 5 vs. Bishop's 74-72 Win -
Oct 6 vs. Thompson Rivers 94-32 Win -
Oct 10 vs. Calgary 58-74 Loss -
Oct 11 vs. UFV 78-40 Win -
Oct 12 vs. Lethbridge 71-59 Win -
Oct 25 at Concordia W, 84-64 0
Oct 26 at McGill W, 59-47 112
Nov 1 Waterloo W, 74-45 0
Nov 2 Laurier W, 60-59 0
Nov 8 at Queen's L, 76-71 350
Nov 9 at Ontario Tech W, 69-42 0
Nov 15 at Algoma W, 78-57 0
Nov 17 at Guelph W, 72-62 0
Nov 22 Lakehead W, 65-54 0
Nov 23 York W, 57-53 0
Nov 29 Laurentian W, 79-58 0
Nov 30 Nipissing W, 78-47 0
Dec 4 Ottawa L, 66-49 0
Jan 10 at Nipissing W, 60-51 0
Jan 11 at Laurentian W, 78-63 0
Jan 17 Ontario Tech W, 85-32 0
Jan 18 Queen's L, 80-75 0
Jan 24 at Toronto W, 72-54 0
Jan 25 at Ryerson L, 51-49 689
Jan 31 at Western L, 71-54 0
Feb 1 at Windsor L, 71-67 0
Feb 7 at Ottawa L, 77-75 0
Feb 14 McMaster W, 66-55 0
Feb 15 Brock W, 65-49 0