2024-25 Basketball Statistics Carleton

  • Games
    22
  • Pts
    75.4
  • FG %
    41.6
  • 3PT %
    31.0
  • FT %
    66.5
  • Reb
    44.9
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2025 at Toronto Metropolitan W, 63-56
1/17/2025 at Nipissing W, 88-53
1/18/2025 at Laurentian W, 69-42
1/24/2025 Laurentian W, 69-48
1/25/2025 Nipissing W, 72-57
1/31/2025 Ontario Tech W, 68-53
2/1/2025 Queen's W, 72-63
2/7/2025 vs. Ottawa W, 58-54
2/14/2025 at Queen's W, 71-41
2/15/2025 at Ontario Tech W, 79-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # vs. Acadia W, 73-66 - - - - - - -
Sep 28 # UPEI L, 71-62 20-72 27.8 3-14 21.4 19-23 82.6 62.0
Sep 29 # Laval L, 78-59 24-72 33.3 8-21 38.1 3-6 50.0 59.0
Oct 4 # vs. Concordia W, 73-60 - - - - - - -
Oct 6 # at UQAM W, 77-46 29-68 42.6 6-17 35.3 13-22 59.1 77.0
Oct 10 # UNB W, 79-69 32-74 43.2 7-19 36.8 6-12 50.0 79.0
Oct 18 # UQAM W, 76-48 30-64 46.9 11-29 37.9 5-9 55.6 76.0
Oct 19 # at Manitoba W, 84-52 33-80 41.3 6-28 21.4 12-18 66.7 84.0
Oct 25 Western W, 91-59 38-85 44.7 4-16 25.0 11-18 61.1 91.0
Oct 26 Windsor W, 67-66 25-68 36.8 7-22 31.8 10-18 55.6 67.0
Nov 1 at Waterloo W, 67-52 22-62 35.5 7-15 46.7 16-23 69.6 67.0
Nov 2 at Laurier W, 76-73 29-74 39.2 1-12 8.3 17-33 51.5 76.0
Nov 10 York W, 88-41 32-61 52.5 9-17 52.9 15-19 78.9 88.0
Nov 15 Algoma W, 81-33 30-75 40.0 6-17 35.3 15-20 75.0 81.0
Nov 17 at Brock W, 76-59 30-64 46.9 8-21 38.1 8-24 33.3 76.0
Nov 22 Guelph W, 74-69 25-71 35.2 4-16 25.0 20-28 71.4 74.0
Nov 23 McMaster W, 81-70 28-60 46.7 4-19 21.1 21-28 75.0 81.0
Nov 30 at Lakehead W, 82-37 31-62 50.0 3-7 42.9 17-20 85.0 82.0
Dec 4 Ottawa W, 81-59 30-59 50.8 3-7 42.9 18-21 85.7 81.0
Jan 10 at Toronto W, 86-50 29-64 45.3 5-13 38.5 23-35 65.7 86.0
Jan 11 at Toronto Metropolitan W, 63-56 22-70 31.4 5-21 23.8 14-21 66.7 63.0
Jan 17 at Nipissing W, 88-53 36-70 51.4 3-10 30.0 13-18 72.2 88.0
Jan 18 at Laurentian W, 69-42 24-69 34.8 6-18 33.3 15-22 68.2 69.0
Jan 24 Laurentian W, 69-48 21-67 31.3 7-22 31.8 20-34 58.8 69.0
Jan 25 Nipissing W, 72-57 28-80 35.0 7-25 28.0 9-16 56.3 72.0
Jan 31 Ontario Tech W, 68-53 25-62 40.3 5-19 26.3 13-19 68.4 68.0
Feb 1 Queen's W, 72-63 27-58 46.6 4-11 36.4 14-28 50.0 72.0
Feb 7 vs. Ottawa W, 58-54 17-55 30.9 11-32 34.4 13-16 81.3 58.0
Feb 14 at Queen's W, 71-41 25-54 46.3 4-12 33.3 17-23 73.9 71.0
Feb 15 at Ontario Tech W, 79-46 31-65 47.7 0-13 0.0 17-21 81.0 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. Acadia W, 73-66 - - - -
Sep 28 # UPEI L, 71-62 20 27 47 15.0
Sep 29 # Laval L, 78-59 9 27 36 -11.0
Oct 4 # vs. Concordia W, 73-60 - - - -
Oct 6 # at UQAM W, 77-46 29 33 62 34.0
Oct 10 # UNB W, 79-69 20 16 36 8.0
Oct 18 # UQAM W, 76-48 17 22 39 23.0
Oct 19 # at Manitoba W, 84-52 16 28 44 12.0
Oct 25 Western W, 91-59 24 34 58 33.0
Oct 26 Windsor W, 67-66 23 29 52 26.0
Nov 1 at Waterloo W, 67-52 13 24 37 -4.0
Nov 2 at Laurier W, 76-73 16 32 48 11.0
Nov 10 York W, 88-41 8 16 24 -13.0
Nov 15 Algoma W, 81-33 20 32 52 24.0
Nov 17 at Brock W, 76-59 11 32 43 10.0
Nov 22 Guelph W, 74-69 18 23 41 5.0
Nov 23 McMaster W, 81-70 15 30 45 22.0
Nov 30 at Lakehead W, 82-37 11 22 33 7.0
Dec 4 Ottawa W, 81-59 12 19 31 8.0
Jan 10 at Toronto W, 86-50 18 32 50 -1.0
Jan 11 at Toronto Metropolitan W, 63-56 20 32 52 8.0
Jan 17 at Nipissing W, 88-53 16 35 51 23.0
Jan 18 at Laurentian W, 69-42 17 31 48 15.0
Jan 24 Laurentian W, 69-48 14 21 35 1.0
Jan 25 Nipissing W, 72-57 20 37 57 31.0
Jan 31 Ontario Tech W, 68-53 14 36 50 26.0
Feb 1 Queen's W, 72-63 10 23 33 -1.0
Feb 7 vs. Ottawa W, 58-54 16 29 45 17.0
Feb 14 at Queen's W, 71-41 11 33 44 16.0
Feb 15 at Ontario Tech W, 79-46 23 35 58 43.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. Acadia W, 73-66 - - - -
Sep 28 # UPEI L, 71-62 20 7 2 7
Sep 29 # Laval L, 78-59 15 2 6 12
Oct 4 # vs. Concordia W, 73-60 - - - -
Oct 6 # at UQAM W, 77-46 23 10 7 17
Oct 10 # UNB W, 79-69 18 16 1 7
Oct 18 # UQAM W, 76-48 21 11 0 17
Oct 19 # at Manitoba W, 84-52 21 16 0 17
Oct 25 Western W, 91-59 24 6 3 13
Oct 26 Windsor W, 67-66 24 7 5 14
Nov 1 at Waterloo W, 67-52 28 12 1 9
Nov 2 at Laurier W, 76-73 14 8 7 9
Nov 10 York W, 88-41 23 19 2 11
Nov 15 Algoma W, 81-33 15 12 2 11
Nov 17 at Brock W, 76-59 16 10 0 17
Nov 22 Guelph W, 74-69 17 13 7 3
Nov 23 McMaster W, 81-70 21 9 3 8
Nov 30 at Lakehead W, 82-37 8 8 4 23
Dec 4 Ottawa W, 81-59 19 9 0 8
Jan 10 at Toronto W, 86-50 17 18 8 14
Jan 11 at Toronto Metropolitan W, 63-56 22 17 1 9
Jan 17 at Nipissing W, 88-53 15 12 2 18
Jan 18 at Laurentian W, 69-42 15 14 6 12
Jan 24 Laurentian W, 69-48 14 21 2 11
Jan 25 Nipissing W, 72-57 13 8 3 11
Jan 31 Ontario Tech W, 68-53 30 11 2 12
Feb 1 Queen's W, 72-63 14 5 6 8
Feb 7 vs. Ottawa W, 58-54 25 5 4 13
Feb 14 at Queen's W, 71-41 20 9 6 15
Feb 15 at Ontario Tech W, 79-46 25 14 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # vs. Acadia W, 73-66 - - -
Sep 28 # UPEI L, 71-62 19 0.743 -0.139
Sep 29 # Laval L, 78-59 16 0.728 -0.272
Oct 4 # vs. Concordia W, 73-60 - - -
Oct 6 # at UQAM W, 77-46 15 1.055 0.411
Oct 10 # UNB W, 79-69 21 1.013 0.117
Oct 18 # UQAM W, 76-48 20 1.048 0.342
Oct 19 # at Manitoba W, 84-52 15 0.894 0.309
Oct 25 Western W, 91-59 23 0.968 0.334
Oct 26 Windsor W, 67-66 18 0.859 0.024
Nov 1 at Waterloo W, 67-52 24 0.757 0.099
Nov 2 at Laurier W, 76-73 18 0.859 0.024
Nov 10 York W, 88-41 15 1.029 0.547
Nov 15 Algoma W, 81-33 13 1.012 0.573
Nov 17 at Brock W, 76-59 16 0.938 0.196
Nov 22 Guelph W, 74-69 18 0.881 0.013
Nov 23 McMaster W, 81-70 15 1.012 0.137
Nov 30 at Lakehead W, 82-37 10 1.188 0.682
Dec 4 Ottawa W, 81-59 15 1.059 0.302
Jan 10 at Toronto W, 86-50 13 1.068 0.439
Jan 11 at Toronto Metropolitan W, 63-56 16 0.764 0.093
Jan 17 at Nipissing W, 88-53 15 1.128 0.478
Jan 18 at Laurentian W, 69-42 22 0.885 0.372
Jan 24 Laurentian W, 69-48 19 0.821 0.250
Jan 25 Nipissing W, 72-57 17 0.889 0.210
Jan 31 Ontario Tech W, 68-53 15 0.777 0.157
Feb 1 Queen's W, 72-63 21 0.947 0.107
Feb 7 vs. Ottawa W, 58-54 10 0.806 0.056
Feb 14 at Queen's W, 71-41 11 0.953 0.431
Feb 15 at Ontario Tech W, 79-46 14 1.019 0.455
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # vs. Acadia W, 73-66 - - - - -
Sep 28 # UPEI L, 71-62 26-66 39.4 8-24 33.3 71.0
Sep 29 # Laval L, 78-59 28-77 36.4 14-37 37.8 78.0
Oct 4 # vs. Concordia W, 73-60 - - - - -
Oct 6 # at UQAM W, 77-46 20-63 31.7 1-15 6.7 46.0
Oct 10 # UNB W, 79-69 23-54 42.6 8-19 42.1 69.0
Oct 18 # UQAM W, 76-48 13-40 32.5 2-10 20.0 48.0
Oct 19 # at Manitoba W, 84-52 17-60 28.3 4-19 21.1 52.0
Oct 25 Western W, 91-59 17-57 29.8 6-25 24.0 59.0
Oct 26 Windsor W, 67-66 23-60 38.3 6-19 31.6 66.0
Nov 1 at Waterloo W, 67-52 15-57 26.3 5-20 25.0 52.0
Nov 2 at Laurier W, 76-73 24-69 34.8 8-29 27.6 73.0
Nov 10 York W, 88-41 15-56 26.8 1-12 8.3 41.0
Nov 15 Algoma W, 81-33 12-54 22.2 3-20 15.0 33.0
Nov 17 at Brock W, 76-59 21-65 32.3 7-28 25.0 59.0
Nov 22 Guelph W, 74-69 26-62 41.9 9-26 34.6 69.0
Nov 23 McMaster W, 81-70 25-65 38.5 9-30 30.0 70.0
Nov 30 at Lakehead W, 82-37 11-56 19.6 6-24 25.0 37.0
Dec 4 Ottawa W, 81-59 20-55 36.4 7-23 30.4 59.0
Jan 10 at Toronto W, 86-50 18-64 28.1 5-20 25.0 50.0
Jan 11 at Toronto Metropolitan W, 63-56 19-62 30.6 8-25 32.0 56.0
Jan 17 at Nipissing W, 88-53 20-64 31.3 7-26 26.9 53.0
Jan 18 at Laurentian W, 69-42 15-55 27.3 2-19 10.5 42.0
Jan 24 Laurentian W, 69-48 17-53 32.1 5-22 22.7 48.0
Jan 25 Nipissing W, 72-57 20-69 29.0 5-25 20.0 57.0
Jan 31 Ontario Tech W, 68-53 21-63 33.3 3-21 14.3 53.0
Feb 1 Queen's W, 72-63 17-58 29.3 7-25 28.0 63.0
Feb 7 vs. Ottawa W, 58-54 22-63 34.9 4-22 18.2 54.0
Feb 14 at Queen's W, 71-41 16-72 22.2 4-21 19.0 41.0
Feb 15 at Ontario Tech W, 79-46 16-58 27.6 6-21 28.6 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. Acadia W, 73-66 - - - -
Sep 28 # UPEI L, 71-62 9.0 23.0 32.0 15.0
Sep 29 # Laval L, 78-59 16.0 31.0 47.0 -11.0
Oct 4 # vs. Concordia W, 73-60 - - - -
Oct 6 # at UQAM W, 77-46 12.0 16.0 28.0 34.0
Oct 10 # UNB W, 79-69 10.0 18.0 28.0 8.0
Oct 18 # UQAM W, 76-48 3.0 13.0 16.0 23.0
Oct 19 # at Manitoba W, 84-52 8.0 24.0 32.0 12.0
Oct 25 Western W, 91-59 5.0 20.0 25.0 33.0
Oct 26 Windsor W, 67-66 4.0 22.0 26.0 26.0
Nov 1 at Waterloo W, 67-52 20.0 21.0 41.0 -4.0
Nov 2 at Laurier W, 76-73 9.0 28.0 37.0 11.0
Nov 10 York W, 88-41 16.0 21.0 37.0 -13.0
Nov 15 Algoma W, 81-33 7.0 21.0 28.0 24.0
Nov 17 at Brock W, 76-59 12.0 21.0 33.0 10.0
Nov 22 Guelph W, 74-69 13.0 23.0 36.0 5.0
Nov 23 McMaster W, 81-70 5.0 18.0 23.0 22.0
Nov 30 at Lakehead W, 82-37 9.0 17.0 26.0 7.0
Dec 4 Ottawa W, 81-59 7.0 16.0 23.0 8.0
Jan 10 at Toronto W, 86-50 22.0 29.0 51.0 -1.0
Jan 11 at Toronto Metropolitan W, 63-56 13.0 31.0 44.0 8.0
Jan 17 at Nipissing W, 88-53 8.0 20.0 28.0 23.0
Jan 18 at Laurentian W, 69-42 6.0 27.0 33.0 15.0
Jan 24 Laurentian W, 69-48 6.0 28.0 34.0 1.0
Jan 25 Nipissing W, 72-57 5.0 21.0 26.0 31.0
Jan 31 Ontario Tech W, 68-53 5.0 19.0 24.0 26.0
Feb 1 Queen's W, 72-63 13.0 21.0 34.0 -1.0
Feb 7 vs. Ottawa W, 58-54 8.0 20.0 28.0 17.0
Feb 14 at Queen's W, 71-41 12.0 16.0 28.0 16.0
Feb 15 at Ontario Tech W, 79-46 6.0 9.0 15.0 43.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. Acadia W, 73-66 - - - -
Sep 28 # UPEI L, 71-62 17.0 8.0 9.0 13.0
Sep 29 # Laval L, 78-59 11.0 11.0 4.0 20.0
Oct 4 # vs. Concordia W, 73-60 - - - -
Oct 6 # at UQAM W, 77-46 15.0 12.0 3.0 8.0
Oct 10 # UNB W, 79-69 23.0 5.0 1.0 5.0
Oct 18 # UQAM W, 76-48 19.0 4.0 0.0 2.0
Oct 19 # at Manitoba W, 84-52 28.0 10.0 1.0 12.0
Oct 25 Western W, 91-59 23.0 11.0 4.0 3.0
Oct 26 Windsor W, 67-66 14.0 14.0 5.0 10.0
Nov 1 at Waterloo W, 67-52 28.0 12.0 7.0 5.0
Nov 2 at Laurier W, 76-73 17.0 9.0 6.0 15.0
Nov 10 York W, 88-41 38.0 8.0 0.0 2.0
Nov 15 Algoma W, 81-33 23.0 5.0 2.0 4.0
Nov 17 at Brock W, 76-59 16.0 6.0 2.0 15.0
Nov 22 Guelph W, 74-69 24.0 7.0 5.0 8.0
Nov 23 McMaster W, 81-70 13.0 8.0 0.0 7.0
Nov 30 at Lakehead W, 82-37 19.0 4.0 4.0 10.0
Dec 4 Ottawa W, 81-59 22.0 10.0 1.0 7.0
Jan 10 at Toronto W, 86-50 29.0 8.0 7.0 7.0
Jan 11 at Toronto Metropolitan W, 63-56 27.0 12.0 6.0 10.0
Jan 17 at Nipissing W, 88-53 20.0 11.0 5.0 16.0
Jan 18 at Laurentian W, 69-42 25.0 7.0 4.0 9.0
Jan 24 Laurentian W, 69-48 30.0 2.0 2.0 8.0
Jan 25 Nipissing W, 72-57 13.0 7.0 4.0 9.0
Jan 31 Ontario Tech W, 68-53 21.0 13.0 4.0 6.0
Feb 1 Queen's W, 72-63 17.0 5.0 1.0 8.0
Feb 7 vs. Ottawa W, 58-54 13.0 14.0 7.0 9.0
Feb 14 at Queen's W, 71-41 14.0 9.0 4.0 8.0
Feb 15 at Ontario Tech W, 79-46 23.0 10.0 0.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # vs. Acadia W, 73-66 - - -
Sep 28 # UPEI L, 71-62 20.0 0.882 -0.139
Sep 29 # Laval L, 78-59 17.0 1.000 -0.272
Oct 4 # vs. Concordia W, 73-60 - - -
Oct 6 # at UQAM W, 77-46 19.0 0.643 0.411
Oct 10 # UNB W, 79-69 13.0 0.896 0.117
Oct 18 # UQAM W, 76-48 11.0 0.706 0.342
Oct 19 # at Manitoba W, 84-52 17.0 0.584 0.309
Oct 25 Western W, 91-59 17.0 0.634 0.334
Oct 26 Windsor W, 67-66 20.0 0.835 0.024
Nov 1 at Waterloo W, 67-52 22.0 0.658 0.099
Nov 2 at Laurier W, 76-73 23.0 0.834 0.024
Nov 10 York W, 88-41 20.0 0.482 0.547
Nov 15 Algoma W, 81-33 17.0 0.440 0.573
Nov 17 at Brock W, 76-59 18.0 0.742 0.196
Nov 22 Guelph W, 74-69 21.0 0.868 0.013
Nov 23 McMaster W, 81-70 24.0 0.875 0.137
Nov 30 at Lakehead W, 82-37 18.0 0.507 0.682
Dec 4 Ottawa W, 81-59 18.0 0.756 0.302
Jan 10 at Toronto W, 86-50 22.0 0.629 0.439
Jan 11 at Toronto Metropolitan W, 63-56 16.0 0.671 0.093
Jan 17 at Nipissing W, 88-53 17.0 0.650 0.478
Jan 18 at Laurentian W, 69-42 22.0 0.512 0.372
Jan 24 Laurentian W, 69-48 24.0 0.571 0.250
Jan 25 Nipissing W, 72-57 17.0 0.679 0.210
Jan 31 Ontario Tech W, 68-53 18.0 0.620 0.157
Feb 1 Queen's W, 72-63 23.0 0.840 0.107
Feb 7 vs. Ottawa W, 58-54 16.0 0.750 0.056
Feb 14 at Queen's W, 71-41 16.0 0.522 0.431
Feb 15 at Ontario Tech W, 79-46 18.0 0.564 0.455
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 605-1455 41.6 113-365 31.0 336-505 66.5 75.4
Conference 22 605-1455 41.6 113-365 31.0 336-505 66.5 75.4
Exhibition 6 168-430 39.1 41-128 32.0 58-90 64.4 72.8
 
Home 11 309-746 41.4 60-191 31.4 166-249 66.7 76.7
Away 10 279-654 42.7 42-142 29.6 157-240 65.4 75.7
Neutral 1 17-55 30.9 11-32 34.4 13-16 81.3 58.0
 
Wins 22 605-1455 41.6 113-365 31.0 336-505 66.5 75.4
Losses - 0-0 - 0-0 - 0-0 - -
 
October 2 63-153 41.2 11-38 28.9 21-36 58.3 79.0
November 8 227-529 42.9 42-124 33.9 129-195 66.2 78.1
December 1 30-59 50.8 3-7 42.9 18-21 85.7 81.0
January 7 185-482 38.4 38-128 29.7 107-165 64.8 73.6
February 4 100-232 43.1 19-68 27.9 61-88 69.3 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.9 29.0 44.9 14.0
Conference 22 15.9 29.0 44.9 14.0
Exhibition 6 18.5 25.5 44.0 13.5
 
Home 11 16.2 27.3 43.5 14.7
Away 10 15.6 30.8 46.4 12.8
Neutral 1 16.0 29.0 45.0 17.0
 
Wins 22 15.9 29.0 44.9 14.0
Losses - - - - -
 
October 2 23.5 31.5 55.0 29.5
November 8 14.0 26.4 40.4 7.8
December 1 12.0 19.0 31.0 8.0
January 7 17.0 32.0 49.0 14.7
February 4 15.0 30.0 45.0 18.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.0 8.7 3.6 11.7
Conference 22 19.0 8.7 3.6 11.7
Exhibition 6 19.7 8.3 3.0 12.8
 
Home 11 19.5 8.2 2.5 10.0
Away 10 18.0 8.8 4.5 13.5
Neutral 1 25.0 14.0 7.0 13.0
 
Wins 22 19.0 8.7 3.6 11.7
Losses - - - - -
 
October 2 24.0 12.5 4.5 13.5
November 8 17.8 7.4 3.3 11.4
December 1 19.0 10.0 1.0 8.0
January 7 18.0 8.6 4.6 12.4
February 4 21.0 9.5 3.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.3 0.934 0.269
Conference 22 16.3 0.934 0.269
Exhibition 6 17.7 0.907 0.122
 
Home 11 17.2 0.931 0.243
Away 10 15.9 0.949 0.317
Neutral 1 10.0 0.806 0.056
 
Wins 22 16.3 0.934 0.269
Losses - - - -
 
October 2 20.5 0.919 0.192
November 8 16.1 0.952 0.272
December 1 15.0 1.059 0.302
January 7 16.7 0.901 0.282
February 4 14.0 0.933 0.269
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 410-1337 30.7 123-503 24.5 53.7
Conference 22 410-1337 30.7 123-503 24.5 53.7
Exhibition 6 127-360 35.3 37-124 29.8 60.7
 
Home 11 213-652 32.7 61-248 24.6 56.2
Away 10 175-622 28.1 58-233 24.9 50.9
Neutral 1 22-63 34.9 4-22 18.2 54.0
 
Wins 22 410-1337 30.7 123-503 24.5 53.7
Losses - 0-0 - 0-0 - -
 
October 2 40-117 34.2 12-44 27.3 62.5
November 8 149-484 30.8 48-189 25.4 54.3
December 1 20-55 36.4 7-23 30.4 59.0
January 7 130-430 30.2 35-158 22.2 51.3
February 4 71-251 28.3 21-89 23.6 51.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.6 21.3 30.9 14.0
Conference 22 9.6 21.3 30.9 14.0
Exhibition 6 9.7 20.8 30.5 13.5
 
Home 11 7.8 20.9 28.7 14.7
Away 10 11.7 21.9 33.6 12.8
Neutral 1 8.0 20.0 28.0 17.0
 
Wins 22 9.6 21.3 30.9 14.0
Losses - - - - -
 
October 2 4.5 21.0 25.5 29.5
November 8 11.4 21.3 32.6 7.8
December 1 7.0 16.0 23.0 8.0
January 7 9.3 25.0 34.3 14.7
February 4 9.8 16.5 26.3 18.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 21.3 11.2 3.5 8.3
Conference 22 21.3 11.2 3.5 8.3
Exhibition 6 18.8 10.3 2.7 10.0
 
Home 11 21.6 10.9 3.2 6.5
Away 10 21.8 12.2 3.8 10.1
Neutral 1 13.0 5.0 4.0 9.0
 
Wins 22 21.3 11.2 3.5 8.3
Losses - - - - -
 
October 2 18.5 6.5 4.0 6.5
November 8 22.3 11.4 3.3 8.3
December 1 22.0 9.0 0.0 7.0
January 7 23.6 14.4 3.4 9.3
February 4 16.8 8.3 4.8 7.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 19.4 0.665 0.269
Conference 22 19.4 0.665 0.269
Exhibition 6 16.2 0.784 0.122
 
Home 11 19.9 0.688 0.243
Away 10 19.2 0.632 0.317
Neutral 1 16.0 0.750 0.056
 
Wins 22 19.4 0.665 0.269
Losses - - - -
 
October 2 18.5 0.727 0.192
November 8 20.4 0.680 0.272
December 1 18.0 0.756 0.302
January 7 19.4 0.619 0.282
February 4 18.3 0.664 0.269
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. Acadia 73-66 Win -
Sep 28 UPEI L, 71-62 214
Sep 29 Laval L, 78-59 0
Oct 4 vs. Concordia 73-60 Win -
Oct 6 at UQAM W, 77-46 100
Oct 10 UNB W, 79-69 0
Oct 18 UQAM W, 76-48 0
Oct 19 at Manitoba W, 84-52 0
Oct 25 Western W, 91-59 300
Oct 26 Windsor W, 67-66 500
Nov 1 at Waterloo W, 67-52 0
Nov 2 at Laurier W, 76-73 0
Nov 10 York W, 88-41 0
Nov 15 Algoma W, 81-33 0
Nov 17 at Brock W, 76-59 0
Nov 22 Guelph W, 74-69 0
Nov 23 McMaster W, 81-70 0
Nov 30 at Lakehead W, 82-37 0
Dec 4 Ottawa W, 81-59 0
Jan 10 at Toronto W, 86-50 0
Jan 11 at Toronto Metropolitan W, 63-56 0
Jan 17 at Nipissing W, 88-53 300
Jan 18 at Laurentian W, 69-42 100
Jan 24 Laurentian W, 69-48 0
Jan 25 Nipissing W, 72-57 0
Jan 31 Ontario Tech W, 68-53 0
Feb 1 Queen's W, 72-63 0
Feb 7 vs. Ottawa W, 58-54 7,048
Feb 14 at Queen's W, 71-41 188
Feb 15 at Ontario Tech W, 79-46 56