Neve Pearson
- G
- Carleton
gp
9
pts/g
1.4
fg %
14.3
3pt %
0.0
ft %
62.5
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 106 | 106 |
| Minutes per game | 11.8 | 11.8 |
| FG | 4-28 | 4-28 |
| FG Pct | 14.3 | 14.3 |
| 3PT | 0-8 | 0-8 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 5-8 | 5-8 |
| FT Pct | 62.5 | 62.5 |
| Off rebounds | 5 | 5 |
| Def rebounds | 5 | 5 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 16 | 16 |
| Disqualifications | 1 | 1 |
| Assists | 3 | 3 |
| Turnovers | 13 | 13 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 13 | 13 |
| Points per game | 1.4 | 1.4 |
| Points per 40.0 min | 4.9 | 4.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Lakehead | W, 74-51 |
| Feb 1 | at Algoma | W, 66-49 |
| Feb 6 | Ottawa | W, 87-60 |
| Feb 8 | Brock | W, 80-50 |
| Feb 13 | at Laurentian | L, 76-66 |
| Feb 14 | at Nipissing | W, 68-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Victoria | W, 74-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 3 # | Saint Mary's | W, 64-54 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 4 # | Concordia | W, 59-49 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 9 # | at UQAM | W, 66-43 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 17 # | Alberta | L, 59-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 # | at Laval | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lakehead | W, 62-57 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | at Guelph | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Nipissing | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laurentian | W, 61-45 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | at Queen's | L, 67-62 | - | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Ontario Tech | W, 76-70 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 14 | Laurier | W, 64-46 | - | 21 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 15 | Waterloo | W, 65-47 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Ottawa | W, 64-63 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Windsor | L, 77-58 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Western | L, 75-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 # | McGill | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Queen's | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ontario Tech | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Toronto | W, 56-34 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto Metropolitan | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at York | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at McMaster | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lakehead | W, 74-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Algoma | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Brock | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Laurentian | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nipissing | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Victoria | W, 74-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 # | Saint Mary's | W, 64-54 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 4 # | Concordia | W, 59-49 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 # | at UQAM | W, 66-43 | - | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Oct 17 # | Alberta | L, 59-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Laval | L, 53-51 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Lakehead | W, 62-57 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Guelph | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Nipissing | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laurentian | W, 61-45 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 8 | at Queen's | L, 67-62 | - | 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 9 | at Ontario Tech | W, 76-70 | - | 18 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 14 | Laurier | W, 64-46 | - | 21 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Nov 15 | Waterloo | W, 65-47 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Ottawa | W, 64-63 | - | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 28 | at Windsor | L, 77-58 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | at Western | L, 75-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 3 # | McGill | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Queen's | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Ontario Tech | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Toronto | W, 56-34 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto Metropolitan | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at York | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at McMaster | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lakehead | W, 74-51 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Algoma | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Ottawa | W, 87-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Brock | W, 80-50 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Laurentian | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nipissing | W, 68-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | Victoria | W, 74-70 | - | 1 | - | 0.0 |
| Oct 3 # | Saint Mary's | W, 64-54 | - | 0 | - | 0.0 |
| Oct 4 # | Concordia | W, 59-49 | - | 1 | - | 0.0 |
| Oct 9 # | at UQAM | W, 66-43 | - | 0 | - | - |
| Oct 17 # | Alberta | L, 59-46 | - | 0 | - | - |
| Oct 18 # | at Laval | L, 53-51 | - | - | - | - |
| Oct 19 # | Lakehead | W, 62-57 | - | 0 | - | - |
| Oct 25 | at Guelph | W, 54-51 | - | - | - | - |
| Oct 31 | Nipissing | W, 78-59 | - | - | - | - |
| Nov 1 | Laurentian | W, 61-45 | - | 0 | - | 0.0 |
| Nov 8 | at Queen's | L, 67-62 | - | 2 | - | - |
| Nov 9 | at Ontario Tech | W, 76-70 | - | 3 | - | 0.0 |
| Nov 14 | Laurier | W, 64-46 | - | 5 | 1 | 0.0 |
| Nov 15 | Waterloo | W, 65-47 | - | 3 | - | 0.0 |
| Nov 22 | at Ottawa | W, 64-63 | - | 2 | - | 1.0 |
| Nov 28 | at Windsor | L, 77-58 | - | 1 | - | 0.0 |
| Nov 29 | at Western | L, 75-66 | - | 0 | - | 0.0 |
| Jan 3 # | McGill | W, 65-50 | - | - | - | - |
| Jan 9 | Queen's | L, 57-43 | - | - | - | - |
| Jan 10 | Ontario Tech | W, 56-39 | - | - | - | - |
| Jan 16 | Toronto | W, 56-34 | - | - | - | - |
| Jan 17 | Toronto Metropolitan | L, 66-43 | - | - | - | - |
| Jan 23 | at York | W, 64-58 | - | - | - | - |
| Jan 24 | at McMaster | W, 78-55 | - | - | - | - |
| Jan 30 | Lakehead | W, 74-51 | - | 0 | - | 0.0 |
| Feb 1 | at Algoma | W, 66-49 | - | - | - | - |
| Feb 6 | Ottawa | W, 87-60 | - | - | - | - |
| Feb 8 | Brock | W, 80-50 | - | - | - | - |
| Feb 13 | at Laurentian | L, 76-66 | - | - | - | - |
| Feb 14 | at Nipissing | W, 68-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 11.8 | 0.4-3.1 | 0.0-0.9 | 0.6-0.9 | 1.4 |
| Total | 9 | 11.8 | 0.4-3.1 | 0.0-0.9 | 0.6-0.9 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 106 | 4-28 | 14.3 | 0-8 | 0.0 | 5-8 | 62.5 | 13 |
| Total | 9 | - | 106 | 4-28 | 14.3 | 0-8 | 0.0 | 5-8 | 62.5 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 106 | 11.8 | 1.5-10.6 | 0.0-3.0 | 0.0 | 1.9-3.0 | 4.9 |
| Total | 9 | 106 | 11.8 | 1.5-10.6 | 0.0-3.0 | 0.0 | 1.9-3.0 | 4.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.6 | 0.6 | 1.1 | 0.3 | 1.4 | 0.4 | 0.0 |
| Total | 9 | 0.6 | 0.6 | 1.1 | 0.3 | 1.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 5 | 5 | 10 | 3 | 13 | 4 | 0 |
| Total | 9 | - | 5 | 5 | 10 | 3 | 13 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1.9 | 1.9 | 3.8 | 1.1 | 4.9 | 1.5 | 0.0 |
| Total | 9 | 1.9 | 1.9 | 3.8 | 1.1 | 4.9 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.8 | 0.4-3.1 | 0.0-0.9 | 0.6-0.9 | 1.4 |
| Conference | 9 | 11.8 | 0.4-3.1 | 0.0-0.9 | 0.6-0.9 | 1.4 |
| Exhibition | 6 | 4.7 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Home | 4 | 8.3 | 0.8-3.2 | 0.0-0.5 | 1.0-1.5 | 2.5 |
| Away | 5 | 14.6 | 0.2-3.0 | 0.0-1.2 | 0.2-0.4 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 11.3 | 0.5-3.3 | 0.0-0.8 | 0.8-1.3 | 1.8 |
| Losses | 3 | 12.7 | 0.3-2.7 | 0.0-1.0 | 0.0-0.0 | 0.7 |
| November | 8 | 12.9 | 0.5-3.5 | 0.0-1.0 | 0.6-1.0 | 1.6 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 106 | 4-28 | 14.3 | 0-8 | 0.0 | 5-8 | 62.5 | 13 |
| Conference | 9 | - | 106 | 4-28 | 14.3 | 0-8 | 0.0 | 5-8 | 62.5 | 13 |
| Exhibition | 6 | - | 28 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Home | 4 | - | 33 | 3-13 | 23.1 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Away | 5 | - | 73 | 1-15 | 6.7 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 68 | 3-20 | 15.0 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
| Losses | 3 | - | 38 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| November | 8 | - | 103 | 4-28 | 14.3 | 0-8 | 0.0 | 5-8 | 62.5 | 13 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 106 | 11.8 | 1.5-10.6 | 0.0-3.0 | 0.0 | 1.9-3.0 | 4.9 |
| Conference | 9 | 106 | 11.8 | 1.5-10.6 | 0.0-3.0 | 0.0 | 1.9-3.0 | 4.9 |
| Exhibition | 6 | 28 | 4.7 | 0.0-7.1 | 0.0-1.4 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 33 | 8.3 | 3.6-15.8 | 0.0-2.4 | 0.0 | 4.8-7.3 | 12.1 |
| Away | 5 | 73 | 14.6 | 0.5-8.2 | 0.0-3.3 | 0.0 | 0.5-1.1 | 1.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 68 | 11.3 | 1.8-11.8 | 0.0-2.9 | 0.0 | 2.9-4.7 | 6.5 |
| Losses | 3 | 38 | 12.7 | 1.1-8.4 | 0.0-3.2 | 0.0 | 0.0-0.0 | 2.1 |
| November | 8 | 103 | 12.9 | 1.6-10.9 | 0.0-3.1 | 0.0 | 1.9-3.1 | 5.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.6 | 0.6 | 1.1 | 0.3 | 1.4 | 0.4 | 0.0 |
| Conference | 9 | 0.6 | 0.6 | 1.1 | 0.3 | 1.4 | 0.4 | 0.0 |
| Exhibition | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 |
| Home | 4 | 0.5 | 0.5 | 1.0 | 0.0 | 1.8 | 0.5 | 0.0 |
| Away | 5 | 0.6 | 0.6 | 1.2 | 0.6 | 1.2 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 0.5 | 1.0 | 0.2 | 1.8 | 0.5 | 0.0 |
| Losses | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| November | 8 | 0.6 | 0.6 | 1.3 | 0.4 | 1.5 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 5 | 5 | 10 | 3 | 13 | 4 | 0 |
| Conference | 9 | - | 5 | 5 | 10 | 3 | 13 | 4 | 0 |
| Exhibition | 6 | - | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Home | 4 | - | 2 | 2 | 4 | 0 | 7 | 2 | 0 |
| Away | 5 | - | 3 | 3 | 6 | 3 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3 | 3 | 6 | 1 | 11 | 3 | 0 |
| Losses | 3 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| November | 8 | - | 5 | 5 | 10 | 3 | 12 | 4 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.9 | 1.9 | 3.8 | 1.1 | 4.9 | 1.5 | 0.0 |
| Conference | 9 | 1.9 | 1.9 | 3.8 | 1.1 | 4.9 | 1.5 | 0.0 |
| Exhibition | 6 | 1.4 | 1.4 | 2.9 | 2.9 | 5.7 | 0.0 | 0.0 |
| Home | 4 | 2.4 | 2.4 | 4.8 | 0.0 | 8.5 | 2.4 | 0.0 |
| Away | 5 | 1.6 | 1.6 | 3.3 | 1.6 | 3.3 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.8 | 1.8 | 3.5 | 0.6 | 6.5 | 1.8 | 0.0 |
| Losses | 3 | 2.1 | 2.1 | 4.2 | 2.1 | 2.1 | 1.1 | 0.0 |
| November | 8 | 1.9 | 1.9 | 3.9 | 1.2 | 4.7 | 1.6 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
