2025-26 Basketball Statistics Carleton

  • Games
    22
  • Pts
    65.0
  • FG %
    37.2
  • 3PT %
    27.1
  • FT %
    66.2
  • Reb
    45.7
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Toronto W, 56-34
1/17/2026 Toronto Metropolitan L, 66-43
1/23/2026 at York W, 64-58
1/24/2026 at McMaster W, 78-55
1/30/2026 Lakehead W, 74-51
2/1/2026 at Algoma W, 66-49
2/6/2026 Ottawa W, 87-60
2/8/2026 Brock W, 80-50
2/13/2026 at Laurentian L, 76-66
2/14/2026 at Nipissing W, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # Victoria W, 74-70 27-60 45.0 8-20 40.0 12-16 75.0 74.0
Oct 3 # Saint Mary's W, 64-54 24-72 33.3 6-16 37.5 10-12 83.3 64.0
Oct 4 # Concordia W, 59-49 22-58 37.9 4-13 30.8 11-16 68.8 59.0
Oct 9 # at UQAM W, 66-43 23-57 40.4 9-16 56.3 11-27 40.7 66.0
Oct 17 # Alberta L, 59-46 16-51 31.4 3-15 20.0 11-17 64.7 46.0
Oct 18 # at Laval L, 53-51 19-58 32.8 3-13 23.1 10-19 52.6 51.0
Oct 19 # Lakehead W, 62-57 26-62 41.9 4-9 44.4 6-14 42.9 62.0
Oct 25 at Guelph W, 54-51 19-57 33.3 5-18 27.8 11-23 47.8 54.0
Oct 31 Nipissing W, 78-59 29-64 45.3 10-23 43.5 10-15 66.7 78.0
Nov 1 Laurentian W, 61-45 22-63 34.9 4-29 13.8 13-21 61.9 61.0
Nov 8 at Queen's L, 67-62 22-69 31.9 2-12 16.7 16-19 84.2 62.0
Nov 9 at Ontario Tech W, 76-70 30-59 50.8 2-13 15.4 14-16 87.5 76.0
Nov 14 Laurier W, 64-46 23-68 33.8 1-15 6.7 17-22 77.3 64.0
Nov 15 Waterloo W, 65-47 21-52 40.4 12-22 54.5 11-15 73.3 65.0
Nov 22 at Ottawa W, 64-63 25-63 39.7 10-28 35.7 4-13 30.8 64.0
Nov 28 at Windsor L, 77-58 24-60 40.0 4-18 22.2 6-12 50.0 58.0
Nov 29 at Western L, 75-66 26-77 33.8 4-20 20.0 10-18 55.6 66.0
Jan 3 # McGill W, 65-50 23-59 39.0 6-17 35.3 13-17 76.5 65.0
Jan 9 Queen's L, 57-43 16-55 29.1 3-21 14.3 8-11 72.7 43.0
Jan 10 Ontario Tech W, 56-39 22-63 34.9 4-19 21.1 8-13 61.5 56.0
Jan 16 Toronto W, 56-34 25-66 37.9 3-15 20.0 3-8 37.5 56.0
Jan 17 Toronto Metropolitan L, 66-43 13-52 25.0 3-16 18.8 14-20 70.0 43.0
Jan 23 at York W, 64-58 23-56 41.1 6-16 37.5 12-18 66.7 64.0
Jan 24 at McMaster W, 78-55 30-75 40.0 5-28 17.9 13-19 68.4 78.0
Jan 30 Lakehead W, 74-51 29-70 41.4 2-13 15.4 14-17 82.4 74.0
Feb 1 at Algoma W, 66-49 22-68 32.4 10-33 30.3 12-16 75.0 66.0
Feb 6 Ottawa W, 87-60 34-64 53.1 13-25 52.0 6-8 75.0 87.0
Feb 8 Brock W, 80-50 31-69 44.9 8-24 33.3 10-14 71.4 80.0
Feb 13 at Laurentian L, 76-66 21-76 27.6 4-20 20.0 20-33 60.6 66.0
Feb 14 at Nipissing W, 68-62 21-72 29.2 7-22 31.8 19-28 67.9 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # Victoria W, 74-70 6 19 25 -1.0
Oct 3 # Saint Mary's W, 64-54 10 27 37 -1.0
Oct 4 # Concordia W, 59-49 13 31 44 16.0
Oct 9 # at UQAM W, 66-43 12 33 45 8.0
Oct 17 # Alberta L, 59-46 12 20 32 0.0
Oct 18 # at Laval L, 53-51 6 34 40 3.0
Oct 19 # Lakehead W, 62-57 5 34 39 -2.0
Oct 25 at Guelph W, 54-51 18 30 48 4.0
Oct 31 Nipissing W, 78-59 15 32 47 14.0
Nov 1 Laurentian W, 61-45 20 32 52 23.0
Nov 8 at Queen's L, 67-62 17 16 33 -8.0
Nov 9 at Ontario Tech W, 76-70 12 26 38 19.0
Nov 14 Laurier W, 64-46 20 27 47 16.0
Nov 15 Waterloo W, 65-47 9 38 47 14.0
Nov 22 at Ottawa W, 64-63 12 28 40 5.0
Nov 28 at Windsor L, 77-58 12 33 45 10.0
Nov 29 at Western L, 75-66 15 32 47 3.0
Jan 3 # McGill W, 65-50 13 28 41 10.0
Jan 9 Queen's L, 57-43 12 25 37 4.0
Jan 10 Ontario Tech W, 56-39 15 34 49 16.0
Jan 16 Toronto W, 56-34 18 38 56 19.0
Jan 17 Toronto Metropolitan L, 66-43 11 24 35 -3.0
Jan 23 at York W, 64-58 4 29 33 1.0
Jan 24 at McMaster W, 78-55 23 33 56 23.0
Jan 30 Lakehead W, 74-51 23 29 52 27.0
Feb 1 at Algoma W, 66-49 24 36 60 34.0
Feb 6 Ottawa W, 87-60 18 24 42 20.0
Feb 8 Brock W, 80-50 12 31 43 13.0
Feb 13 at Laurentian L, 76-66 21 23 44 9.0
Feb 14 at Nipissing W, 68-62 24 30 54 21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # Victoria W, 74-70 26 12 3 12
Oct 3 # Saint Mary's W, 64-54 10 11 1 14
Oct 4 # Concordia W, 59-49 28 10 1 7
Oct 9 # at UQAM W, 66-43 21 11 2 13
Oct 17 # Alberta L, 59-46 19 6 2 5
Oct 18 # at Laval L, 53-51 18 3 5 5
Oct 19 # Lakehead W, 62-57 17 4 4 9
Oct 25 at Guelph W, 54-51 20 11 6 9
Oct 31 Nipissing W, 78-59 25 9 4 14
Nov 1 Laurentian W, 61-45 16 9 3 7
Nov 8 at Queen's L, 67-62 13 5 2 5
Nov 9 at Ontario Tech W, 76-70 13 6 3 8
Nov 14 Laurier W, 64-46 22 11 2 8
Nov 15 Waterloo W, 65-47 24 5 7 14
Nov 22 at Ottawa W, 64-63 18 8 3 17
Nov 28 at Windsor L, 77-58 12 3 1 5
Nov 29 at Western L, 75-66 20 10 2 14
Jan 3 # McGill W, 65-50 19 8 6 9
Jan 9 Queen's L, 57-43 20 9 8 5
Jan 10 Ontario Tech W, 56-39 16 8 6 9
Jan 16 Toronto W, 56-34 27 7 5 7
Jan 17 Toronto Metropolitan L, 66-43 26 7 1 5
Jan 23 at York W, 64-58 20 5 2 7
Jan 24 at McMaster W, 78-55 15 8 5 10
Jan 30 Lakehead W, 74-51 22 11 6 5
Feb 1 at Algoma W, 66-49 22 8 4 16
Feb 6 Ottawa W, 87-60 25 10 6 21
Feb 8 Brock W, 80-50 12 3 1 13
Feb 13 at Laurentian L, 76-66 12 8 5 8
Feb 14 at Nipissing W, 68-62 19 14 11 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # Victoria W, 74-70 9 0.841 0.041
Oct 3 # Saint Mary's W, 64-54 12 0.821 0.105
Oct 4 # Concordia W, 59-49 15 0.728 0.138
Oct 9 # at UQAM W, 66-43 13 0.830 0.293
Oct 17 # Alberta L, 59-46 13 0.692 -0.128
Oct 18 # at Laval L, 53-51 12 0.642 0.011
Oct 19 # Lakehead W, 62-57 12 0.765 0.000
Oct 25 at Guelph W, 54-51 11 0.766 0.048
Oct 31 Nipissing W, 78-59 19 0.957 0.263
Nov 1 Laurentian W, 61-45 16 0.878 0.248
Nov 8 at Queen's L, 67-62 19 0.832 -0.111
Nov 9 at Ontario Tech W, 76-70 12 1.118 0.165
Nov 14 Laurier W, 64-46 14 0.790 0.252
Nov 15 Waterloo W, 65-47 22 0.872 0.306
Nov 22 at Ottawa W, 64-63 11 0.848 -0.040
Nov 28 at Windsor L, 77-58 13 0.879 -0.141
Nov 29 at Western L, 75-66 15 0.725 -0.249
Jan 3 # McGill W, 65-50 14 0.884 0.160
Jan 9 Queen's L, 57-43 13 0.628 -0.169
Jan 10 Ontario Tech W, 56-39 16 0.794 0.267
Jan 16 Toronto W, 56-34 9 0.709 0.287
Jan 17 Toronto Metropolitan L, 66-43 10 0.558 -0.365
Jan 23 at York W, 64-58 18 0.790 0.091
Jan 24 at McMaster W, 78-55 18 1.020 0.336
Jan 30 Lakehead W, 74-51 14 0.955 0.293
Feb 1 at Algoma W, 66-49 6 0.892 0.243
Feb 6 Ottawa W, 87-60 9 1.160 0.376
Feb 8 Brock W, 80-50 12 1.053 0.358
Feb 13 at Laurentian L, 76-66 22 0.790 -0.160
Feb 14 at Nipissing W, 68-62 19 0.840 0.101
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # Victoria W, 74-70 29-65 44.6 7-21 33.3 70.0
Oct 3 # Saint Mary's W, 64-54 21-61 34.4 4-19 21.1 54.0
Oct 4 # Concordia W, 59-49 19-62 30.6 6-24 25.0 49.0
Oct 9 # at UQAM W, 66-43 16-61 26.2 1-16 6.3 43.0
Oct 17 # Alberta L, 59-46 22-63 34.9 8-20 40.0 59.0
Oct 18 # at Laval L, 53-51 21-75 28.0 5-37 13.5 53.0
Oct 19 # Lakehead W, 62-57 21-71 29.6 7-31 22.6 57.0
Oct 25 at Guelph W, 54-51 19-67 28.4 5-26 19.2 51.0
Oct 31 Nipissing W, 78-59 21-76 27.6 8-32 25.0 59.0
Nov 1 Laurentian W, 61-45 15-51 29.4 6-22 27.3 45.0
Nov 8 at Queen's L, 67-62 20-58 34.5 8-25 32.0 67.0
Nov 9 at Ontario Tech W, 76-70 27-66 40.9 11-26 42.3 70.0
Nov 14 Laurier W, 64-46 15-56 26.8 4-20 20.0 46.0
Nov 15 Waterloo W, 65-47 12-68 17.6 2-19 10.5 47.0
Nov 22 at Ottawa W, 64-63 27-61 44.3 7-24 29.2 63.0
Nov 28 at Windsor L, 77-58 29-79 36.7 9-27 33.3 77.0
Nov 29 at Western L, 75-66 26-78 33.3 12-34 35.3 75.0
Jan 3 # McGill W, 65-50 15-61 24.6 6-30 20.0 50.0
Jan 9 Queen's L, 57-43 20-54 37.0 8-15 53.3 57.0
Jan 10 Ontario Tech W, 56-39 13-57 22.8 5-23 21.7 39.0
Jan 16 Toronto W, 56-34 12-74 16.2 5-29 17.2 34.0
Jan 17 Toronto Metropolitan L, 66-43 28-69 40.6 4-22 18.2 66.0
Jan 23 at York W, 64-58 19-68 27.9 7-26 26.9 58.0
Jan 24 at McMaster W, 78-55 17-60 28.3 3-17 17.6 55.0
Jan 30 Lakehead W, 74-51 17-57 29.8 8-19 42.1 51.0
Feb 1 at Algoma W, 66-49 16-64 25.0 10-26 38.5 49.0
Feb 6 Ottawa W, 87-60 21-62 33.9 7-23 30.4 60.0
Feb 8 Brock W, 80-50 18-64 28.1 2-21 9.5 50.0
Feb 13 at Laurentian L, 76-66 23-51 45.1 6-16 37.5 76.0
Feb 14 at Nipissing W, 68-62 20-61 32.8 5-15 33.3 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # Victoria W, 74-70 8.0 18.0 26.0 -1.0
Oct 3 # Saint Mary's W, 64-54 11.0 27.0 38.0 -1.0
Oct 4 # Concordia W, 59-49 10.0 18.0 28.0 16.0
Oct 9 # at UQAM W, 66-43 10.0 27.0 37.0 8.0
Oct 17 # Alberta L, 59-46 14.0 18.0 32.0 0.0
Oct 18 # at Laval L, 53-51 9.0 28.0 37.0 3.0
Oct 19 # Lakehead W, 62-57 13.0 28.0 41.0 -2.0
Oct 25 at Guelph W, 54-51 20.0 24.0 44.0 4.0
Oct 31 Nipissing W, 78-59 16.0 17.0 33.0 14.0
Nov 1 Laurentian W, 61-45 7.0 22.0 29.0 23.0
Nov 8 at Queen's L, 67-62 17.0 24.0 41.0 -8.0
Nov 9 at Ontario Tech W, 76-70 9.0 10.0 19.0 19.0
Nov 14 Laurier W, 64-46 8.0 23.0 31.0 16.0
Nov 15 Waterloo W, 65-47 14.0 19.0 33.0 14.0
Nov 22 at Ottawa W, 64-63 6.0 29.0 35.0 5.0
Nov 28 at Windsor L, 77-58 14.0 21.0 35.0 10.0
Nov 29 at Western L, 75-66 16.0 28.0 44.0 3.0
Jan 3 # McGill W, 65-50 11.0 20.0 31.0 10.0
Jan 9 Queen's L, 57-43 7.0 26.0 33.0 4.0
Jan 10 Ontario Tech W, 56-39 10.0 23.0 33.0 16.0
Jan 16 Toronto W, 56-34 17.0 20.0 37.0 19.0
Jan 17 Toronto Metropolitan L, 66-43 15.0 23.0 38.0 -3.0
Jan 23 at York W, 64-58 9.0 23.0 32.0 1.0
Jan 24 at McMaster W, 78-55 8.0 25.0 33.0 23.0
Jan 30 Lakehead W, 74-51 7.0 18.0 25.0 27.0
Feb 1 at Algoma W, 66-49 8.0 18.0 26.0 34.0
Feb 6 Ottawa W, 87-60 11.0 11.0 22.0 20.0
Feb 8 Brock W, 80-50 10.0 20.0 30.0 13.0
Feb 13 at Laurentian L, 76-66 4.0 31.0 35.0 9.0
Feb 14 at Nipissing W, 68-62 6.0 27.0 33.0 21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # Victoria W, 74-70 27.0 8.0 4.0 6.0
Oct 3 # Saint Mary's W, 64-54 18.0 4.0 4.0 4.0
Oct 4 # Concordia W, 59-49 26.0 17.0 0.0 6.0
Oct 9 # at UQAM W, 66-43 23.0 11.0 2.0 10.0
Oct 17 # Alberta L, 59-46 19.0 9.0 5.0 6.0
Oct 18 # at Laval L, 53-51 12.0 9.0 3.0 10.0
Oct 19 # Lakehead W, 62-57 12.0 6.0 3.0 6.0
Oct 25 at Guelph W, 54-51 18.0 9.0 3.0 9.0
Oct 31 Nipissing W, 78-59 19.0 12.0 0.0 9.0
Nov 1 Laurentian W, 61-45 18.0 3.0 0.0 3.0
Nov 8 at Queen's L, 67-62 19.0 8.0 5.0 11.0
Nov 9 at Ontario Tech W, 76-70 12.0 6.0 2.0 17.0
Nov 14 Laurier W, 64-46 28.0 17.0 1.0 6.0
Nov 15 Waterloo W, 65-47 13.0 4.0 4.0 2.0
Nov 22 at Ottawa W, 64-63 14.0 9.0 6.0 20.0
Nov 28 at Windsor L, 77-58 4.0 8.0 4.0 13.0
Nov 29 at Western L, 75-66 7.0 15.0 16.0 25.0
Jan 3 # McGill W, 65-50 11.0 9.0 6.0 10.0
Jan 9 Queen's L, 57-43 16.0 12.0 2.0 7.0
Jan 10 Ontario Tech W, 56-39 19.0 10.0 2.0 4.0
Jan 16 Toronto W, 56-34 20.0 20.0 3.0 4.0
Jan 17 Toronto Metropolitan L, 66-43 12.0 14.0 5.0 9.0
Jan 23 at York W, 64-58 17.0 12.0 4.0 7.0
Jan 24 at McMaster W, 78-55 16.0 8.0 5.0 9.0
Jan 30 Lakehead W, 74-51 20.0 8.0 2.0 3.0
Feb 1 at Algoma W, 66-49 16.0 12.0 3.0 12.0
Feb 6 Ottawa W, 87-60 19.0 13.0 3.0 11.0
Feb 8 Brock W, 80-50 10.0 2.0 2.0 7.0
Feb 13 at Laurentian L, 76-66 18.0 5.0 5.0 18.0
Feb 14 at Nipissing W, 68-62 19.0 13.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # Victoria W, 74-70 18.0 0.800 0.041
Oct 3 # Saint Mary's W, 64-54 9.0 0.715 0.105
Oct 4 # Concordia W, 59-49 19.0 0.590 0.138
Oct 9 # at UQAM W, 66-43 20.0 0.537 0.293
Oct 17 # Alberta L, 59-46 21.0 0.819 -0.128
Oct 18 # at Laval L, 53-51 19.0 0.631 0.011
Oct 19 # Lakehead W, 62-57 16.0 0.765 0.000
Oct 25 at Guelph W, 54-51 21.0 0.718 0.048
Oct 31 Nipissing W, 78-59 18.0 0.694 0.263
Nov 1 Laurentian W, 61-45 17.0 0.629 0.248
Nov 8 at Queen's L, 67-62 21.0 0.944 -0.111
Nov 9 at Ontario Tech W, 76-70 21.0 0.952 0.165
Nov 14 Laurier W, 64-46 14.0 0.538 0.252
Nov 15 Waterloo W, 65-47 17.0 0.566 0.306
Nov 22 at Ottawa W, 64-63 14.0 0.887 -0.040
Nov 28 at Windsor L, 77-58 15.0 1.020 -0.141
Nov 29 at Western L, 75-66 17.0 0.974 -0.249
Jan 3 # McGill W, 65-50 13.0 0.725 0.160
Jan 9 Queen's L, 57-43 18.0 0.797 -0.169
Jan 10 Ontario Tech W, 56-39 14.0 0.527 0.267
Jan 16 Toronto W, 56-34 11.0 0.422 0.287
Jan 17 Toronto Metropolitan L, 66-43 19.0 0.923 -0.365
Jan 23 at York W, 64-58 19.0 0.699 0.091
Jan 24 at McMaster W, 78-55 18.0 0.683 0.336
Jan 30 Lakehead W, 74-51 16.0 0.662 0.293
Feb 1 at Algoma W, 66-49 12.0 0.649 0.243
Feb 6 Ottawa W, 87-60 14.0 0.784 0.376
Feb 8 Brock W, 80-50 13.0 0.694 0.358
Feb 13 at Laurentian L, 76-66 23.0 0.950 -0.160
Feb 14 at Nipissing W, 68-62 23.0 0.738 0.101
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 528-1418 37.2 122-450 27.1 251-379 66.2 65.0
Conference 22 528-1418 37.2 122-450 27.1 251-379 66.2 65.0
Exhibition 8 180-477 37.7 43-119 36.1 84-138 60.9 60.9
 
Home 11 265-686 38.6 63-222 28.4 114-164 69.5 64.3
Away 11 263-732 35.9 59-228 25.9 137-215 63.7 65.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 406-1029 39.5 102-343 29.7 177-266 66.5 68.2
Losses 6 122-389 31.4 20-107 18.7 74-113 65.5 56.3
 
October 2 48-121 39.7 15-41 36.6 21-38 55.3 66.0
November 8 193-511 37.8 39-157 24.8 91-136 66.9 64.5
January 7 158-437 36.2 26-128 20.3 72-106 67.9 59.1
February 5 129-349 37.0 42-124 33.9 67-99 67.7 73.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 16.1 29.5 45.7 12.9
Conference 22 16.1 29.5 45.7 12.9
Exhibition 8 9.6 28.3 37.9 4.1
 
Home 11 15.7 30.4 46.1 14.8
Away 11 16.5 28.7 45.3 11.0
Neutral - - - - -
 
Wins 16 16.7 31.1 47.8 16.8
Losses 6 14.7 25.5 40.2 2.5
 
October 2 16.5 31.0 47.5 9.0
November 8 14.6 29.0 43.6 10.3
January 7 15.1 30.3 45.4 12.4
February 5 19.8 28.8 48.6 19.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.0 10.0 3.7 10.0
Conference 22 19.0 10.0 3.7 10.0
Exhibition 8 19.8 9.1 3.4 9.3
 
Home 11 21.4 10.5 2.2 9.8
Away 11 16.7 9.5 5.2 10.2
Neutral - - - - -
 
Wins 16 19.8 9.9 2.8 11.1
Losses 6 17.2 10.3 6.2 7.0
 
October 2 22.5 10.5 1.5 11.5
November 8 17.3 8.8 4.8 9.8
January 7 20.9 12.0 3.3 6.9
February 5 18.0 9.0 3.4 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 14.5 0.855 0.111
Conference 22 14.5 0.855 0.111
Exhibition 8 12.5 0.777 0.081
 
Home 11 14.0 0.852 0.199
Away 11 14.9 0.858 0.023
Neutral - - - -
 
Wins 16 14.1 0.901 0.226
Losses 6 15.3 0.734 -0.202
 
October 2 15.0 0.868 0.163
November 8 15.3 0.860 0.054
January 7 14.0 0.781 0.112
February 5 13.6 0.942 0.177
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 435-1401 31.0 142-507 28.0 57.1
Conference 22 435-1401 31.0 142-507 28.0 57.1
Exhibition 8 164-519 31.6 44-198 22.2 54.4
 
Home 11 192-688 27.9 59-245 24.1 50.4
Away 11 243-713 34.1 83-262 31.7 63.9
Neutral - 0-0 - 0-0 - -
 
Wins 16 289-1012 28.6 95-368 25.8 52.4
Losses 6 146-389 37.5 47-139 33.8 69.7
 
October 2 40-143 28.0 13-58 22.4 55.0
November 8 171-517 33.1 59-197 29.9 61.3
January 7 126-439 28.7 40-151 26.5 51.4
February 5 98-302 32.5 30-101 29.7 59.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.9 21.9 32.8 12.9
Conference 22 10.9 21.9 32.8 12.9
Exhibition 8 10.8 23.0 33.8 4.1
 
Home 11 11.1 20.2 31.3 14.8
Away 11 10.6 23.6 34.3 11.0
Neutral - - - - -
 
Wins 16 10.4 20.6 30.9 16.8
Losses 6 12.2 25.5 37.7 2.5
 
October 2 18.0 20.5 38.5 9.0
November 8 11.4 22.0 33.4 10.3
January 7 10.4 22.6 33.0 12.4
February 5 7.8 21.4 29.2 19.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.1 8.0 4.2 10.2
Conference 22 16.1 8.0 4.2 10.2
Exhibition 8 18.5 8.1 3.0 7.3
 
Home 11 17.6 8.1 4.5 5.9
Away 11 14.5 7.8 4.0 14.5
Neutral - - - - -
 
Wins 16 17.4 8.3 4.6 8.8
Losses 6 12.7 7.0 3.2 13.8
 
October 2 18.5 10.0 5.0 9.0
November 8 14.4 7.1 2.9 12.1
January 7 17.1 7.9 4.7 6.1
February 5 16.4 8.6 5.4 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 17.0 0.744 0.111
Conference 22 17.0 0.744 0.111
Exhibition 8 16.9 0.695 0.081
 
Home 11 15.5 0.653 0.199
Away 11 18.5 0.835 0.023
Neutral - - - -
 
Wins 16 16.4 0.675 0.226
Losses 6 18.8 0.936 -0.202
 
October 2 19.5 0.705 0.163
November 8 17.0 0.806 0.054
January 7 16.4 0.669 0.112
February 5 17.0 0.765 0.177
Attendance Statistics
Date Opponent Score Attend
Oct 2 Victoria W, 74-70 150
Oct 3 Saint Mary's W, 64-54 150
Oct 4 Concordia W, 59-49 150
Oct 9 at UQAM W, 66-43 50
Oct 17 Alberta L, 59-46 0
Oct 18 at Laval L, 53-51 0
Oct 19 Lakehead W, 62-57 0
Oct 25 at Guelph W, 54-51 0
Oct 31 Nipissing W, 78-59 228
Nov 1 Laurentian W, 61-45 200
Nov 8 at Queen's L, 67-62 0
Nov 9 at Ontario Tech W, 76-70 89
Nov 14 Laurier W, 64-46 300
Nov 15 Waterloo W, 65-47 500
Nov 22 at Ottawa W, 64-63 150
Nov 28 at Windsor L, 77-58 143
Nov 29 at Western L, 75-66 0
Jan 3 McGill W, 65-50 112
Jan 9 Queen's L, 57-43 2,000
Jan 10 Ontario Tech W, 56-39 500
Jan 16 Toronto W, 56-34 0
Jan 17 Toronto Metropolitan L, 66-43 600
Jan 23 at York W, 64-58 0
Jan 24 at McMaster W, 78-55 0
Jan 30 Lakehead W, 74-51 450
Feb 1 at Algoma W, 66-49 100
Feb 6 Ottawa W, 87-60 6,100
Feb 8 Brock W, 80-50 450
Feb 13 at Laurentian L, 76-66 225
Feb 14 at Nipissing W, 68-62 300