Carleton at Concordia
at Concordia
11/19/2014 at 10:41AM
at Concordia
11/19/2014 at 10:41AM
|
Concordia
1 |
Carleton
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia | 1 | 0 | 0 | 0 | 1 |
| Carleton | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 3:28 | Audrey Morand ( Alyssa Sherrard ) |
| Carleton | 4:15 | Sidney Weiss ( Tawnya Guindon ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Carleton | 10:00 | Audrey-Ann Boutour ( unassisted) |
| Shootout | |
|---|---|
| Carleton | Concordia |
| Goal
- #9 Audrey-Ann Boutour No Goal - #91 Tawnya Guindon No Goal - #23 Sidney Weiss No Goal - #16 Rebecca Dow No Goal - #15 Emma Dahlgren |
No Goal
- #78 Tracy-Ann Lavigne No Goal - #25 Kerianne Schofield No Goal - #27 Anne-Julie Deschenes No Goal - #24 Carol-Anne Gagne No Goal - #23 Marie-Joelle Allard |
| Carleton wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jasmine Levesque | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Hedda Gjerde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Meghan Lowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ainslee Kent | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Olivia Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emma Dahlgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rebecca Dow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 98 | Maresa Benacquista | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jesscia Hickey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Meghan Edgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (W, WIN) | 1 | 65:00 | 45 | 46 | 0 | ||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Katherine Purchase | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jillian Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Audrey Morand | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Alyssa Sherrard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Gabrielle Meilleur | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Emily Even | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Laforme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marie-Pier Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cassiel Lalande-Lajeunesse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Valerie Wade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Erica Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Marie-Joelle Allard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Caroll-Ann Gagne | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Keriann Schofield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Devon Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ann-Julie Deschenes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Alexandria D'Onofrio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Tracy-Ann Lavigne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Danielle Scarlett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 46 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Katherine Purchase (L, LOSS) | 1 | 65:00 | 21 | 22 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:24 | Tawnya Guindon: CROSS CHECKING | MINOR | 2 minutes | ||
| Concordia | 5:33 | Carol-Anne Gagne: HOOKING | MINOR | 2 minutes | ||
| Carleton | 10:54 | Rebecca Dow: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 10:52 | Jasmine Levesque: HOLDING | MINOR | 2 minutes | ||
| Carleton | 16:34 | Jasmine Levesque: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 1:07 | Ainslee Kent: BODYCHECKING | MINOR | 2 minutes | ||
| Concordia | 5:51 | Audrey Morand: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 6:59 | Carol-Anne Gagne: HOOKING | MINOR | 2 minutes | ||
| Concordia | 8:33 | Gabrielle Meilleur: BODYCHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia | 16 | 13 | 14 | 3 | 46 |
| Carleton | 6 | 9 | 5 | 3 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 800 |
* Starter
