Montreal at Carleton
at Carleton
11/29/2014 at 2:00PM
at Carleton
11/29/2014 at 2:00PM
|
Carleton
1 |
Montreal
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 0 | 0 | 1 |
| Montreal | 0 | 4 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 19:50 | Olivia Keefe ( Mackenzie Coney & Robyn Belland ) |
| -- 2nd -- | ||
| Montreal | 7:45 | Lore Baudrit ( Marion Allemoz ) |
| Montreal | 9:52 | Ariane Barker ( Laurie Mercier & Josianne Legault ) |
| Montreal | 13:03 | Audrey Gariepy ( Rika Pilon-Robert ) |
| Montreal | 14:59 | PP - Jessica Cormier ( Marion Allemoz ) |
| -- 3rd -- | ||
| Montreal | 0:48 | Jessica Cormier ( Elizabeth Mantha & Ariane Barker ) |
| Montreal | 13:59 | SH - Rika Pilon-Robert ( unassisted) |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Elodie Rousseau Sirois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alexandra Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Audrey Gariepy | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Claudianne Delorme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Demmie Charlebois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Elizabeth Mantha | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Janique Duval | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sara Maude Pileggi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Rika Pilon-Robert | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Cormier | 2 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Katherine Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Laurie Mercier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Josianne Legault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Marion Allemoz | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 55 | Alice Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 64 | Maude Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Lore Baudrit | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Ariane Barker | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Laurence Beaulieu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 7 | 42 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Elodie Rousseau Sirois (W, WIN) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jasmine Levesque | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 6 | Hedda Gjerde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Meghan Lowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ainslee Kent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Olivia Keefe | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Emma Dahlgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rebecca Dow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Laurie-Marie Bianconi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jesscia Hickey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Meghan Edgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (L, LOSS) | 6 | 60:00 | 36 | 42 | 0 | ||
| Totals | 6 | 60:00 | 36 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Carleton | 5:30 | Jasmine Levesque: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 10:39 | Audrey Gariepy: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Carleton | 13:43 | Laura-Marie Bianconi: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 2:49 | Olivia Keefe: SLASHING | MINOR | 2 minutes | ||
| Montreal | 12:57 | Jessica Cormier: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Montreal | 14:57 | Jessica Cormier: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Carleton | 12:57 | Jasmine Levesque: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 6 | 7 | 2 | 15 |
| Montreal | 12 | 18 | 12 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 232 |
* Starter
