Ottawa at Carleton
at Carleton
1/16/2015 at 7:00PM
at Carleton
1/16/2015 at 7:00PM
|
Carleton
4 |
Ottawa
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 0 | 2 | 2 | 4 |
| Ottawa | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 13:53 | Vickie Lemire ( Violaine Houle & Carling Chown ) |
| -- 2nd -- | ||
| Carleton | 10:32 | Sidney Weiss ( Tawnya Guindon ) |
| Carleton | 11:05 | Audrey-Ann Boutour ( Mackenzie Coney ) |
| -- 3rd -- | ||
| Ottawa | 7:52 | PP - Shanie Deschatelets ( Keira St-Laurent & Janie Paquette ) |
| Carleton | 10:10 | Robyn Belland ( Ainslee Kent & Sadie Wegner ) |
| Carleton | 19:26 | EN - Rebecca Dow ( unassisted) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Maude Lévesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Janie Paquette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cynthia Whissell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vickie Lemire | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Camille Pauck-Therrien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Julie Lévesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Carol-Ann Upshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Asha Kauffeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Claudia Phillion | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Geneviève Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Keira St. Laurent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maude Lévesque-Ryan (L, LOSS) | 3 | 59:30 | 32 | 35 | 0 | ||
| Totals | 4 | 59:30 | 32 | 36 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 1 | 0 | 0 | 0 | 0-0 | 10 | |
| 3 | Chelsea Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hedda Gjerde | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Kaylie Welk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Audrey-Ann Boutour | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Meghan Lowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ainslee Kent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Olivia Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rebecca Dow | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Laurie-Marie Bianconi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Margaret Hotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jesscia Hickey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Charlene Duffett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Meghan Edgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Tawnya Guindon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 36 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (W, WIN) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 1:12 | Robyn Belland : TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 3:09 | Camille Pauck-Therrien: SLASHING | MINOR | 2 minutes | ||
| Carleton | 19:34 | Robyn Belland : HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 2:00 | Robyn Belland : HOLDING | MINOR | 2 minutes | ||
| Ottawa | 14:36 | Claudia Phillion: SLASHING | MINOR | 2 minutes | ||
| Carleton | 14:49 | Kaylie Welk: SLASHING | MINOR | 2 minutes | ||
| Carleton | 15:20 | Hedda Gjerde: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 16:49 | Rebecca Dow: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 4:00 | Robyn Belland : BODYCHECKING | MINOR | 2 minutes | ||
| Carleton | 6:00 | Robyn Belland : UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Carleton | 6:24 | Sadie Wegner: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 6 | 17 | 13 | 36 |
| Ottawa | 13 | 7 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 182 |
* Starter
