Carleton at Ottawa
at Ottawa
2/8/2015 at 3:01PM
at Ottawa
2/8/2015 at 3:01PM
|
Ottawa
2 |
Carleton
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 1 | 0 | 1 | 2 |
| Carleton | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 3:52 | Camille Pauck-Therrien ( Carol-Ann Upshall & Keira St-Laurent ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ottawa | 4:49 | Camille Pauck-Therrien ( Vickie Lemire & Carol-Ann Upshall ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Hedda Gjerde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Olivia Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Rebecca Dow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Laurie-Marie Bianconi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Margaret Hotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Charlene Duffett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Meghan Edgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michaela Dow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Coney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (L, LOSS) | 2 | 59:12 | 35 | 37 | 0 | ||
| Totals | 2 | 59:12 | 35 | 37 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Maude Lévesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Janie Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sarah Greene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vickie Lemire | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Camille Pauck-Therrien | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Lévesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Carol-Ann Upshall | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 44 | Asha Kauffeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Claudia Phillion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Geneviève Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Melinda Prevost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Keira St. Laurent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maude Lévesque-Ryan (W, WIN) | 0 | 60:00 | 37 | 37 | 0 | ||
| Totals | 0 | 60:00 | 37 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Carleton | 19:40 | Rebecca Dow: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 20:00 | Chelsea Lefebvre: BODYCHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 17 | 10 | 10 | 37 |
| Carleton | 13 | 12 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 122 |
* Starter
