Ottawa at Carleton
at Carleton
2/22/2015 at 2:00PM
at Carleton
2/22/2015 at 2:00PM
|
Carleton
1 |
Ottawa
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 0 | 0 | 1 |
| Ottawa | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 3:18 | Tawnya Guindon ( Sadie Wegner & Hedda Gjerde ) |
| Ottawa | 7:41 | Camille Pauck-Therrien ( Carol-Ann Upshall & Cynthia Whissell ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ottawa | 4:15 | Carol-Ann Upshall ( Camille Pauck-Therrien ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Megan Halhed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Janie Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Lafleur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cynthia Whissell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Vickie Lemire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Camille Pauck-Therrien | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Carol-Ann Upshall | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Asha Kauffeldt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Claudia Phillion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Geneviève Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Melinda Prevost | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Keira St. Laurent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Megan Halhed (W, WIN) | 1 | 60:00 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Katelyn Steele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robyn Belland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jasmine Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Hedda Gjerde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Audrey-Ann Boutour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Meghan Lowry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ainslee Kent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Olivia Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Laurie-Marie Bianconi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Margaret Hotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Charlene Duffett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Meghan Edgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Sidney Weiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Sadie Wegner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Tawnya Guindon | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Katelyn Steele (L, LOSS) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 8:15 | Cynthia Whissell: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 7:22 | Tawnya Guindon: INTERFERENCE ON GOALTENDER | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 12:31 | : BENCH MINOR | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 10 | 11 | 9 | 30 |
| Ottawa | 5 | 17 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 142 |
* Starter
