Tamber Tisdale
- G
- Carleton
gp
10
gs
9
min
520:36
ga
46
gaa
5.30
sv
299
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 520:36 | 520:36 |
| Goals against | 46 | 46 |
| Goals-against average | 5.30 | 5.30 |
| Saves | 299 | 299 |
| Save pct | .867 | .867 |
| Wins | 1 | 1 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .125 | .125 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 26 | Montreal | L, 6-0 | 1 | 40:00 | 5 | 7.50 | 24 | .828 | 0 | 0 | 0 |
| Oct 31 | at Montreal | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia | L, 4-2 | 1 | 56:41 | 4 | 4.23 | 22 | .846 | 0 | 1 | 0 |
| Nov 8 | Concordia | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 0 | 1 | 0 |
| Nov 9 | McGill | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
| Nov 14 | at McGill | L, 6-2 | 1 | 33:50 | 4 | 7.09 | 21 | .840 | 0 | 1 | 0 |
| Nov 19 | at Concordia | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McGill | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ottawa | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Concordia | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montreal | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McGill | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 61 | .897 | 0 | 1 | 0 |
| Feb 7 | Montreal | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Feb 8 | at Ottawa | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McGill | L, 10-0 | 0 | 30:05 | 6 | 11.97 | 18 | .750 | 0 | 0 | 0 |
| Feb 20 | Concordia | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 31 | .861 | 0 | 1 | 0 |
| Feb 22 | Ottawa | L, 2-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 9 | 520:36 | 46 | 5.30 | 299 | .867 | 1 | 7 | 0 | .125 |
| Total | 10 | 9 | 520:36 | 46 | 5.30 | 299 | .867 | 1 | 7 | 0 | .125 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 520:36 | 46 | 5.30 | 299 | .867 | 1 | 7 | 0 | .125 |
| Conference | 10 | 9 | 520:36 | 46 | 5.30 | 299 | .867 | 1 | 7 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 340:00 | 25 | 4.41 | 177 | .876 | 1 | 4 | 0 | .200 |
| Away | 4 | 3 | 180:36 | 21 | 6.98 | 122 | .853 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 | 1.000 |
| Losses | 9 | 8 | 460:36 | 44 | 5.73 | 272 | .861 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 100:00 | 7 | 4.20 | 51 | .879 | 1 | 0 | 0 | 1.000 |
| November | 4 | 4 | 210:31 | 18 | 5.13 | 107 | .856 | 0 | 4 | 0 | .000 |
| January | 1 | 1 | 60:00 | 7 | 7.00 | 61 | .897 | 0 | 1 | 0 | .000 |
| February | 3 | 2 | 150:05 | 14 | 5.60 | 80 | .851 | 0 | 2 | 0 | .000 |
