Carleton at Concordia
at MONTREAL
11/25/2022 at 7:30PM
at MONTREAL
11/25/2022 at 7:30PM
|
Concordia
3 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia | 2 | 1 | 0 | 3 |
| Carleton | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:02:40 | EMMY FECTEAU ( ROSALIE BÉGIN-CYR & SANDRINE VEILLETTE ) |
| Concordia | 00:11:58 | EMMY FECTEAU ( ROSALIE BÉGIN-CYR & CHLOÉ GENDREAU ) |
| -- 2nd -- | ||
| Concordia | 00:08:10 | EMMY FECTEAU ( ROSALIE BÉGIN-CYR & CAROLINE MOQUIN-JOUBERT ) |
| Carleton | 00:19:44 | JENNA MORAIS ( ABIGAIL BYRNE ) |
| -- 3rd -- | ||
| (no scoring) | ||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Anita Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Justina Beard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Morais | 1 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Sandrine Hachez | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Nicole Macneil | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 19 | Hanna Unis-Thibault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 2 | Justine Larkin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Jackie Grosso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rhys Cole-Ashbury | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Kate Lengyel | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Victoria Bullock | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 40 | Frederike Lavoie-Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 13 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Frederike Lavoie-Leroux (L, LOSS) | 3 | 60:00 | 24 | 27 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Verbeek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brodi Levitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 3 | 3 | 0 | 0-0 | 0 | |
| 15 | Jessymaude Drapeau | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Arianne Roy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 3 | 0 | 3 | 0 | 0-0 | 2 | |
| 66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alexandra-Anne Boyer | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jordyn Verbeek (W, WIN) | 1 | 60:00 | 12 | 13 | 0 | ||
| Totals | 1 | 60:00 | 12 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:05:23 | EMMY FECTEAU: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 00:06:06 | SYDNEY BERTA: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 00:19:05 | JUSTINE LARKIN: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 00:02:42 | NICOLE MACNEIL: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 00:14:47 | KATE LENGYEL: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia | 12 | 7 | 8 | 27 |
| Carleton | 3 | 3 | 7 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: Referee: Audrey-Anne Girard Referee: MELINDA PRÉVOST Linesman: JESSICA CHARTRAND Linesman: ANNABELLE MARCOTTE |
* Starter
