Victoria Bullock
- F
- Carleton
gp
11
p
0
g
0
a
0
pim
4
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 4 | 4 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at Guelph | L, 6-2 |
| Sep 16 # | at Brock | L by SO, 2-1 |
| Sep 19 # | Team China | |
| Sep 22 # | Moncton | W, 3-1 |
| Sep 23 # | Moncton | W, 4-0 |
| Sep 30 # | Western | L, 3-2 |
| Oct 4 # | at Toronto Metropolitan | W, 6-0 |
| Oct 13 | Bishop's | L, 7-4 |
| Oct 21 | at Ottawa | L, 5-0 |
| Oct 27 | Concordia | L, 3-0 |
| Oct 28 | McGill | L, 1-0 |
| Nov 3 | Montreal | W, 2-0 |
| Nov 4 | at Ottawa | W, 2-1 |
| Nov 10 | at Bishop's | W, 5-1 |
| Nov 12 | at Montreal | L, 2-1 |
| Nov 18 | at Concordia | L, 6-2 |
| Nov 19 | at Ottawa | L, 2-1 |
| Nov 24 | at McGill | W, 4-1 |
| Nov 25 | at Bishop's | L, 4-0 |
| Dec 3 | Montreal | W, 5-2 |
| Jan 7 | at Concordia | L, 7-0 |
| Jan 12 | McGill | L, 1-0 |
| Jan 13 | Bishop's | L, 2-0 |
| Jan 19 | at Montreal | L, 5-1 |
| Jan 20 | Ottawa | L, 3-1 |
| Jan 26 | Concordia | L, 6-1 |
| Jan 27 | at McGill | W, 1-0 |
| Feb 2 | at Bishop's | L, 7-0 |
| Feb 4 | Montreal | L, 2-1 |
| Feb 9 | Ottawa | W, 5-2 |
| Feb 11 | Concordia | L, 4-1 |
| Feb 16 | at McGill | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
