Payton Miller
- D
- Carleton
gp
26
p
7
g
3
a
4
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 7 | 7 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| PIM | 8 | 8 |
| +/- | 0 | 0 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | McGill | L, 4-1 |
| Sep 21 # | Ontario Tech | W, 4-1 |
| Sep 26 # | at Moncton | L, 4-2 |
| Sep 27 # | at St. Thomas | L, 5-1 |
| Sep 28 # | at UNB | L, 5-0 |
| Oct 4 # | Montreal | L, 5-0 |
| Oct 11 | Brock | W, 5-2 |
| Oct 12 | Western | L by SO, 3-2 |
| Oct 18 | Guelph | L, 3-1 |
| Oct 19 | Toronto | L, 3-2 |
| Oct 25 | at Western | W by SO, 2-1 |
| Oct 26 | at Windsor | L, 4-1 |
| Nov 1 | York | L, 2-1 |
| Nov 2 | Nipissing | L, 5-2 |
| Nov 8 | at Guelph | L, 2-0 |
| Nov 9 | at Brock | L by SO, 3-2 |
| Nov 15 | at Ontario Tech | L, 7-3 |
| Nov 16 | at Queen's | W by SO, 3-2 |
| Nov 22 | Windsor | W, 4-1 |
| Nov 28 | at Ottawa | L, 7-1 |
| Nov 30 | Ottawa | L, 4-1 |
| Jan 10 | Toronto Metropolitan | L, 4-2 |
| Jan 11 | Laurier | L by SO, 2-1 |
| Jan 17 | at Toronto Metropolitan | W, 4-0 |
| Jan 18 | at Toronto | L, 3-0 |
| Jan 24 | at Nipissing | L, 8-0 |
| Jan 25 | at York | L, 3-1 |
| Jan 31 | Queen's | L, 2-1 |
| Feb 7 | at Laurier | L, 5-0 |
| Feb 8 | at Waterloo | L, 3-2 |
| Feb 14 | Ontario Tech | W, 5-2 |
| Feb 15 | Waterloo | L, 5-2 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
