Melat Cherent
11

Melat Cherent

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 15
Games started 15 15
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 RMC W, 5-0
Oct 10 Toronto W, 1-0
Oct 11 Ryerson W, 3-0
Oct 17 at Ottawa L, 2-1
Oct 24 at UOIT L, 2-1
Oct 25 at Trent W, 2-0
Date Opponent Score gp gs g a pts
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 1 0 0 0
Sep 4 Nipissing T, 0-0 1 1 0 0 0
Sep 5 Laurentian L, 1-0 1 1 0 0 0
Sep 12 UOIT L, 1-0 1 1 0 0 0
Sep 13 Trent W, 6-1 1 1 0 0 0
Sep 19 at Laurentian L, 1-0 1 1 0 0 0
Sep 20 at Nipissing L, 2-0 1 1 0 0 0
Sep 26 Ottawa T, 0-0 1 1 0 0 0
Oct 3 at RMC W, 4-0 1 1 0 0 0
Oct 4 at Queen's T, 1-1 1 1 0 0 0
Oct 7 RMC W, 5-0 1 1 0 0 0
Oct 10 Toronto W, 1-0 1 1 0 0 0
Oct 11 Ryerson W, 3-0 1 1 0 0 0
Oct 17 at Ottawa L, 2-1 1 1 0 0 0
Oct 24 at UOIT L, 2-1 1 1 0 0 0
Oct 25 at Trent W, 2-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 0 - 0 -
Sep 4 Nipissing T, 0-0 1 0 - 0 -
Sep 5 Laurentian L, 1-0 1 0 - 0 -
Sep 12 UOIT L, 1-0 1 0 - 0 -
Sep 13 Trent W, 6-1 1 0 - 0 -
Sep 19 at Laurentian L, 1-0 1 0 - 0 -
Sep 20 at Nipissing L, 2-0 1 1 .000 1 1.000
Sep 26 Ottawa T, 0-0 1 0 - 0 -
Oct 3 at RMC W, 4-0 1 0 - 0 -
Oct 4 at Queen's T, 1-1 1 0 - 0 -
Oct 7 RMC W, 5-0 1 0 - 0 -
Oct 10 Toronto W, 1-0 1 0 - 0 -
Oct 11 Ryerson W, 3-0 1 0 - 0 -
Oct 17 at Ottawa L, 2-1 1 0 - 0 -
Oct 24 at UOIT L, 2-1 1 0 - 0 -
Oct 25 at Trent W, 2-0 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # UQAM W, 2-1 - - - - -
Aug 30 Queen's W, 3-2 1 0 0 0-0 0
Sep 4 Nipissing T, 0-0 1 0 0 0-0 0
Sep 5 Laurentian L, 1-0 1 0 0 0-0 0
Sep 12 UOIT L, 1-0 1 0 0 0-0 0
Sep 13 Trent W, 6-1 1 0 0 0-0 0
Sep 19 at Laurentian L, 1-0 1 0 0 0-0 0
Sep 20 at Nipissing L, 2-0 1 0 0 0-0 0
Sep 26 Ottawa T, 0-0 1 1 0 0-0 0
Oct 3 at RMC W, 4-0 1 0 0 0-0 0
Oct 4 at Queen's T, 1-1 1 0 0 0-0 0
Oct 7 RMC W, 5-0 1 0 0 0-0 0
Oct 10 Toronto W, 1-0 1 0 0 0-0 0
Oct 11 Ryerson W, 3-0 1 0 0 0-0 0
Oct 17 at Ottawa L, 2-1 1 1 0 0-0 0
Oct 24 at UOIT L, 2-1 1 1 0 0-0 0
Oct 25 at Trent W, 2-0 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2014-15 16 7 2 0 2
2015-16 15 15 0 0 0
2016-17 16 16 0 0 0
2017-18 15 15 0 0 0
Total 62 53 2 0 2
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 1.13 .111 .63 .556
2015-16 15 .07 .000 .07 1.000
2016-17 16 .63 .000 .56 .900
2017-18 15 .33 .000 .07 .200
Total 62 .55 .059 .34 .618
  gp sh sh% sog sog%
2014-15 16 18 .111 10 .556
2015-16 15 1 .000 1 1.000
2016-17 16 10 .000 9 .900
2017-18 15 5 .000 1 .200
Total 62 34 .059 21 .618
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 15 3 0 0-0 0
2016-17 16 1 0 0-0 0
2017-18 15 0 0 0-0 0
Total 62 4 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 7 .13 .00 .13
2015-16 15 15 .00 .00 .00
2016-17 16 16 .00 .00 .00
2017-18 15 15 .00 .00 .00
Total 62 53 .03 .00 .03
  gp gs g a pts
Total 15 15 0 0 0
Conference 15 15 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 6 6 0 0 0
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .07 .000 .07 1.000
Conference 15 .07 .000 .07 1.000
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 6 .17 .000 .17 1.000
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 6 .17 .000 .17 1.000
           
August 1 .00 - .00 -
September 7 .14 .000 .14 1.000
October 7 .00 - .00 -
  gp sh sh% sog sog%
Total 15 1 .000 1 1.000
Conference 15 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 6 1 .000 1 1.000
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 6 1 .000 1 1.000
           
August 1 0 - 0 -
September 7 1 .000 1 1.000
October 7 0 - 0 -
  gp yc rc pk gw
Total 15 3 0 0-0 0
Conference 15 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 6 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 6 2 0 0-0 0
           
August 1 0 0 0-0 0
September 7 1 0 0-0 0
October 7 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .00 .00 .00
Conference 15 15 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .00 .00 .00
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .00 .00 .00