Elodie Sylvain
14

Elodie Sylvain

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 14
Games started 14 14
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 8
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 29 Ontario Tech T, 1-1
Oct 6 Ottawa L, 1-0
Oct 12 at Ryerson L, 1-0
Oct 13 at Toronto L, 2-1
Oct 19 Ryerson T, 1-1
Oct 20 Toronto W, 2-0
Date Opponent Score gp gs g a pts
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 1 0 0 0
Sep 1 at Ontario Tech L, 1-0 1 1 0 0 0
Sep 4 at Ottawa L, 3-1 1 1 0 0 0
Sep 14 Nipissing L, 1-0 1 1 0 0 0
Sep 15 Laurentian T, 0-0 1 1 0 0 0
Sep 21 at Queen's L, 1-0 1 1 0 0 0
Sep 22 at RMC W, 2-1 1 1 0 0 0
Sep 28 Trent L, 2-0 1 1 0 0 0
Sep 29 Ontario Tech T, 1-1 1 1 0 0 0
Oct 6 Ottawa L, 1-0 1 1 0 0 0
Oct 12 at Ryerson L, 1-0 1 1 0 0 0
Oct 13 at Toronto L, 2-1 1 1 0 0 0
Oct 19 Ryerson T, 1-1 1 1 0 0 0
Oct 20 Toronto W, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 0 - 0 -
Sep 1 at Ontario Tech L, 1-0 1 1 .000 1 1.000
Sep 4 at Ottawa L, 3-1 1 1 .000 0 .000
Sep 14 Nipissing L, 1-0 1 1 .000 0 .000
Sep 15 Laurentian T, 0-0 1 0 - 0 -
Sep 21 at Queen's L, 1-0 1 0 - 0 -
Sep 22 at RMC W, 2-1 1 4 .000 2 .500
Sep 28 Trent L, 2-0 1 0 - 0 -
Sep 29 Ontario Tech T, 1-1 1 1 .000 1 1.000
Oct 6 Ottawa L, 1-0 1 0 - 0 -
Oct 12 at Ryerson L, 1-0 1 0 - 0 -
Oct 13 at Toronto L, 2-1 1 0 - 0 -
Oct 19 Ryerson T, 1-1 1 0 - 0 -
Oct 20 Toronto W, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 0 0 0-0 0
Sep 1 at Ontario Tech L, 1-0 1 0 0 0-0 0
Sep 4 at Ottawa L, 3-1 1 0 0 0-0 0
Sep 14 Nipissing L, 1-0 1 0 0 0-0 0
Sep 15 Laurentian T, 0-0 1 0 0 0-0 0
Sep 21 at Queen's L, 1-0 1 0 0 0-0 0
Sep 22 at RMC W, 2-1 1 0 0 0-0 0
Sep 28 Trent L, 2-0 1 0 0 0-0 0
Sep 29 Ontario Tech T, 1-1 1 0 0 0-0 0
Oct 6 Ottawa L, 1-0 1 0 0 0-0 0
Oct 12 at Ryerson L, 1-0 1 0 0 0-0 0
Oct 13 at Toronto L, 2-1 1 0 0 0-0 0
Oct 19 Ryerson T, 1-1 1 0 0 0-0 0
Oct 20 Toronto W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 6 3 2 0 2
2019-20 14 14 0 0 0
2021-22 7 7 1 0 1
2022-23 12 12 2 0 2
Total 39 36 5 0 5
  gp sh/g sh%/g sog/g sog%/g
2018-19 6 1.33 .250 .83 .625
2019-20 14 .57 .000 .29 .500
2021-22 7 .29 .500 .29 1.000
2022-23 12 .42 .400 .33 .800
Total 39 .59 .217 .38 .652
  gp sh sh% sog sog%
2018-19 6 8 .250 5 .625
2019-20 14 8 .000 4 .500
2021-22 7 2 .500 2 1.000
2022-23 12 5 .400 4 .800
Total 39 23 .217 15 .652
  gp yc rc pk gw
2018-19 6 0 0 0-0 1
2019-20 14 0 0 0-0 0
2021-22 7 0 0 0-0 0
2022-23 12 1 0 0-0 0
Total 39 1 0 0-0 1
  gp gs g/g a/g pts/g
2018-19 6 3 .33 .00 .33
2019-20 14 14 .00 .00 .00
2021-22 7 7 .14 .00 .14
2022-23 12 12 .17 .00 .17
Total 39 36 .13 .00 .13
  gp gs g a pts
Total 14 14 0 0 0
Conference 14 14 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .57 .000 .29 .500
Conference 14 .57 .000 .29 .500
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 7 .86 .000 .43 .500
Neutral - - - - -
           
Wins 2 2.00 .000 1.00 .500
Losses 8 .38 .000 .13 .333
           
August 1 .00 - .00 -
September 8 1.00 .000 .50 .500
October 5 .00 - .00 -
  gp sh sh% sog sog%
Total 14 8 .000 4 .500
Conference 14 8 .000 4 .500
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 7 6 .000 3 .500
Neutral - - - - -
           
Wins 2 4 .000 2 .500
Losses 8 3 .000 1 .333
           
August 1 0 - 0 -
September 8 8 .000 4 .500
October 5 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .00 .00
Conference 14 14 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 5 5 .00 .00 .00