Chloe Doherty
13

Chloe Doherty

g
4
a
1
pts
5
gw
3
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 4 4
Assists 1 1
Points 5 5
Shots 15 15
Shot Pct .267 .267
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 2 Ottawa L, 4-0
Oct 8 Laurentian W, 1-0
Oct 15 at Ontario Tech W, 2-1
Oct 16 at Trent W, 2-0
Oct 22 Trent W, 2-1
Oct 23 Toronto Metropolitan W, 4-0
Date Opponent Score gp gs g a pts
Sep 2 at Queen's T, 1-1 1 1 0 0 0
Sep 11 RMC W, 4-0 1 1 1 0 1
Sep 17 Nipissing W, 1-0 1 1 0 0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 1 0 0 0
Sep 25 at Toronto L, 2-1 1 1 0 0 0
Sep 29 at Ottawa L, 3-0 1 1 0 0 0
Oct 2 Ottawa L, 4-0 1 1 0 0 0
Oct 8 Laurentian W, 1-0 1 1 1 0 1
Oct 15 at Ontario Tech W, 2-1 1 1 1 0 1
Oct 16 at Trent W, 2-0 1 1 0 1 1
Oct 22 Trent W, 2-1 1 1 1 0 1
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Queen's T, 1-1 1 0 - 0 -
Sep 11 RMC W, 4-0 1 1 1.000 2 2.000
Sep 17 Nipissing W, 1-0 1 0 - 0 -
Sep 24 at Toronto Metropolitan W, 2-1 1 3 .000 1 .333
Sep 25 at Toronto L, 2-1 1 1 .000 0 .000
Sep 29 at Ottawa L, 3-0 1 1 .000 0 .000
Oct 2 Ottawa L, 4-0 1 0 - 0 -
Oct 8 Laurentian W, 1-0 1 1 1.000 2 2.000
Oct 15 at Ontario Tech W, 2-1 1 4 .250 4 1.000
Oct 16 at Trent W, 2-0 1 2 .000 2 1.000
Oct 22 Trent W, 2-1 1 0 - 3 -
Oct 23 Toronto Metropolitan W, 4-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 2 at Queen's T, 1-1 1 0 0 0-0 0
Sep 11 RMC W, 4-0 1 1 0 0-0 1
Sep 17 Nipissing W, 1-0 1 0 0 0-0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 0 0 0-0 0
Sep 25 at Toronto L, 2-1 1 0 0 0-0 0
Sep 29 at Ottawa L, 3-0 1 0 0 0-0 0
Oct 2 Ottawa L, 4-0 1 0 0 0-0 0
Oct 8 Laurentian W, 1-0 1 0 0 0-0 1
Oct 15 at Ontario Tech W, 2-1 1 0 0 0-0 1
Oct 16 at Trent W, 2-0 1 0 0 0-0 0
Oct 22 Trent W, 2-1 1 0 0 0-0 0
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 0-0 0
  gp gs g a pts
2019-20 14 14 4 1 5
2021-22 10 10 6 0 6
2022-23 12 12 4 1 5
Total 36 36 14 2 16
  gp sh/g sh%/g sog/g sog%/g
2019-20 14 1.79 .160 1.36 .760
2021-22 10 1.60 .375 .90 .563
2022-23 12 1.25 .267 1.25 1.000
Total 36 1.56 .250 1.19 .768
  gp sh sh% sog sog%
2019-20 14 25 .160 19 .760
2021-22 10 16 .375 9 .563
2022-23 12 15 .267 15 1.000
Total 36 56 .250 43 .768
  gp yc rc pk gw
2019-20 14 1 0 1-1 0
2021-22 10 0 0 0-0 1
2022-23 12 2 0 0-0 3
Total 36 3 0 1-1 4
  gp gs g/g a/g pts/g
2019-20 14 14 .29 .07 .36
2021-22 10 10 .60 .00 .60
2022-23 12 12 .33 .08 .42
Total 36 36 .39 .06 .44
  gp gs g a pts
Total 12 12 4 1 5
Conference 12 12 4 1 5
Exhibition - - - - 0
           
Home 6 6 3 0 3
Away 6 6 1 1 2
Neutral - - - - 0
           
Wins 8 8 4 1 5
Losses 3 3 0 0 0
           
September 6 6 1 0 1
October 6 6 3 1 4
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.25 .267 1.25 1.000
Conference 12 1.25 .267 1.25 1.000
Exhibition - - - - -
           
Home 6 .67 .750 1.33 2.000
Away 6 1.83 .091 1.17 .636
Neutral - - - - -
           
Wins 8 1.63 .308 1.88 1.154
Losses 3 .67 .000 .00 .000
           
September 6 1.00 .167 .50 .500
October 6 1.50 .333 2.00 1.333
  gp sh sh% sog sog%
Total 12 15 .267 15 1.000
Conference 12 15 .267 15 1.000
Exhibition - - - - -
           
Home 6 4 .750 8 2.000
Away 6 11 .091 7 .636
Neutral - - - - -
           
Wins 8 13 .308 15 1.154
Losses 3 2 .000 0 .000
           
September 6 6 .167 3 .500
October 6 9 .333 12 1.333
  gp yc rc pk gw
Total 12 2 0 0-0 3
Conference 12 2 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 6 2 0 0-0 2
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 2 0 0-0 3
Losses 3 0 0 0-0 0
           
September 6 1 0 0-0 1
October 6 1 0 0-0 2
  gp gs g/g a/g pts/g
Total 12 12 .33 .08 .42
Conference 12 12 .33 .08 .42
Exhibition - - - - -
           
Home 6 6 .50 .00 .50
Away 6 6 .17 .17 .33
Neutral - - - - -
           
Wins 8 8 .50 .13 .63
Losses 3 3 .00 .00 .00
           
September 6 6 .17 .00 .17
October 6 6 .50 .17 .67