Lauren Illman
8

Lauren Illman

g
4
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 11 11
Goals 4 4
Assists 2 2
Points 6 6
Shots 13 13
Shot Pct .308 .308
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 Ottawa L, 4-0
Oct 8 Laurentian W, 1-0
Oct 15 at Ontario Tech W, 2-1
Oct 16 at Trent W, 2-0
Oct 22 Trent W, 2-1
Oct 23 Toronto Metropolitan W, 4-0
Date Opponent Score gp gs g a pts
Sep 2 at Queen's T, 1-1 1 1 0 0 0
Sep 11 RMC W, 4-0 1 1 0 0 0
Sep 17 Nipissing W, 1-0 1 1 0 0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 1 0 1 1
Sep 25 at Toronto L, 2-1 1 1 0 0 0
Sep 29 at Ottawa L, 3-0 1 1 0 0 0
Oct 2 Ottawa L, 4-0 1 1 0 0 0
Oct 8 Laurentian W, 1-0 1 1 0 0 0
Oct 15 at Ontario Tech W, 2-1 1 - 0 1 1
Oct 16 at Trent W, 2-0 1 1 2 0 2
Oct 22 Trent W, 2-1 1 1 0 0 0
Oct 23 Toronto Metropolitan W, 4-0 1 1 2 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Queen's T, 1-1 1 0 - 0 -
Sep 11 RMC W, 4-0 1 2 .000 2 1.000
Sep 17 Nipissing W, 1-0 1 0 - 0 -
Sep 24 at Toronto Metropolitan W, 2-1 1 1 .000 0 .000
Sep 25 at Toronto L, 2-1 1 1 .000 0 .000
Sep 29 at Ottawa L, 3-0 1 0 - 0 -
Oct 2 Ottawa L, 4-0 1 1 .000 1 1.000
Oct 8 Laurentian W, 1-0 1 1 .000 4 4.000
Oct 15 at Ontario Tech W, 2-1 1 1 .000 1 1.000
Oct 16 at Trent W, 2-0 1 3 .667 2 .667
Oct 22 Trent W, 2-1 1 3 .000 1 .333
Oct 23 Toronto Metropolitan W, 4-0 1 0 - 2 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Queen's T, 1-1 1 0 0 0-0 0
Sep 11 RMC W, 4-0 1 1 0 0-0 0
Sep 17 Nipissing W, 1-0 1 0 0 0-0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 0 0 0-0 0
Sep 25 at Toronto L, 2-1 1 0 0 0-0 0
Sep 29 at Ottawa L, 3-0 1 0 0 0-0 0
Oct 2 Ottawa L, 4-0 1 0 0 0-0 0
Oct 8 Laurentian W, 1-0 1 0 0 0-0 0
Oct 15 at Ontario Tech W, 2-1 1 0 0 0-0 0
Oct 16 at Trent W, 2-0 1 0 0 0-0 0
Oct 22 Trent W, 2-1 1 0 0 0-0 0
Oct 23 Toronto Metropolitan W, 4-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 10 5 0 5
2022-23 12 11 4 2 6
2023-24 10 - 1 3 4
2024-25 12 12 6 2 8
2025-26 12 12 9 4 13
Total 56 45 25 11 36
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 2.30 .217 1.30 .565
2022-23 12 1.08 .308 1.08 1.000
2023-24 10 1.10 .091 .50 .455
2024-25 12 1.83 .273 1.83 1.000
2025-26 12 2.17 .346 2.00 .923
Total 56 1.70 .263 1.38 .811
  gp sh sh% sog sog%
2021-22 10 23 .217 13 .565
2022-23 12 13 .308 13 1.000
2023-24 10 11 .091 5 .455
2024-25 12 22 .273 22 1.000
2025-26 12 26 .346 24 .923
Total 56 95 .263 77 .811
  gp yc rc pk gw
2021-22 10 0 0 0-0 1
2022-23 12 1 0 0-0 0
2023-24 10 0 0 0-0 0
2024-25 12 0 0 0-0 2
2025-26 12 0 0 2-2 2
Total 56 1 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 10 10 .50 .00 .50
2022-23 12 11 .33 .17 .50
2023-24 10 - .10 .30 .40
2024-25 12 12 .50 .17 .67
2025-26 12 12 .75 .33 1.08
Total 56 45 .45 .20 .64
  gp gs g a pts
Total 12 11 4 2 6
Conference 12 11 4 2 6
Exhibition - - - - 0
           
Home 6 6 2 0 2
Away 6 5 2 2 4
Neutral - - - - 0
           
Wins 8 7 4 2 6
Losses 3 3 0 0 0
           
September 6 6 0 1 1
October 6 5 4 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 12 1.08 .308 1.08 1.000
Conference 12 1.08 .308 1.08 1.000
Exhibition - - - - -
           
Home 6 1.17 .286 1.67 1.429
Away 6 1.00 .333 .50 .500
Neutral - - - - -
           
Wins 8 1.38 .364 1.50 1.091
Losses 3 .67 .000 .33 .500
           
September 6 .67 .000 .33 .500
October 6 1.50 .444 1.83 1.222
  gp sh sh% sog sog%
Total 12 13 .308 13 1.000
Conference 12 13 .308 13 1.000
Exhibition - - - - -
           
Home 6 7 .286 10 1.429
Away 6 6 .333 3 .500
Neutral - - - - -
           
Wins 8 11 .364 12 1.091
Losses 3 2 .000 1 .500
           
September 6 4 .000 2 .500
October 6 9 .444 11 1.222
  gp yc rc pk gw
Total 12 1 0 0-0 0
Conference 12 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 1 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 1 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 .33 .17 .50
Conference 12 11 .33 .17 .50
Exhibition - - - - -
           
Home 6 6 .33 .00 .33
Away 6 5 .33 .33 .67
Neutral - - - - -
           
Wins 8 7 .50 .25 .75
Losses 3 3 .00 .00 .00
           
September 6 6 .00 .17 .17
October 6 5 .67 .17 .83