Alyssa Borello
3

Alyssa Borello

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 9 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 20 Toronto T, 2-2
Sep 28 at Toronto Metropolitan L, 1-0
Sep 29 at Toronto W, 1-0
Oct 5 Ottawa L, 1-0
Oct 11 Trent W, 7-0
Oct 12 Ontario Tech T, 0-0
Date Opponent Score gp gs g a pts
Aug 31 at Nipissing L, 3-0 1 1 0 0 0
Sep 1 at Laurentian W, 2-1 1 - 0 0 0
Sep 6 Queen's T, 1-1 1 1 0 0 0
Sep 8 RMC W, 8-1 1 1 0 0 0
Sep 14 at RMC W, 4-0 1 - 0 0 0
Sep 15 at Queen's L, 1-0 1 1 0 0 0
Sep 20 Toronto T, 2-2 1 1 0 0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 1 0 0 0
Sep 29 at Toronto W, 1-0 1 - 0 0 0
Oct 5 Ottawa L, 1-0 1 1 0 0 0
Oct 11 Trent W, 7-0 1 1 0 0 0
Oct 12 Ontario Tech T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Nipissing L, 3-0 1 0 - 0 -
Sep 1 at Laurentian W, 2-1 1 0 - 0 -
Sep 6 Queen's T, 1-1 1 1 .000 0 .000
Sep 8 RMC W, 8-1 1 0 - 1 -
Sep 14 at RMC W, 4-0 1 1 .000 1 1.000
Sep 15 at Queen's L, 1-0 1 0 - 0 -
Sep 20 Toronto T, 2-2 1 0 - 1 -
Sep 28 at Toronto Metropolitan L, 1-0 1 0 - 0 -
Sep 29 at Toronto W, 1-0 1 1 .000 1 1.000
Oct 5 Ottawa L, 1-0 1 0 - 0 -
Oct 11 Trent W, 7-0 1 0 - 0 -
Oct 12 Ontario Tech T, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Nipissing L, 3-0 1 0 0 0-0 0
Sep 1 at Laurentian W, 2-1 1 0 0 0-0 0
Sep 6 Queen's T, 1-1 1 0 0 0-0 0
Sep 8 RMC W, 8-1 1 0 0 0-0 0
Sep 14 at RMC W, 4-0 1 0 0 0-0 0
Sep 15 at Queen's L, 1-0 1 0 0 0-0 0
Sep 20 Toronto T, 2-2 1 0 0 0-0 0
Sep 28 at Toronto Metropolitan L, 1-0 1 0 0 0-0 0
Sep 29 at Toronto W, 1-0 1 0 0 0-0 0
Oct 5 Ottawa L, 1-0 1 0 0 0-0 0
Oct 11 Trent W, 7-0 1 0 0 0-0 0
Oct 12 Ontario Tech T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 9 2 0 0 0
2021-22 8 7 0 0 0
2022-23 11 11 0 0 0
2023-24 8 5 0 0 0
2024-25 12 9 0 0 0
Total 48 34 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2019-20 9 .11 .000 .22 2.000
2021-22 8 .00 - .00 -
2022-23 11 .00 - .09 -
2023-24 8 .13 .000 .00 .000
2024-25 12 .25 .000 .33 1.333
Total 48 .10 .000 .15 1.400
  gp sh sh% sog sog%
2019-20 9 1 .000 2 2.000
2021-22 8 0 - 0 -
2022-23 11 0 - 1 -
2023-24 8 1 .000 0 .000
2024-25 12 3 .000 4 1.333
Total 48 5 .000 7 1.400
  gp yc rc pk gw
2019-20 9 2 0 0-0 0
2021-22 8 0 0 0-0 0
2022-23 11 3 0 0-0 0
2023-24 8 0 0 0-0 0
2024-25 12 0 0 0-0 0
Total 48 5 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 9 2 .00 .00 .00
2021-22 8 7 .00 .00 .00
2022-23 11 11 .00 .00 .00
2023-24 8 5 .00 .00 .00
2024-25 12 9 .00 .00 .00
Total 48 34 .00 .00 .00
  gp gs g a pts
Total 12 9 0 0 0
Conference 12 9 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 6 3 0 0 0
Neutral - - - - 0
           
Wins 5 2 0 0 0
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 8 5 0 0 0
October 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .25 .000 .33 1.333
Conference 12 .25 .000 .33 1.333
Exhibition - - - - -
           
Home 6 .17 .000 .33 2.000
Away 6 .33 .000 .33 1.000
Neutral - - - - -
           
Wins 5 .40 .000 .60 1.500
Losses 4 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .38 .000 .50 1.333
October 3 .00 - .00 -
  gp sh sh% sog sog%
Total 12 3 .000 4 1.333
Conference 12 3 .000 4 1.333
Exhibition - - - - -
           
Home 6 1 .000 2 2.000
Away 6 2 .000 2 1.000
Neutral - - - - -
           
Wins 5 2 .000 3 1.500
Losses 4 0 - 0 -
           
August 1 0 - 0 -
September 8 3 .000 4 1.333
October 3 0 - 0 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 9 .00 .00 .00
Conference 12 9 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 6 3 .00 .00 .00
Neutral - - - - -
           
Wins 5 2 .00 .00 .00
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 5 .00 .00 .00
October 3 3 .00 .00 .00