|
Waterloo Warriors at Carleton Ravens' - CARLETON UNIVERSITY 9/7/2013 - 1:00PM |
|
|
Waterloo
47 |
Carleton
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waterloo (1-2) | 4 | 13 | 7 | 23 | 47 |
| Carleton (0-2) | 0 | 0 | 8 | 0 | 8 |
| CARLETON UNIVERSITY | KEITH HARRIS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Waterloo | 1 | 15:00 | 1:48 | WAT_MEN25 | 2 | 12 | PUNT |
| Carleton | 1 | 13:12 | 1:02 | CAR_FB32 | 1 | 0 | PUNT |
| Waterloo | 1 | 12:10 | 0:35 | CAR_FB48 | 3 | 11 | FG |
| Waterloo | 1 | 10:08 | 1:43 | WAT_MEN38 | 4 | 4 | KO |
| Carleton | 1 | 08:25 | 0:56 | CAR_FB13 | 2 | 7 | KO |
| Waterloo | 1 | 07:29 | 2:19 | CAR_FB53 | 5 | 27 | POSS |
| Carleton | 1 | 05:10 | 0:00 | CAR_FB35 | 1 | -14 | PUNT |
| Waterloo | 1 | 00:00 | 0:00 | CAR_FB53 | 0 | 0 | 1PT |
| Carleton | 1 | 00:00 | 0:00 | CAR_FB35 | 2 | 30 | KO |
| Waterloo | 1 | 02:36 | 1:13 | CAR_FB27 | 2 | -2 | PUNT |
| Carleton | 1 | 01:23 | 1:23 | WAT_MEN46 | 1 | -25 | POSS |
| Carleton | 1 | 00:00 | 0:00 | CAR_FB53 | 1 | 4 | PUNT |
| Waterloo | 2 | 15:00 | 0:00 | WAT_MEN18 | 0 | 0 | POSS |
| Waterloo | 2 | 15:00 | 3:35 | WAT_MEN28 | 11 | 82 | TD |
| Carleton | 2 | 11:12 | 1:52 | CAR_FB20 | 5 | 28 | INT |
| Waterloo | 2 | 09:20 | 1:25 | CAR_FB33 | 3 | -2 | DOWNS |
| Carleton | 2 | 00:00 | 0:00 | CAR_FB35 | 0 | 0 | POSS |
| Waterloo | 2 | 07:55 | 0:00 | CAR_FB36 | 1 | 0 | FG |
| Carleton | 2 | 07:55 | 1:00 | CAR_FB35 | 2 | 0 | PUNT |
| Waterloo | 2 | 06:55 | 2:04 | WAT_MEN50 | 6 | 36 | FG |
| Carleton | 2 | 04:42 | 1:34 | CAR_FB35 | 2 | 7 | PUNT |
| Waterloo | 2 | 03:08 | 0:55 | WAT_MEN32 | 3 | 10 | PUNT |
| Carleton | 2 | 02:13 | 1:05 | CAR_FB46 | 5 | 19 | DOWNS |
| Waterloo | 2 | 01:08 | 0:51 | WAT_MEN45 | 4 | 30 | PUNT |
| Carleton | 2 | 00:17 | 0:54 | CAR_FB04 | 2 | 15 | KO |
| Carleton | 3 | 15:00 | 0:37 | CAR_FB28 | 0 | 0 | POSS |
| Waterloo | 3 | 14:23 | 0:00 | CAR_FB33 | 1 | 33 | TD |
| Carleton | 3 | 14:23 | 1:22 | WAT_MEN53 | 2 | 2 | PUNT |
| Waterloo | 3 | 13:01 | 1:41 | WAT_MEN25 | 2 | 16 | PUNT |
| Carleton | 3 | 11:20 | 4:18 | CAR_FB28 | 11 | 82 | TD |
| Waterloo | 3 | 07:02 | 1:15 | WAT_MEN35 | 2 | 8 | PUNT |
| Carleton | 3 | 05:47 | 1:51 | CAR_FB50 | 4 | 19 | PUNT |
| Waterloo | 3 | 03:56 | 1:07 | WAT_MEN04 | 3 | 19 | PUNT |
| Carleton | 3 | 02:49 | 1:05 | CAR_FB51 | 2 | -6 | PUNT |
| Waterloo | 3 | 01:44 | 1:34 | WAT_MEN43 | 4 | 22 | PUNT |
| Carleton | 3 | 00:10 | 1:37 | CAR_FB25 | 2 | 5 | PUNT |
| Waterloo | 4 | 13:33 | 1:01 | WAT_MEN50 | 6 | 60 | TD |
| Carleton | 4 | 12:32 | 2:03 | CAR_FB16 | 4 | 24 | FUMB |
| Waterloo | 4 | 10:29 | 0:00 | CAR_FB40 | 0 | 0 | TD |
| Carleton | 4 | 10:29 | 0:00 | CAR_FB35 | 0 | 0 | POSS |
| Carleton | 4 | 00:00 | 0:00 | CAR_FB35 | 0 | 0 | 1PT |
| Carleton | 4 | 10:29 | 1:15 | CAR_FB35 | 2 | 3 | PUNT |
| Waterloo | 4 | 09:14 | 1:56 | WAT_MEN53 | 4 | 57 | TD |
| Carleton | 4 | 07:10 | 2:12 | CAR_FB10 | 4 | 15 | PUNT |
| Waterloo | 4 | 04:58 | 1:49 | CAR_FB53 | 3 | 11 | PUNT |
| Carleton | 4 | 03:09 | 1:15 | CAR_FB07 | 4 | 47 | INT |
| Waterloo | 4 | 01:54 | 0:53 | WAT_MEN50 | 3 | 15 | PUNT |
| Carleton | 4 | 01:01 | 1:01 | CAR_FB08 | 3 | 36 | HALF |
