|
McMaster Marauders at Carleton Ravens' - CARLETON UNIVERSITY 10/19/2013 - 1:07PM |
|
|
McMaster
45 |
Carleton
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (5-3) | 17 | 14 | 7 | 7 | 45 |
| Carleton (0-8) | 0 | 0 | 3 | 0 | 3 |
| CARLETON UNIVERSITY | RAVENS' FIELD | |||||
| Prd | Time | Scoring Summary | McMaster - Carleton |
|---|---|---|---|
| 1 | 05:56 | McMaster - K. Davis-Reynol rush for 2 yards to the CARLETON0, TOUCHDOWN, clock 05:56. (Tyler Crapigna kick is good). | 7 - 0 |
| 1 | 03:20 |
McMaster
- Tyler Crapigna 12 yd field goal.
Drive: 8 plays, 0 yards in 0:50. |
10 - 0 |
| 1 | 00:14 | McMaster - Tyler Crapigna field goal attempt from 12 GOOD, clock 03:20. (Tyler Crapigna kick is good). | 17 - 0 |
| 2 | 11:05 | McMaster - Team safety | 19 - 0 |
| 2 | 03:07 | McMaster - K. Davis-Reynol rush for 3 yards to the CARLETON0, TOUCHDOWN, clock 00:14. (Tyler Crapigna kick is good). | 26 - 0 |
| 0 | 00:00 | McMaster - Team safety | 28 - 0 |
| 2 | 00:17 |
McMaster
- Tyler Crapigna 15 yd field goal.
Drive: 11 plays, 0 yards in 1:53. |
31 - 0 |
| 3 | 11:55 |
Carleton
- Andrew Banerjee 14 yd field goal.
Drive: 6 plays, 0 yards in 1:45. |
31 - 3 |
| 3 | 01:01 | McMaster - TEAM safety. (Tyler Crapigna kick is good). | 38 - 3 |
| 4 | 10:16 | McMaster - Declan Cross rush for 7 yards to the CARLETON0, TOUCHDOWN, clock 03:07. (Tyler Crapigna kick is good). | 45 - 3 |
| McMaster | Statistics | Carleton |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 10 12 3 |
Passing Rushing Penalty |
5 3 2 |
| 444 | TOTAL OFFENSE | 250 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
51 4.9 |
| 208 | NET YARDS PASSING | 157 |
| 22-36
5.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
6.0 1-8 5 |
| 236 | NET YARDS RUSHING | 93 |
| 39 6.1 |
Rushing Attempts Average gain per rush |
24 3.9 |
| 9-324 | PUNTS: Number-Yards | 8-273 |
| 36.0 | Average | 34.1 |
| 177 | TOTAL RETURN YARDS | 133 |
| 7-97 1-10 5-70 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-28 5-81 4-24 |
| 14-163 | PENALTIES: Number-Yards | 12-117 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 5-70 | INTERCEPTIONS: Number-Yards | 4-24 |
| 32:14 | TIME OF POSSESSION | 27:46 |
McMaster |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Mike Daly | 4 | 2 | 5 | - | 0.5 - 3 | 1 | - | 2-14 | 1 | ||
| 26 | Steven Ventresca | 4 | 2 | 5 | - | - | - | 1-37 | 1 | |||
| 42 | Aram Eisho | 4 | 2 | 5 | - | - | - | - | ||||
| 27 | Scott Martin | 3 | 2 | 4 | - | 1 - 1 | 1-41 | - | 1 | |||
| 40 | Dylan Roesch-Crane | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Jeremy Kyei | 2 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 47 | Conner Mackay | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Johnathan Ngeleka | 1 | 1 | 1.5 | - | 1 - 3 | - | - | ||||
| 10 | Joseph Richardson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 29 | Jerelle Vaughan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 0U | Jason Riley | 1 | 1 | 1.5 | - | - | - | - | ||||
| 1 | Michael DiCroce | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ben O'Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Stephen Dennis | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 0M | Cole Munden | 0 | 2 | 1 | - | - | - | - | ||||
| 44 | Kyle Fitzsimons | 0 | 2 | 1 | - | - | - | - | ||||
| 78 | Adam Dickson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kevin Aleinik | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 1O | Sebastian Gladman | 0 | 2 | 1 | - | - | - | - | ||||
| 25 | Zach Ismael | 0 | 1 | 0.5 | - | - | - | 2-19 | ||||
| 1I | Michael Brown | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Mark Mackie | 0 | 1 | 0.5 | - | 0.5 - 2 | - | - | ||||
| 77 | Michael Kashak | 0 | 1 | 0.5 | - | - | - | - | ||||
| 34 | Wayne Moore | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Dahlin Brooks | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 24 | 48 | 1 - 8 | 7 - 26 | 2 | 3-41 | 5-70 | 4 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 7 | 2 | 8 | - | - | - | - | ||||
| 2 | Tunde Adeleke | 5 | 3 | 6.5 | - | - | - | - | ||||
| 29 | Daniel McNicoll | 3 | 3 | 4.5 | - | 1 - 1 | - | - | 1 | |||
| 77 | Dem Oguyinka | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Nathaniel Hamlin | 3 | 1 | 3.5 | - | - | - | 2-22 | ||||
| 33 | Dsean Thelwel | 3 | 1 | 3.5 | - | - | - | 1-2 | ||||
| 40 | Conner Picco | 2 | 3 | 3.5 | - | - | - | - | ||||
| 25 | Bamki Adewale | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 47 | Thomas Knapp | 2 | 2 | 3 | - | - | - | 1-0 | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Tanaka Chakwesha | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 24 | Nick Rhodenizer | 2 | 1 | 2.5 | - | - | - | - | ||||
| 26 | Jordan Gorgichuk | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Stefano Napolitano | 1 | 1 | 1.5 | - | - | - | - | ||||
| 93 | Brady Hawkins | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Lucas Brenton | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dexter Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Andrew Banerjee | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Phoenix Molen | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Matthew Barkovich | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Kwabena Asare | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Eric Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Stefan Carty | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Marley Patterson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Travis Troughton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Josh Cardillo | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 53 | 22 | 64 | 0 - 0 | 3 - 4 | - | 4-24 | 1 | ||||
| Other Information | |
|---|---|
|
Location: CARLETON UNIVERSITY Stadium: RAVENS' FIELD Attendance: 2500 Weather: CLOUDY Temperature: 13c Wind: 9KM/H |
Referee: BARCLAY EASTON Umpire: ROSS FOXCROFT Head Linesman: R. ARTELLE Back Judge: D. PUDETZ Side Judge: J. CHEECHINI |
