|
Windsor Lancers at CARLETON RAVENS' - OTTAWA 10/18/2014 - 1:OOPM |
|
|
Windsor
18 |
Carleton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Windsor (5-2) | 9 | 3 | 4 | 2 | 18 |
| Carleton (4-3) | 3 | 11 | 7 | 0 | 21 |
| OTTAWA | KEITH HARRIS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 15:00 | 2:26 | CARLETON20 | 5 | -20 | SAF |
| Windsor | 1 | 12:34 | 1:18 | WIND35 | 2 | 0 | PUNT |
| Carleton | 1 | 11:16 | 1:18 | WIND50 | 2 | -4 | PUNT |
| Windsor | 1 | 09:58 | 1:14 | WIND34 | 2 | 5 | PUNT |
| Carleton | 1 | 08:44 | 3:02 | CARLETON44 | 7 | 47 | FG |
| Windsor | 1 | 05:42 | 1:30 | WIND35 | 2 | 1 | PUNT |
| Carleton | 1 | 04:12 | 2:02 | CARLETON16 | 3 | 8 | PUNT |
| Windsor | 1 | 02:10 | 0:13 | CARLETON43 | 1 | 43 | TD |
| Carleton | 1 | 01:50 | 0:56 | CARLETON44 | 2 | 5 | PUNT |
| Windsor | 1 | 00:54 | 3:38 | WIND48 | 7 | 49 | FUMB |
| Carleton | 2 | 12:16 | 0:52 | CARLETON13 | 2 | 6 | PUNT |
| Windsor | 2 | 00:00 | 0:00 | CARLETON52 | 0 | 0 | FUMB |
| Carleton | 2 | 11:24 | 1:00 | CARLETON52 | 2 | -4 | PUNT |
| Windsor | 2 | 10:24 | 1:36 | WIND16 | 3 | -16 | SAF |
| Carleton | 2 | 08:48 | 1:23 | CARLETON35 | 2 | 0 | PUNT |
| Windsor | 2 | 07:25 | 2:26 | WIND38 | 5 | 68 | FG |
| Carleton | 2 | 04:59 | 1:13 | CARLETON35 | 2 | 2 | PUNT |
| Windsor | 2 | 03:46 | 1:05 | WIND34 | 2 | -2 | FUMB |
| Carleton | 2 | 02:41 | 0:00 | WIND01 | 0 | 0 | TD |
| Windsor | 2 | 02:35 | 0:33 | WIND07 | 3 | -7 | SAF |
| Carleton | 2 | 02:02 | 1:17 | CARLETON35 | 6 | 25 | PUNT |
| Windsor | 2 | 00:45 | 0:45 | WIND05 | 3 | 18 | HALF |
| Windsor | 3 | 15:00 | 2:30 | WIND50 | 7 | 39 | FGA |
| Carleton | 3 | 12:30 | 0:20 | CARLETON35 | 2 | 0 | PUNT |
| Windsor | 3 | 12:10 | 3:37 | CARLETON53 | 7 | 34 | FG |
| Carleton | 3 | 08:04 | 0:04 | CARLETON35 | 1 | 75 | TD |
| Windsor | 3 | 07:57 | 1:59 | WIND29 | 3 | 22 | PUNT |
| Carleton | 3 | 05:58 | 2:13 | CARLETON19 | 2 | 10 | PUNT |
| Windsor | 3 | 03:45 | 1:12 | CARLETON45 | 2 | 4 | PUNT |
| Carleton | 3 | 02:33 | 2:16 | CARLETON24 | 3 | 51 | PUNT |
| Windsor | 3 | 00:17 | 2:36 | WIND07 | 6 | 49 | PUNT |
| Carleton | 4 | 12:41 | 1:28 | CARLETON29 | 2 | -11 | PUNT |
| Windsor | 4 | 11:13 | 3:55 | WIND37 | 6 | 48 | INT |
| Carleton | 4 | 07:18 | 1:33 | CARLETON23 | 3 | 6 | INT |
| Windsor | 4 | 05:45 | 4:08 | WIND49 | 11 | 42 | DOWNS |
| Carleton | 4 | 01:37 | 1:01 | CARLETON19 | 3 | -19 | SAF |
| Windsor | 4 | 00:36 | 0:36 | WIND35 | 5 | 39 | FGA |
| Carleton | 4 | 00:00 | 0:00 | CARLETON10 | 0 | 0 | HALF |
