|
Queen's Gaels at CARLETON RAVENS' - Ottawa 10/25/2014 - 1:00PM |
|
|
Queen's
37 |
Carleton
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (3-5) | 5 | 17 | 0 | 15 | 37 |
| Carleton (4-4) | 3 | 0 | 2 | 10 | 15 |
| Ottawa | Keith Harris | |||||
| Prd | Time | Scoring Summary | Queen's - Carleton |
|---|---|---|---|
| 1 | 10:08 |
Queen's
- Dillon Wamsley 27 yd field goal.
Drive: 7 plays, 49 yards in 1:52. |
3 - 0 |
| 1 | 06:54 |
Carleton
- M. Domagala 27 yd field goal.
Drive: 8 plays, 55 yards in 3:14. |
3 - 3 |
| 1 | 01:21 | Queen's - Team safety | 5 - 3 |
| 2 | 07:31 |
Queen's
- Dillon Wamsley 33 yd field goal.
Drive: 4 plays, 16 yards in 1:25. |
8 - 3 |
| 2 | 06:05 | Queen's - Dillon Wamsley field goal attempt from 27 GOOD, clock 10:08. (Dillon Wamsley kick is good). | 15 - 3 |
| 2 | 00:10 | Queen's - M. Domagala field goal attempt from 27 GOOD, clock 06:54. (Dillon Wamsley kick is good). | 22 - 3 |
| 3 | 02:09 | Carleton - Team safety | 22 - 5 |
| 4 | 14:38 |
Carleton
- M. Domagala 31 yd field goal.
Drive: 3 plays, -1 yards in 0:32. |
22 - 8 |
| 4 | 12:33 | Queen's - TEAM rush for loss of 1 yard to the CARLETON0, TEAM safety, clock 01:21. (Dillon Wamsley kick is good). | 29 - 8 |
| 4 | 12:18 | Carleton - Dillon Wamsley field goal attempt from 33 GOOD, clock 07:31. (M. Domagala kick is good). | 29 - 15 |
| 4 | 03:48 | Queen's - Nick Gorgichuk sacked for loss of 7 yards to the CARLETON20 (Nick Dowd), fumble by TEAM recovered by QUEENS Derek Wiggan at CARLETON20, Derek Wiggan for 20 yards to the CARLETON0, TOUCHDOWN, clock 06:05. (Dillon Wamsley kick is good). | 36 - 15 |
| 4 | 02:24 | Queen's - Dillon Wamsley rouge point. | 37 - 15 |
| Queen's | Statistics | Carleton |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 9 18 1 |
Passing Rushing Penalty |
16 3 0 |
| 421 | TOTAL OFFENSE | 368 |
| 73 5.8 |
Total Offensive Plays Average gain per play |
67 5.5 |
| 170 | NET YARDS PASSING | 303 |
| 13-30
5.7 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42
7.2 3-16 1 |
| 290 | NET YARDS RUSHING | 86 |
| 41 7.1 |
Rushing Attempts Average gain per rush |
22 3.9 |
| 8-282 | PUNTS: Number-Yards | 9-309 |
| 35.3 | Average | 34.3 |
| 95 | TOTAL RETURN YARDS | 257 |
| 7-44 3-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-39 5-198 1-20 |
| 4-30 | PENALTIES: Number-Yards | 14-98 |
| 4 -1 | FUMBLES: Number-Lost | 4 -3 |
| 3-16 | SACKS: Number-Yards | 2-19 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 31:52 | TIME OF POSSESSION | 28:08 |
Queen's |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Chris Mackey | 4 | 6 | 7 | - | - | - | - | ||||
| 42 | Jason Shamatutu | 4 | 6 | 7 | - | - | - | 1-0 | ||||
| 45 | Michael Moore | 4 | 6 | 7 | - | - | - | - | ||||
| 96 | Derek Wiggan | 2 | 6 | 5 | 0.5 - 1 | 1 - 2 | 2-20 | - | ||||
| 29 | Nick Dowd | 4 | 1 | 4.5 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 99 | Zac Sauer | 1 | 5 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 19 | Colton Ballou | 2 | 2 | 3 | - | - | 1 | - | - | |||
| 30 | Stephen Trivieri | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Mitchell Spataro | 0 | 5 | 2.5 | - | - | - | - | ||||
| 92 | Luke Ball | 1 | 3 | 2.5 | - | - | - | - | 1 | |||
| 1 | Dillon Wamsley | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Matt Pendergast | 1 | 1 | 1.5 | - | - | - | - | ||||
| 95 | Corey Flude | 1 | 1 | 1.5 | 0.5 - 0 | 1.5 - 4 | - | - | ||||
| 2 | Curtis Carmichael | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Yann Dika-Balotoken | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 14 | Wesley Mann | 0 | 1 | 0.5 | - | - | - | - | ||||
| 16 | Austin Geddes | 0 | 1 | 0.5 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 0 | 1 | 0.5 | - | - | 1-0 | - | ||||
| 21 | James Donald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 46 | Garrett Copp | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Phoenix Grouse | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 31 | 50 | 56 | 3 - 16 | 6 - 26 | 3 | 3-20 | 1-0 | 2 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 5 | 9 | 9.5 | 1 - 11 | 2 - 16 | - | - | ||||
| 28 | James McCallum | 4 | 9 | 8.5 | - | - | - | - | ||||
| 25 | Bamki Adewale | 3 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Tunde Adeleke | 2 | 5 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 16 | Justin Howell | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 95 | Onyeka Kene | 1 | 7 | 4.5 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 23 | N. Hamlin | 2 | 3 | 3.5 | - | - | - | 1-20 | ||||
| 29 | Daniel McNicoll | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Dsean Thelwel | 1 | 2 | 2 | - | - | 1-0 | - | 3 | |||
| 45 | Emilio Gallotta | 0 | 4 | 2 | - | - | - | - | ||||
| 9 | Keith Graham | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Michael Black | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Zach Annen | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Jeremy Rioux | 0 | 3 | 1.5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 99 | Emmaunel Adusei | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Nick Rhodenizer | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Trevelle Wisdom | 0 | 2 | 1 | - | - | - | - | ||||
| 97 | Stefan Carty | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 28 | 58 | 57 | 2 - 19 | 5 - 27 | 1-0 | 1-20 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Ottawa Stadium: Keith Harris Attendance: 4000 Weather: Mostly Cloudy Temperature: 55 Wind: 0 mph |
Referee: K. Horton Umpire: R. Saunders Head Linesman: R. Artell Back Judge: A. Papineau Field Judge: K. Lamont Side Judge: M. Burrell |
