|
Waterloo Warriors at Carleton Ravens - OTTAWA 9/6/2015 - 1300HRS |
|
|
Waterloo
0 |
Carleton
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waterloo (0-2) | 0 | 0 | 0 | 0 | 0 |
| Carleton (1-1) | 18 | 17 | 7 | 15 | 57 |
| OTTAWA | MNP PARK | |||||
| Prd | Time | Scoring Summary | Waterloo - Carleton |
|---|---|---|---|
| 1 | 13:07 | Carleton - Jesse Mills pass complete to Nathaniel Behar for 36 yards to the WATERLOO0, 1ST DOWN CARLETON, TOUCHDOWN, clock 13:07. (M. Domagala kick is good). | 0 - 7 |
| 1 | 12:46 | Carleton - M. Domagala rouge point. | 0 - 8 |
| 1 | 10:28 |
Carleton
- M. Domagala 17 yd field goal.
Drive: 4 plays, 50 yards in 1:44. |
0 - 11 |
| 1 | 01:33 | Carleton - M. Domagala rouge, clock 12:46. (M. Domagala kick is good). | 0 - 18 |
| 2 | 04:12 | Carleton - M. Domagala field goal attempt from 17 GOOD, clock 10:28. (M. Domagala kick is good). | 0 - 25 |
| 2 | 01:33 | Carleton - Jahvari Bennett rush for 7 yards to the WATERLOO0, 1ST DOWN CARLETON, TOUCHDOWN, clock 01:33. (M. Domagala kick is good). | 0 - 32 |
| 2 | 00:41 |
Carleton
- M. Domagala 38 yd field goal.
Drive: 3 plays, 8 yards in 0:22. |
0 - 35 |
| 3 | 05:43 | Carleton - Jahvari Bennett rush for 10 yards to the WATERLOO0, 1ST DOWN CARLETON, TOUCHDOWN, clock 04:12. (M. Domagala kick is good). | 0 - 42 |
| 4 | 12:16 | Carleton - Jahvari Bennett rush for 10 yards to the WATERLOO0, 1ST DOWN CARLETON, TOUCHDOWN, clock 01:33. (2 pt conversion rush by Kyle V. is good). | 0 - 50 |
| 4 | 10:46 | Carleton - M. Domagala field goal attempt from 38 GOOD, clock 00:41. (M. Domagala kick is good). | 0 - 57 |
| Waterloo | Statistics | Carleton |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 9 3 1 |
Passing Rushing Penalty |
9 11 3 |
| 190 | TOTAL OFFENSE | 488 |
| 55 3.5 |
Total Offensive Plays Average gain per play |
60 8.1 |
| 158 | NET YARDS PASSING | 247 |
| 12-32
4.9 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18
13.7 3-10 0 |
| 32 | NET YARDS RUSHING | 241 |
| 20 1.6 |
Rushing Attempts Average gain per rush |
39 6.2 |
| 14-381 | PUNTS: Number-Yards | 6-212 |
| 27.2 | Average | 35.3 |
| 159 | TOTAL RETURN YARDS | 155 |
| 5-30 7-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-119 1-36 0 0 |
| 8-90 | PENALTIES: Number-Yards | 9-92 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-10 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:59 | TIME OF POSSESSION | 29:01 |
Waterloo |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Brandon Corelli | 4 | 4 | 6 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 49 | Brendan Conway | 4 | 4 | 6 | - | - | - | - | ||||
| 26 | Nick Norwood | 3 | 5 | 5.5 | - | - | - | - | ||||
| 1 | Lucas Merlin | 4 | 2 | 5 | - | - | - | - | ||||
| 27 | Christian Mahler | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 30 | Jason Baum | 3 | 1 | 3.5 | - | - | - | - | ||||
| 44 | Paul Kaija | 3 | 1 | 3.5 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 46 | Greg Zaitz | 1 | 5 | 3.5 | - | - | - | - | ||||
| 5 | Pabek Gany | 2 | 2 | 3 | - | - | - | - | ||||
| 97 | Dealius Danso | 3 | 0 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 47 | Kurt MacMillan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Jonathan Biggs | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Miklos McMaster | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jordan Hoover | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 31 | Daniel Riehl | 0 | 2 | 1 | - | - | - | - | ||||
| 96 | Tamaul Lewis-Gostlin | 0 | 2 | 1 | - | - | - | - | ||||
| 8 | Caleb Girard | 0 | 1 | 0.5 | - | - | - | - | ||||
| 23 | Lautaro Frecha | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 32 | 36 | 50 | 3 - 10 | 4 - 11 | - | - | 2 | ||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 7 | 4 | 9 | - | - | - | - | ||||
| 26 | Guillaume Caron | 4 | 2 | 5 | 2 - 17 | 3.5 - 21 | - | - | ||||
| 2 | Tunde Adeleke | 4 | 1 | 4.5 | - | - | - | - | ||||
| 23 | Nathaniel Hamlin | 3 | 3 | 4.5 | - | 0.5 - 0 | - | - | ||||
| 95 | Kenechukwu Onyeka | 2 | 3 | 3.5 | - | 3 - 5 | - | - | ||||
| 24 | Nick Rhodenizer | 3 | 0 | 3 | 1 - 4 | 2 - 23 | 1 | - | - | |||
| 34 | Trevelle Wisdom | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 29 | Daniel McNicoll | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Mackenzie Holliday | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Lucas Brenton | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9 | Keith Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Phoenix Molen | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Marley Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | D'Sean Thelwell | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Emilio Gallotta | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | George Saloum | 0 | 2 | 1 | - | - | - | - | ||||
| 27 | Kadeem-J Veilleux-V | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Jamahll Charles | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Thomas Knapp | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 20 | 45 | 3 - 21 | 10 - 50 | 2 | - | - | 1 | |||
| Other Information | |
|---|---|
|
Location: OTTAWA Stadium: MNP PARK Attendance: 3500 Weather: CLOUDY Temperature: 81 Wind: 13KM/H |
Referee: KEVIN HORTON Umpire: ANDRE PAPINEAU Head Linesman: RON ARTELE Line Judge: JASON RIFF Back Judge: BARCLAY EASTON Field Judge: KEVIN LAMONT Side Judge: BILL SZIGETI |
