|
Carleton Ravens at Western Mustangs - London, Ontario 9/26/2015 - 1:00 PM |
|
|
Carleton
14 |
Western
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (3-2, 3-2) | 0 | 14 | 0 | 0 | 14 |
| Western (5-0, 5-0) | 17 | 31 | 7 | 15 | 70 |
| London, Ontario | TD Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Western |
|---|---|---|---|
| 1 | 12:49 | Western - A. Taylor rush for 26 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 12:49. (B. Kelly kick is good). | 0 - 7 |
| 1 | 10:58 | Western - W. Finch pass complete to H. McMaster for 59 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:58. (B. Kelly kick is good). | 0 - 14 |
| 1 | 10:56 | Western - B. Kelly rouge point. | 0 - 15 |
| 1 | 06:58 | Western - Team safety | 0 - 17 |
| 2 | 13:09 | Carleton - CARLETON RAVENS drive start at 10:56, B. Kelly rouge, clock 10:56. (M. Domagala kick is good). | 7 - 17 |
| 2 | 10:53 | Western - TEAM rush for loss of 7 yards to the CAR0, TEAM safety, clock 06:58. (B. Kelly kick is good). | 7 - 24 |
| 2 | 07:50 | Western - Jahvari Bennett rush for 15 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 13:09. (B. Kelly kick is good). | 7 - 31 |
| 2 | 06:40 | Carleton - W. Finch pass complete to T. Marshall for 32 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:53. (M. Domagala kick is good). | 14 - 31 |
| 2 | 02:43 |
Western
- B. Kelly 31 yd field goal.
Drive: 6 plays, 23 yards in 1:04. |
14 - 34 |
| 2 | 02:01 | Western - W. Finch pass complete to T. Marshall for 28 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 07:50. (B. Kelly kick is good). | 14 - 41 |
| 2 | 00:36 | Western - Jesse Mills pass complete to Nathaniel Behar for 19 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 06:40. (B. Kelly kick is good). | 14 - 48 |
| 3 | 08:00 | Western - B. Kelly field goal attempt from 31 GOOD, clock 02:43. (B. Kelly kick is good). | 14 - 55 |
| 4 | 13:02 | Western - B. Kelly rouge point. | 14 - 56 |
| 4 | 04:57 | Western - W. Finch pass complete to M. Uren for 32 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 02:01. (B. Kelly kick is good). | 14 - 63 |
| 4 | 02:16 | Western - A. Taylor rush for 26 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 00:36. (B. Kelly kick is good). | 14 - 70 |
| Carleton | Statistics | Western |
|---|---|---|
| 23 | FIRST DOWNS | 41 |
| 17 5 1 |
Passing Rushing Penalty |
19 19 3 |
| 405 | TOTAL OFFENSE | 765 |
| 74 5.5 |
Total Offensive Plays Average gain per play |
87 8.8 |
| 309 | NET YARDS PASSING | 422 |
| 30-48
6.4 1-6 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
10.0 1-6 1 |
| 109 | NET YARDS RUSHING | 349 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
44 7.9 |
| 12-427 | PUNTS: Number-Yards | 7-271 |
| 35.6 | Average | 38.7 |
| 170 | TOTAL RETURN YARDS | 206 |
| 5-13 8-157 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-109 3-83 3-14 |
| 6-64 | PENALTIES: Number-Yards | 11-113 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-14 |
| 32:35 | TIME OF POSSESSION | 27:25 |
Carleton |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nathaniel Hamlin | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 9 | Keith Graham | 6 | 0 | 6 | - | - | - | 1-0 | ||||
| 44 | Leon Cenerini | 4 | 3 | 5.5 | - | 1 - 2 | - | - | ||||
| 27 | Kadeem-J Veilleux-V | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | D'Sean Thelwell | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 45 | Emilio Gallotta | 2 | 3 | 3.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 54 | Carlo Gallotta | 2 | 3 | 3.5 | - | 0.5 - 0 | - | - | 2 | |||
| 95 | Kenechukwu Onyeka | 2 | 3 | 3.5 | - | - | - | - | ||||
| 49 | Mackenzie Holliday | 2 | 1 | 2.5 | - | - | - | - | ||||
| 26 | Guillaume Caron | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Daniel McNicoll | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Trevelle Wisdom | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Ryan Kublek | 1 | 1 | 1.5 | - | - | - | - | ||||
| 77 | Oluwademilade O. | 1 | 1 | 1.5 | - | - | - | - | ||||
| 90 | George Saloum | 1 | 1 | 1.5 | - | 1 - 4 | - | - | ||||
| 93 | William Aziz | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 94 | Daniel Omara | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Stefan Carty | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Nathaniel Behar | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Rhodenizer | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | James McCallum | 0 | 2 | 1 | - | - | - | - | ||||
| 66 | Matthew Lapointe | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Theshawn Barry | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Tyler Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | C. Battistelli | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Alex Thompson | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 47 | Thomas Knapp | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TOTALS | 50 | 26 | 63 | 1 - 6 | 4 - 13 | - | 1-0 | 6 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jean-Gabriel Poulin | 6 | 3 | 7.5 | - | - | - | - | ||||
| 32 | Josh Woodman | 5 | 2 | 6 | - | - | - | - | 1 | |||
| 12 | Cory Roboch | 3 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Jesse McNair | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Malcolm Brown | 3 | 1 | 3.5 | - | - | - | 1-0 | 1 | |||
| 35 | David Mackie | 2 | 2 | 3 | - | - | - | - | ||||
| 36 | Preston Huggins | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | John Biewald | 2 | 2 | 3 | - | - | - | - | ||||
| 44 | Phillipe Dion | 2 | 1 | 2.5 | - | - | 1-0 | - | ||||
| 6 | Renato Rossi | 1 | 2 | 2 | - | - | - | - | ||||
| 7 | Ricky Osei-Kusi | 0 | 4 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 50 | Hector De la rosa | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Francis Znidarc | 1 | 2 | 2 | - | - | - | - | ||||
| 26 | Matt Gruninger | 1 | 1 | 1.5 | - | - | - | 1-5 | ||||
| 97 | Andrew Pedda | 1 | 1 | 1.5 | - | - | - | - | ||||
| 18 | Matt Brazier | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Christiaan Colerile | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 21 | Kalvin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nick Vanin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 0 | 2 | 1 | - | - | - | - | ||||
| 38 | Charlton Elliott | 1 | 0 | 1 | - | - | - | 1-9 | ||||
| 39 | Kevin Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Rupert Butcher | 0 | 2 | 1 | - | - | - | - | ||||
| 77 | Ben Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jimmy Hawley | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Myles Rombough | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 44 | 30 | 59 | 1 - 6 | 1 - 6 | 1-0 | 3-14 | 4 | ||||
| Other Information | |
|---|---|
|
Location: London, Ontario Stadium: TD Stadium Attendance: 10291 |
Referee: Glenn Hill Umpire: Alex Gyemi Head Linesman: Brent Webster Line Judge: Trevor Semple Back Judge: Todd Whited Field Judge: Kirk Hayes Side Judge: Bruce Carter |
