|
York Lions at Carleton Ravens - OTTAWA 10/9/2015 - 1900HRS |
|
|
York
0 |
Carleton
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (1-6) | 0 | 0 | 0 | 0 | 0 |
| Carleton (5-2) | 23 | 17 | 5 | 7 | 52 |
| OTTAWA | MNP PARK | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YORK45 | YORK WON COIN TOSS. CARLETON IS RECEIVING |
| 1st and 10 at YORK45 | YORK ball on YORK45. |
| Nick Naylor kickoff 42 yards to the CARLETON23, N. Hamlin return 14 yards to the CARLETON37 (Jordan Young). | |
| Carleton at 15:00 | |
|---|---|
| 1st and 10 at CARLETON37 | Jesse Mills pass complete to Nathaniel Behar for 12 yards to the CARLETON49, 1ST DOWN CARLETON (Damone Williams;Brett Colangelo). |
| 1st and 10 at CARLETON49 | Jahvari Bennett rush for 17 yards to the YORK44, 1ST DOWN CARLETON (Hussein Hazime). |
| 1st and 10 at YORK44 | Jahvari Bennett rush for 14 yards to the YORK30, 1ST DOWN CARLETON (Damone Williams). |
| 1st and 10 at YORK30 | Jesse Mills pass complete to Wilson Birch for 30 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 13:15. |
| M. Domagala kick attempt good. | |
| York 0, Carleton 7 | |
| 4 plays, 73 yards, 1:45 elapsed | |
| M. Domagala kickoff 63 yards to the YORK2, Jahmari Bennett return 22 yards to the YORK24 (Justin H.). | |
| York at 13:08 | |
| 1st and 10 at YORK24 | YORK LIONS drive start at 13:08. |
| 1st and 10 at YORK24 | Jesse Amankwaa rush for 8 yards to the YORK32 (Daniel Omara;A.E. Barthelemy). |
| 2nd and 2 at YORK32 | Eric Kimmerly pass incomplete to Jahmari Bennett. |
| 3rd and 2 at YORK32 | Nick Naylor punt 39 yards to the CARLETON39, out-of-bounds. |
| 2 plays, 8 yards, 1:21 elapsed | |
| Carleton at 11:47 | |
| 1st and 10 at CARLETON39 | CARLETON RAVENS drive start at 11:47. |
| 1st and 10 at CARLETON39 | Jahvari Bennett rush for 11 yards to the CARLETON50, 1ST DOWN CARLETON (Connor Pritty;Damone Williams). |
| 1st and 10 at CARLETON50 | Jahvari Bennett rush for 11 yards to the YORK49, 1ST DOWN CARLETON (Connor Pritty). |
| 1st and 10 at YORK49 | Jesse Mills pass complete to Jahvari Bennett for 7 yards to the YORK42 (Damone Williams). |
| 2nd and 3 at YORK42 | Jahvari Bennett rush for 7 yards to the YORK35, 1ST DOWN CARLETON (M. Runowski;Damone Williams). |
| 1st and 10 at YORK35 | Jahvari Bennett rush for 9 yards to the YORK26 (Jakob Butler;Josh Small). |
| 2nd and 1 at YORK26 | Jesse Mills pass complete to Nathaniel Behar for 7 yards to the YORK19, 1ST DOWN CARLETON (Josh Small;Rees Paterson). |
| 1st and 10 at YORK19 | Jahvari Bennett rush for 3 yards to the YORK16 (M. Runowski;Reid Jeffs). |
| 2nd and 7 at YORK16 | Jesse Mills pass complete to Wilson Birch for 16 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 09:06. |
| M. Domagala kick attempt good. | |
| York 0, Carleton 14 | |
| 8 plays, 71 yards, 2:41 elapsed | |
| M. Domagala kickoff 61 yards to the YORK4, Jahmari Bennett return -3 yards to the YORK1 (Daniel McNicoll;K. Vielleux-V). | |
| York at 08:59 | |
| 1st and 10 at YORK01 | YORK LIONS drive start at 08:59. |
| 1st and 10 at YORK01 | Jesse Amankwaa rush for 1 yard to the YORK2 (Daniel Omara;Carlo Gallotta). |
| 2nd and 9 at YORK02 | Eric Kimmerly sacked for loss of 1 yard to the YORK1 (Carlo Gallotta). |
| 3rd and 10 at YORK01 | TEAM rush for loss of 1 yard to the YORK0, TEAM safety, clock 07:38. |
| York 0, Carleton 16 | |
| 3 plays, -1 yards, 1:21 elapsed | |
| Nick Naylor kickoff 60 yards to the CARLETON15, Tunde Adeleke return 29 yards to the CARLETON44 (Brett Colangelo). | |
| Carleton at 07:28 | |
| 1st and 10 at CARLETON44 | CARLETON RAVENS drive start at 07:28. |
| 1st and 10 at CARLETON44 | Jesse Mills pass incomplete to Wilson Birch. |
| 2nd and 10 at CARLETON44 | Jesse Mills pass complete to K. Van Wynsberg for 8 yards to the CARLETON52 (Mathew Skoko). |
| 3rd and 2 at CARLETON52 | M. Domagala punt 34 yards to the YORK24, George Monaghan return 2 yards to the YORK26 (K. Vielleux-V;K. Onyeka). |
| 2 plays, 8 yards, 1:18 elapsed | |
| York at 06:10 | |
| 1st and 10 at YORK26 | YORK LIONS drive start at 06:10. |
| 1st and 10 at YORK26 | Jesse Amankwaa rush for 3 yards to the YORK29 (A.E. Barthelemy). |
| 2nd and 7 at YORK29 | Eric Kimmerly pass incomplete to Jacob Janke. |
| 3rd and 7 at YORK29 | Nick Naylor punt 39 yards to the CARLETON42, Tunde Adeleke return 30 yards to the YORK38 (Joey Ricottone). |
| 2 plays, 3 yards, 1:11 elapsed | |
| Carleton at 04:59 | |
| 1st and 10 at YORK38 | CARLETON RAVENS drive start at 04:59. |
| 1st and 10 at YORK38 | S. Napolitano rush for 3 yards to the YORK35 (Mathew Skoko). |
| 2nd and 7 at YORK35 | Jahvari Bennett rush for 6 yards to the YORK29 (Hussein Hazime). |
| 3rd and 1 at YORK29 | S. Napolitano rush for 4 yards to the YORK25, 1ST DOWN CARLETON (Cole Austen). |
| 1st and 10 at YORK25 | Jahvari Bennett rush for 3 yards to the YORK22 (Jakob Butler). |
| 2nd and 7 at YORK22 | PENALTY YORK offside defense 5 yards to the YORK17. |
| 2nd and 2 at YORK17 | Jesse Mills pass incomplete to Nathaniel Behar (Rees Paterson). |
| 3rd and 2 at YORK17 | Jahvari Bennett rush for 3 yards to the YORK14, 1ST DOWN CARLETON (Hussein Hazime). |
| 1st and 10 at YORK14 | Jahvari Bennett rush for loss of 3 yards to the YORK17 (Jakob Butler), PENALTY CARLETON holding declined. |
| 2nd and 13 at YORK17 | Jesse Mills pass complete to K. Van Wynsberg for 17 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 01:13. |
| M. Domagala kick attempt good. | |
| York 0, Carleton 23 | |
| 8 plays, 38 yards, 3:46 elapsed | |
| M. Domagala kickoff 50 yards to the YORK15, Jacob Janke return 17 yards to the YORK32 (Alex Thompson). | |
| York at 01:07 | |
| 1st and 10 at YORK32 | YORK LIONS drive start at 01:07. |
| 1st and 10 at YORK32 | Eric Kimmerly pass complete to Jahmari Bennett for 5 yards to the YORK37 (N. Hamlin). |
| 2nd and 5 at YORK37 | Jesse Amankwaa rush for 8 yards to the YORK45, 1ST DOWN YORK (K. Onyeka;Thomas Knapp). |
| 1st and 10 at YORK45 | Jesse Amankwaa rush for 5 yards to the YORK50 (A.E. Barthelemy;Daniel Omara). |
| 2nd and 5 at YORK50 | Jesse Amankwaa rush for 1 yard to the YORK51 (Emmaunel Adusei;Justin H.). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at YORK51 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at YORK51 | Nick Naylor punt 33 yards to the CARLETON26, PENALTY YORK no yards 15 yards to the CARLETON41, 1st and 10, CARLETON ball on CARLETON41. |
| 4 plays, 19 yards, 1:32 elapsed | |
| Carleton at 14:35 | |
| 1st and 10 at CARLETON41 | CARLETON RAVENS drive start at 14:35. |
| 1st and 10 at CARLETON41 | Jesse Mills pass complete to M. Patterson for 17 yards to the YORK52, 1ST DOWN CARLETON (Josh Small). |
| 1st and 10 at YORK52 | Jahvari Bennett rush for no gain to the YORK52, PENALTY CARLETON holding 10 yards to the CARLETON48, NO PLAY. |
| 1st and 20 at CARLETON48 | C. Battistelli rush for 9 yards to the YORK53 (Damone Williams;Jakob Butler). |
| 2nd and 11 at YORK53 | Jesse Mills pass complete to K. Van Wynsberg for 7 yards to the YORK46, PENALTY CARLETON holding 10 yards to the CARLETON47, NO PLAY. |
| 2nd and 21 at CARLETON47 | Jesse Mills pass complete to Nathaniel Behar for 18 yards to the YORK45 (Jakob Butler). |
| 3rd and 3 at YORK45 | Jesse Mills pass incomplete to Nathaniel Behar. |
| 4 plays, 24 yards, 2:34 elapsed | |
| York at 12:01 | |
| 1st and 10 at YORK45 | YORK LIONS drive start at 12:01. |
| 1st and 10 at YORK45 | Eric Kimmerly rush for 4 yards to the YORK49 (A.E. Barthelemy;Emmaunel Adusei). |
| 2nd and 6 at YORK49 | Eric Kimmerly pass incomplete to Ryan Dunaway. |
| 3rd and 6 at YORK49 | Nick Naylor punt 36 yards to the CARLETON25, Tunde Adeleke return 5 yards to the CARLETON30 (Alexei Brazeau;Joey Ricottone). |
| 2 plays, 4 yards, 1:21 elapsed | |
| Carleton at 10:40 | |
| 1st and 10 at CARLETON30 | CARLETON RAVENS drive start at 10:40. |
| 1st and 10 at CARLETON30 | Jahvari Bennett rush for 6 yards to the CARLETON36 (M. Runowski;Hussein Hazime). |
| 2nd and 4 at CARLETON36 | Jahvari Bennett rush for 6 yards to the CARLETON42, 1ST DOWN CARLETON (Damone Williams). |
| 1st and 10 at CARLETON42 | Jesse Mills pass complete to K. Van Wynsberg for 5 yards to the CARLETON47 (Ian Lawrence;Damone Williams). |
| 2nd and 5 at CARLETON47 | Jahvari Bennett rush for 3 yards to the CARLETON50, PENALTY YORK offside defense 5 yards to the CARLETON52, 1ST DOWN CARLETON, NO PLAY. |
| 1st and 10 at CARLETON52 | Jahvari Bennett rush for 5 yards to the YORK53, PENALTY CARLETON HHO 10 yards to the CARLETON42, NO PLAY. |
| 1st and 20 at CARLETON42 | Jesse Mills pass complete to Dexter Brown for 27 yards to the YORK41, 1ST DOWN CARLETON (Ian Lawrence;Brett Colangelo). |
| 1st and 10 at YORK41 | Jesse Mills pass incomplete to S. Napolitano. |
| 2nd and 10 at YORK41 | Jesse Mills pass incomplete to Dexter Brown. |
| 3rd and 10 at YORK41 | M. Domagala punt 32 yards to the YORK9, George Monaghan return 16 yards to the YORK25 (Trevelle Wisdom;Carlo Gallotta), PENALTY CARLETON no yards declined. |
| 7 plays, 39 yards, 3:49 elapsed | |
| York at 06:51 | |
| 1st and 10 at YORK25 | YORK LIONS drive start at 06:51. |
| 1st and 10 at YORK25 | Jesse Amankwaa rush for 6 yards to the YORK31 (Carlo Gallotta;A.E. Barthelemy). |
| 2nd and 4 at YORK31 | Jesse Amankwaa rush for no gain to the YORK31 (Justin H.). |
| 3rd and 4 at YORK31 | Nick Naylor punt 25 yards to the CARLETON54, PENALTY YORK no yards 15 yards to the YORK41, 1st and 10, CARLETON ball on YORK41. |
| 2 plays, 6 yards, 1:36 elapsed | |
| Carleton at 05:15 | |
| 1st and 10 at YORK41 | CARLETON RAVENS drive start at 05:15. |
| 1st and 10 at YORK41 | Jesse Mills pass complete to Wilson Birch for 14 yards to the YORK27, 1ST DOWN CARLETON (Jakob Butler). |
| 1st and 10 at YORK27 | Jahvari Bennett rush for 11 yards to the YORK16, 1ST DOWN CARLETON (Josh Small). |
| 1st and 10 at YORK16 | Jesse Mills pass complete to K. Van Wynsberg for 16 yards to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 04:35. |
| M. Domagala kick attempt good. | |
| York 0, Carleton 30 | |
| 3 plays, 41 yards, 0:40 elapsed | |
| M. Domagala kickoff 21 yards to the YORK44, out-of-bounds, PENALTY CARLETON IP 0 yards to the YORK44, 1st and 10, YORK ball on YORK44. | |
| York at 04:25 | |
| 1st and 10 at YORK44 | YORK LIONS drive start at 04:25. |
| 1st and 10 at YORK44 | Eric Kimmerly pass incomplete to Colton Hunchak. |
| 2nd and 10 at YORK44 | Eric Kimmerly pass incomplete to Jahmari Bennett. |
| 3rd and 10 at YORK44 | Nick Naylor punt 28 yards to the CARLETON38, Tunde Adeleke return 11 yards to the CARLETON49 (Hussein Hazime;Isaiah Brown). |
| 2 plays, 0 yards, 0:49 elapsed | |
| Carleton at 03:36 | |
| 1st and 10 at CARLETON49 | CARLETON RAVENS drive start at 03:36. |
| 1st and 10 at CARLETON49 | Jesse Mills pass complete to Nathaniel Behar for 30 yards to the YORK31, 1ST DOWN CARLETON (Damone Williams). |
| 1st and 10 at YORK31 | Jahvari Bennett rush for 14 yards to the YORK17, 1ST DOWN CARLETON (Damone Williams;Rees Paterson). |
| 1st and 10 at YORK17 | Jahvari Bennett rush for 11 yards to the YORK6, 1ST DOWN CARLETON, out-of-bounds (Rees Paterson). |
| 1st and Goal at YORK06 | Jahvari Bennett rush for 5 yards to the YORK1 (Dalton Lisso;Brett Colangelo). |
| 2nd and Goal at YORK01 | Adam Graves rush for 1 yard to the YORK0, 1ST DOWN CARLETON, TOUCHDOWN, clock 02:07. |
| M. Domagala kick attempt good. | |
| York 0, Carleton 37 | |
| 5 plays, 61 yards, 1:29 elapsed | |
| M. Domagala kickoff 67 yards to the YORK-2, Jahmari Bennett return 29 yards to the YORK27 (N. Hamlin). | |
| York at 02:05 | |
| 1st and 10 at YORK27 | YORK LIONS drive start at 02:05. |
| 1st and 10 at YORK27 | Jesse Amankwaa rush for 8 yards to the YORK35 (N. Hamlin). |
| 2nd and 2 at YORK35 | Jesse Amankwaa rush for 5 yards to the YORK40, 1ST DOWN YORK (K. Onyeka). |
| 1st and 10 at YORK40 | Eric Kimmerly pass complete to Jacob Janke for 3 yards to the YORK43 (Carlo Gallotta;K. Onyeka). |
| 2nd and 7 at YORK43 | Eric Kimmerly pass complete to Jacob Janke for 12 yards to the 55 yardline, out-of-bounds, PENALTY YORK holding 10 yards to the YORK33, NO PLAY. |
| 2nd and 17 at YORK33 | Eric Kimmerly pass incomplete to Nathaniel Pinto, PENALTY CARLETON pass interference 15 yards to the YORK48, 1ST DOWN YORK, NO PLAY. |
| 1st and 10 at YORK48 | Eric Kimmerly pass incomplete. |
| 2nd and 10 at YORK48 | Eric Kimmerly rush for no gain to the YORK48, PENALTY YORK holding 10 yards to the YORK38, NO PLAY. |
| 2nd and 20 at YORK38 | Eric Kimmerly pass incomplete to Jesse Amankwaa (Jonathan Muamba). |
| 3rd and 20 at YORK38 | Nick Naylor punt 34 yards to the CARLETON38, Tunde Adeleke return 36 yards to the YORK36 (Jakob Butler). |
| 6 plays, 11 yards, 1:59 elapsed | |
| Carleton at 00:06 | |
| 1st and 10 at YORK36 | CARLETON RAVENS drive start at 00:06. |
| 1st and 10 at YORK36 | Jesse Mills pass complete to Malcolm Carter for 3 yards to the YORK33 (Brett Colangelo). |
| 2nd and 7 at YORK33 | M. Domagala field goal attempt from 40 GOOD, clock 00:00. |
| York 0, Carleton 40 | |
| 1st and Goal at CARLETON45 | End of half, clock 00:00. |
| 2 plays, 3 yards, 0:06 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at CARLETON45 | Start of 3rd quarter, clock 15:00, CARLETON ball on CARLETON45. |
| M. Domagala kickoff 65 yards to the YORK0, Jahmari Bennett return 19 yards to the YORK19 (Justin H.;S. Napolitano). | |
| York at 14:53 | |
| 1st and 10 at YORK19 | YORK LIONS drive start at 14:53. |
| 1st and 10 at YORK19 | Eric Kimmerly rush for 6 yards to the YORK25 (Jeremy Rioux). |
| 2nd and 4 at YORK25 | Eric Kimmerly pass incomplete to Adam Adeboboye. |
| 3rd and 4 at YORK25 | Nick Naylor punt 21 yards to the YORK46, out-of-bounds. |
| 2 plays, 6 yards, 0:16 elapsed | |
| Carleton at 14:37 | |
| 1st and 10 at YORK46 | CARLETON RAVENS drive start at 14:37. |
| 1st and 10 at YORK46 | Jesse St. John at QB for Carleton Ravens. |
| 1st and 10 at YORK46 | C. Battistelli rush for 1 yard to the YORK45 (Dalton Lisso). |
| 2nd and 9 at YORK45 | Jesse St. John pass complete to Nathaniel Behar for 5 yards to the YORK40 (Josh Small). |
| 3rd and 4 at YORK40 | M. Domagala punt 35 yards to the YORK5, George Monaghan return 0 yards to the YORK5, out-of-bounds. |
| 2 plays, 6 yards, 2:10 elapsed | |
| York at 12:27 | |
| 1st and 10 at YORK05 | YORK LIONS drive start at 12:27. |
| 1st and 10 at YORK05 | Jesse Amankwaa rush for 2 yards to the YORK7 (Thomas Knapp). |
| 2nd and 8 at YORK07 | Eric Kimmerly pass complete to Nathaniel Pinto for 4 yards to the YORK11 (Tunde Adeleke). |
| 3rd and 4 at YORK11 | TEAM rush for loss of 11 yards to the YORK0, TEAM safety, clock 11:00. |
| York 0, Carleton 42 | |
| 1st and Goal at YORK35 | Change of possession, CARLETON ball on CARLETON35, 1st and 10. |
| 3 plays, -5 yards, 1:27 elapsed | |
| Carleton at 11:00 | |
| 1st and 10 at CARLETON35 | Jesse St. John pass complete to C. Battistelli for 20 yards to the 55 yardline, 1ST DOWN CARLETON (Jakob Butler). |
| 1st and 10 at CARLETON55 | C. Battistelli rush for 5 yards to the YORK50 (Dalton Lisso;Jakob Butler). |
| 2nd and 5 at YORK50 | C. Battistelli rush for no gain to the YORK50 (Jakob Butler). |
| 3rd and 5 at YORK50 | M. Domagala punt 30 yards to the YORK20, George Monaghan return 4 yards to the YORK24. |
| 3 plays, 25 yards, 1:57 elapsed | |
| York at 09:03 | |
| 1st and 10 at YORK24 | YORK LIONS drive start at 09:03. |
| 1st and 10 at YORK24 | Eric Kimmerly pass intercepted by D'sean Thelwell at the YORK54, D'sean Thelwell return 0 yards to the YORK54 (Adam Adeboboye). |
| 1 plays, 0 yards, 0:26 elapsed | |
| Carleton at 08:37 | |
| 1st and 10 at YORK54 | CARLETON RAVENS drive start at 08:37. |
| 1st and 10 at YORK54 | Jesse St. John pass complete to Wilson Birch for 17 yards to the YORK37, 1ST DOWN CARLETON (Brett Colangelo;Connor Pritty). |
| 1st and 10 at YORK37 | C. Battistelli rush for 2 yards to the YORK35 (Brett Colangelo;Connor Pritty), PENALTY CARLETON holding 10 yards to the YORK47, NO PLAY. |
| 1st and 20 at YORK47 | Jesse St. John pass incomplete to Phil Iloki, PENALTY CARLETON OC 10 yards to the CARLETON53. |
| 1st and 30 at CARLETON53 | 2nd and 30. |
| 2nd and 30 at CARLETON53 | C. Battistelli rush for 14 yards to the YORK43 (Brett Colangelo;Josh Small), PENALTY CARLETON crackback declined. |
| 3rd and 16 at YORK43 | M. Domagala punt 37 yards to the YORK6, George Monaghan return 1 yards to the YORK7 (Daniel McNicoll). |
| 3 plays, 11 yards, 1:50 elapsed | |
| York at 06:47 | |
| 1st and 10 at YORK07 | YORK LIONS drive start at 06:47. |
| 1st and 10 at YORK07 | Eric Kimmerly pass complete to Colton Hunchak for 4 yards to the YORK11 (N. Hamlin). |
| 2nd and 6 at YORK11 | Eric Kimmerly rush for 9 yards to the YORK20, 1ST DOWN YORK (Justin H.). |
| 1st and 10 at YORK20 | Jesse Amankwaa rush for 8 yards to the YORK28 (N. Hamlin). |
| 2nd and 2 at YORK28 | Jesse Amankwaa rush for 2 yards to the YORK30, 1ST DOWN YORK (K. Onyeka;Carlo Gallotta). |
| 1st and 10 at YORK30 | Eric Kimmerly pass incomplete to Colton Hunchak. |
| 2nd and 10 at YORK30 | PENALTY YORK TM 5 yards to the YORK25. |
| 2nd and 15 at YORK25 | Eric Kimmerly sacked for loss of 5 yards to the YORK20 (K. Vielleux-V). |
| 3rd and 20 at YORK20 | Nick Naylor punt 34 yards to the YORK54, Tunde Adeleke return 25 yards to the YORK29 (Jakob Butler), PENALTY YORK no yards declined. |
| 6 plays, 13 yards, 3:13 elapsed | |
| Carleton at 03:34 | |
| 1st and 10 at YORK29 | CARLETON RAVENS drive start at 03:34. |
| 1st and 10 at YORK29 | Jesse St. John pass complete to M. Patterson for 20 yards to the YORK9, 1ST DOWN CARLETON (Connor Pritty;Dalton Lisso). |
| 1st and Goal at YORK09 | Adam Graves rush for 5 yards to the YORK4 (Dalton Lisso;Reid Jeffs). |
| 2nd and Goal at YORK04 | C. Battistelli rush for no gain to the YORK4 (Dalton Lisso). |
| 3rd and Goal at YORK04 | M. Domagala field goal attempt from 11 GOOD, clock 01:56. |
| York 0, Carleton 45 | |
| 1st and Goal at CARLETON45 | Change of possession, YORK ball on YORK35, 1st and 10. |
| 4 plays, 25 yards, 1:38 elapsed | |
| York at 01:56 | |
| 1st and 10 at YORK35 | YORK LIONS drive start at 01:56. |
| 1st and 10 at YORK35 | Jesse Amankwaa rush for 3 yards to the YORK38 (Justin H.;M. Holliday). |
| 2nd and 7 at YORK38 | Eric Kimmerly sacked for loss of 3 yards to the YORK35 (K. Onyeka;Carlo Gallotta). |
| 3rd and 10 at YORK35 | Nick Naylor punt 28 yards to the CARLETON47, Tunde Adeleke return 0 yards to the CARLETON47, PENALTY CARLETON HL 10 yards to the CARLETON37, 1st and 10, CARLETON ball on CARLETON37. |
| 2 plays, 0 yards, 1:48 elapsed | |
| Carleton at 00:08 | |
| 1st and 10 at CARLETON37 | CARLETON RAVENS drive start at 00:08. |
| 1st and 10 at CARLETON37 | Jesse St. John rush for 14 yards to the CARLETON51, 1ST DOWN CARLETON (Damone Williams). |
| 1st and 10 at CARLETON51 | Jesse St. John pass complete to Quinton Soares for 14 yards to the YORK45, 1ST DOWN CARLETON (Josh Small;Hussein Hazime). |
| 1st and 10 at YORK45 | Jesse St. John rush for 11 yards to the YORK34, 1ST DOWN CARLETON (Dalton Lisso;Josh Small). |
| 1st and 10 at YORK34 | Jesse St. John pass complete to Quinton Soares for 7 yards to the YORK27 (Brett Colangelo). |
| back to top | |
|
4th
|
|
| 2nd and 3 at YORK27 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at YORK27 | C. Battistelli rush for 2 yards to the YORK25 (J. DePetrillo). |
| 3rd and 1 at YORK25 | Adam Graves rush for 6 yards to the YORK19, fumble forced by Reid Jeffs, fumble by Adam Graves recovered by YORK Connor Pritty at YORK19. |
| 6 plays, 54 yards, 2:26 elapsed | |
| York at 12:42 | |
| 1st and 10 at YORK19 | YORK LIONS drive start at 12:42. |
| 1st and 10 at YORK19 | Jesse Amankwaa rush for 2 yards to the YORK21 (O. Ogunyinka;Jeffrey Kocins). |
| 2nd and 8 at YORK21 | Eric Kimmerly sacked for loss of 6 yards to the YORK15 (Jeffrey Kocins;G. Caron). |
| 3rd and 14 at YORK15 | Nick Naylor punt 40 yards to the 55 yardline, out-of-bounds. |
| 2 plays, -4 yards, 1:10 elapsed | |
| Carleton at 11:32 | |
| 1st and 10 at CARLETON55 | CARLETON RAVENS drive start at 11:32. |
| 1st and 10 at CARLETON55 | Jesse St. John rush for 8 yards to the YORK47 (Jakob Butler). |
| 2nd and 2 at YORK47 | C. Battistelli rush for 7 yards to the YORK40, 1ST DOWN CARLETON (Damone Williams;M. Sagbilge). |
| 1st and 10 at YORK40 | Jesse St. John rush for loss of 5 yards to the YORK45, fumble forced by Josh Small, fumble by Jesse St. John recovered by CARLETON Nolan McGreer at YORK45. |
| 2nd and 15 at YORK45 | C. Battistelli rush for loss of 2 yards to the YORK47 (Jakob Butler;Connor Pritty). |
| 3rd and 17 at YORK47 | M. Domagala punt 31 yards to the YORK16, PENALTY CARLETON no yards 15 yards to the YORK31, 1st and 10, YORK ball on YORK31. |
| 4 plays, 8 yards, 2:21 elapsed | |
| York at 09:11 | |
| 1st and 10 at YORK31 | YORK LIONS drive start at 09:11. |
| 1st and 10 at YORK31 | Eric Kimmerly pass incomplete to Ryan Dunaway (D'sean Thelwell). |
| 2nd and 10 at YORK31 | Eric Kimmerly pass complete to Nathaniel Pinto for 13 yards to the YORK44, 1ST DOWN YORK (D'sean Thelwell), PENALTY CARLETON IC 15 yards to the CARLETON51, 1ST DOWN YORK. |
| 1st and 10 at CARLETON51 | 1st and 10. |
| 1st and 10 at CARLETON51 | Eric Kimmerly rush for 11 yards to the CARLETON40, 1ST DOWN YORK. |
| 1st and 10 at CARLETON40 | Jesse Amankwaa rush for 1 yard to the CARLETON39 (K. Vielleux-V;O. Ogunyinka). |
| 2nd and 9 at CARLETON39 | Eric Kimmerly pass incomplete to Jacob Janke, PENALTY CARLETON pass interference 15 yards to the CARLETON24, 1ST DOWN YORK, NO PLAY. |
| 1st and 10 at CARLETON24 | Jesse Amankwaa rush for 2 yards to the CARLETON22 (Justin H.;N. Hamlin). |
| 2nd and 8 at CARLETON22 | Eric Kimmerly sacked for loss of 8 yards to the CARLETON30 (Stefan Carty). |
| 3rd and 16 at CARLETON30 | Nick Naylor field goal attempt from 37 MISSED, kick to CARLETON-19, clock 05:47, N. Hamlin return 129 yards to the YORK0, TOUCHDOWN, clock 05:47. |
| 8 plays, 49 yards, 3:24 elapsed | |
| Carleton at 05:47 | |
| M. Domagala kick attempt good. | |
| York 0, Carleton 52 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| M. Domagala kickoff 54 yards to the YORK11, Jacob Janke return 32 yards to the YORK43 (D'sean Thelwell). | |
| York at 05:34 | |
| 1st and 10 at YORK43 | YORK LIONS drive start at 05:34. |
| 1st and 10 at YORK43 | Adam Adeboboye rush for 9 yards to the YORK52 (Trevelle Wisdom). |
| 2nd and 1 at YORK52 | Adam Adeboboye rush for no gain to the YORK52 (Trevelle Wisdom), PENALTY YORK UR 15 yards to the YORK37. |
| 2nd and 16 at YORK37 | 2nd and 16, Eric Kimmerly pass complete to Nathaniel Pinto for 10 yards to the YORK47. |
| 3rd and 6 at YORK47 | Nick Naylor punt 43 yards to the CARLETON20, out-of-bounds. |
| 3 plays, 4 yards, 0:53 elapsed | |
| Carleton at 04:41 | |
| 1st and 10 at CARLETON20 | CARLETON RAVENS drive start at 04:41. |
| 1st and 10 at CARLETON20 | Jesse St. John pass complete to Phil Iloki for 9 yards to the CARLETON29 (Josh Small). |
| 2nd and 1 at CARLETON29 | M. Patterson rush for 11 yards to the CARLETON40, 1ST DOWN CARLETON (Ian Lawrence;Mathew Skoko). |
| 1st and 10 at CARLETON40 | M. Patterson rush for 6 yards to the CARLETON46 (Hussein Hazime). |
| 2nd and 4 at CARLETON46 | C. Battistelli rush for 5 yards to the CARLETON51, 1ST DOWN CARLETON (Alexei Brazeau;Dalton Lisso). |
| 1st and 10 at CARLETON51 | Jesse St. John pass complete to Phil Iloki for 13 yards to the YORK46, 1ST DOWN CARLETON (Rees Paterson). |
| 1st and 10 at YORK46 | Jesse St. John pass incomplete to Dexter Brown (Brett Colangelo). |
| 2nd and 10 at YORK46 | Jesse St. John sacked for loss of 8 yards to the YORK54 (Dalton Lisso). |
| 3rd and 18 at YORK54 | M. Domagala punt 29 yards to the YORK25, PENALTY CARLETON no yards 15 yards to the YORK40, 1st and 10, YORK ball on YORK40. |
| 7 plays, 36 yards, 2:41 elapsed | |
| York at 02:00 | |
| 1st and 10 at YORK40 | YORK LIONS drive start at 02:00. |
| 1st and 10 at YORK40 | Eric Kimmerly pass incomplete to Nathaniel Pinto. |
| 2nd and 10 at YORK40 | Eric Kimmerly pass complete to Nathaniel Pinto for 13 yards to the YORK53, 1ST DOWN YORK. |
| 1st and 10 at YORK53 | Eric Kimmerly pass incomplete to George Monaghan. |
| 2nd and 10 at YORK53 | Eric Kimmerly pass complete to Colton Hunchak for 7 yards to the CARLETON50 (B. Adewale). |
| 3rd and 3 at CARLETON50 | Jesse Amankwaa rush for 5 yards to the CARLETON45, 1ST DOWN YORK (Trevelle Wisdom). |
| 1st and 10 at CARLETON45 | Eric Kimmerly pass complete to Nathaniel Pinto for 26 yards to the CARLETON19, 1ST DOWN YORK (N. Hamlin). |
| 1st and 10 at CARLETON19 | Eric Kimmerly pass incomplete to Jacob Janke. |
