|
Carleton Ravens at Waterloo Warriors - Waterloo Ontario 10/22/2016 - 13:07 |
|
|
Carleton
43 |
Waterloo
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (5-2-0, 5-2) | 17 | 14 | 8 | 4 | 43 |
| Waterloo (0-7-0, 0-7) | 0 | 7 | 8 | 0 | 15 |
| Waterloo Ontario | Warrior Field | |||||
| Prd | Time | Scoring Summary | Carleton - Waterloo |
|---|---|---|---|
| 1 | 11:15 | Carleton - Jesse Mills pass complete to Nathaniel Behar for 65 yards to the WAT0, 1ST DOWN CAR, TOUCHDOWN, clock 11:15. (M. Domagala kick is good). | 7 - 0 |
| 1 | 04:16 | Carleton - Jayde Rowe rush for 8 yards to the WAT0, 1ST DOWN CAR, TOUCHDOWN, clock 04:16. (M. Domagala kick is good). | 14 - 0 |
| 1 | 00:03 |
Carleton
- M. Domagala 27 yd field goal.
Drive: 8 plays, 38 yards in 3:01. |
17 - 0 |
| 2 | 13:40 | Carleton - M. Domagala field goal attempt from 27 GOOD, clock 00:03. (M. Domagala kick is good). | 24 - 0 |
| 2 | 06:38 | Waterloo - Jesse Mills pass complete to Dexter Brown for 40 yards to the WAT0, 1ST DOWN CAR, TOUCHDOWN, clock 13:40. (Caleb Girard kick is good). | 24 - 7 |
| 2 | 03:18 | Carleton - Dion Pellerin rush for 1 yard to the CAR0, 1ST DOWN WAT, TOUCHDOWN, clock 06:38. (M. Domagala kick is good). | 31 - 7 |
| 3 | 14:53 | Waterloo - Caleb Girard rouge point. | 31 - 8 |
| 3 | 10:36 |
Carleton
- M. Domagala 21 yd field goal.
Drive: 10 plays, 61 yards in 4:19. |
34 - 8 |
| 3 | 06:53 |
Carleton
- M. Domagala 17 yd field goal.
Drive: 7 plays, 30 yards in 2:26. |
37 - 8 |
| 3 | 05:33 | Carleton - Team safety | 39 - 8 |
| 3 | 04:18 | Waterloo - Jesse Mills rush for 1 yard to the WAT0, 1ST DOWN CAR, TOUCHDOWN, clock 03:18. (Caleb Girard kick is good). | 39 - 15 |
| 4 | 08:29 | Carleton - Team safety | 41 - 15 |
| 4 | 02:37 | Carleton - Team safety | 43 - 15 |
| Carleton | Statistics | Waterloo |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 10 15 0 |
Passing Rushing Penalty |
7 4 1 |
| 553 | TOTAL OFFENSE | 189 |
| 71 7.8 |
Total Offensive Plays Average gain per play |
63 3.0 |
| 307 | NET YARDS PASSING | 192 |
| 22-36
8.5 1-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
5.3 7-35 1 |
| 263 | NET YARDS RUSHING | 48 |
| 34 7.7 |
Rushing Attempts Average gain per rush |
20 2.4 |
| 9-333 | PUNTS: Number-Yards | 8-252 |
| 37.0 | Average | 31.5 |
| 130 | TOTAL RETURN YARDS | 157 |
| 5-47 3-83 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-50 5-69 2-38 |
| 7-90 | PENALTIES: Number-Yards | 7-41 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 7-35 | SACKS: Number-Yards | 1-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 32:10 | TIME OF POSSESSION | 27:45 |
Carleton |
Waterloo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Leon Cenerini | 9 | 1 | 9.5 | 2 - 13 | 3 - 18 | - | - | ||||
| 2 | Tunde Adeleke | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Frederik Robitaille | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 96 | Tevin Bowen | 4 | 0 | 4 | - | 2 - 9 | 2 | 1-0 | - | |||
| 21 | Josh Earle | 3 | 1 | 3.5 | - | - | - | - | ||||
| 28 | James McCallum | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Emmaunel Adusei | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 26 | Guillaume Caron | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 23 | Nathaniel Hamlin | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Josh Walsh | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Dean Ogunyinka | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 97 | Stefan Carty | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 95 | Kenechukwu Onyeka | 1 | 1 | 1.5 | - | - | - | - | ||||
| 5 | Andrew Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Keith Graham | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Wilson Birch | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Smith Leandre | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ricardo Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nathan Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mitch Raper | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Thomas Knapp | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 56 | Jack Cassar | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Phil Iloki | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Tyler Callahan | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jay Dearborne | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Jeremy Rioux | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 16 | Justin Howell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 6 | 55 | 7 - 35 | 10 - 49 | 2 | 1-0 | 1-0 | 4 | |||
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Lucas Merlin | 10 | 3 | 11.5 | - | - | - | - | ||||
| 24 | Jordan Hoover | 6 | 2 | 7 | - | - | - | - | 2 | |||
| 46 | Kurtis Gray | 4 | 4 | 6 | - | - | - | - | 1 | |||
| 38 | Michael Reid | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Aaron Cole | 2 | 2 | 3 | - | - | - | 1-34 | ||||
| 44 | Paul Kaija | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 47 | Kurt-James MacMillan | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Caleb Girard | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Lorenzo Alfano | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Isac Kasenda | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Shaquille Sealy | 1 | 1 | 1.5 | - | - | 1-0 | - | ||||
| 40 | Brandon Corelli | 1 | 1 | 1.5 | - | - | 1 | - | - | |||
| 58 | Nick Snider | 1 | 1 | 1.5 | - | 1 - 4 | - | - | ||||
| 96 | Tamaul Lewis-Gostlin | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | Joshua Brown | 1 | 1 | 1.5 | - | - | 1-0 | - | ||||
| 26 | Nick Norwood | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Skyler McMurtry | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Grant Hellmann | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | JC Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ray Duplin | 0 | 1 | 0.5 | - | - | - | 1-4 | ||||
| TOTALS | 47 | 18 | 56 | 1 - 16 | 3 - 6 | 2 | 2-0 | 2-38 | 3 | |||
| Other Information | |
|---|---|
|
Location: Waterloo Ontario Stadium: Warrior Field Attendance: 553 Weather: Sunny w Cloud Temperature: 5C Wind: 20KPH |
Referee: J Pringle Umpire: C Sutherland Head Linesman: J Riff Line Judge: C Walker Back Judge: B Szegeti Field Judge: J Duiffin Side Judge: M Morelog |
