|
Laurier at Carleton - Ottawa 10/5/2018 - 1:00PM |
|
|
Laurier
37 |
Carleton
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (3-3) | 6 | 17 | 7 | 7 | 37 |
| Carleton (4-3) | 3 | 14 | 7 | 7 | 31 |
| Ottawa | MNP Park | |||||
| Prd | Time | Scoring Summary | Laurier - Carleton |
|---|---|---|---|
| 1 | 09:23 |
Laurier
- Nathan Mesher 22 yd field goal.
Drive: 9 plays, 57 yards in 4:05. |
3 - 0 |
| 1 | 06:43 |
Carleton
- M. Domagala 22 yd field goal.
Drive: 6 plays, 60 yards in 2:40. |
3 - 3 |
| 1 | 04:36 |
Laurier
- Nathan Mesher 11 yd field goal.
Drive: 5 plays, 72 yards in 2:07. |
6 - 3 |
| 2 | 10:50 |
Laurier
- Nathan Mesher 11 yd field goal.
Drive: 4 plays, 16 yards in 1:24. |
9 - 3 |
| 2 | 05:14 | Carleton - Michael Arruda pass complete to Quinton Soares for 16 yards to the LAU0, 1ST DOWN CAR, TOUCHDOWN, clock 05:14. (M. Domagala kick is good). | 9 - 10 |
| 2 | 02:37 | Laurier - C. Carusello pass complete to K. Gittens Jr. for 8 yards to the CAR0, 1ST DOWN LAU, TOUCHDOWN, clock 02:37. (Nathan Mesher kick is good). | 16 - 10 |
| 2 | 01:59 | Carleton - Michael Arruda pass complete to Phil Iloki for 65 yards to the LAU0, 1ST DOWN CAR, TOUCHDOWN, clock 01:59. (M. Domagala kick is good). | 16 - 17 |
| 2 | 00:07 | Laurier - C. Carusello pass complete to Brentyn Hall for 8 yards to the CAR0, 1ST DOWN LAU, TOUCHDOWN, clock 00:07. (Nathan Mesher kick is good). | 23 - 17 |
| 3 | 13:32 | Carleton - Nathan Carter rush for 3 yards to the LAU0, 1ST DOWN CAR, TOUCHDOWN, clock 13:32. (M. Domagala kick is good). | 23 - 24 |
| 3 | 10:39 | Laurier - C. Carusello pass complete to Ente Eguavoen for 18 yards to the CAR0, 1ST DOWN LAU, TOUCHDOWN, clock 10:39. (Nick Petermann kick is good). | 30 - 24 |
| 4 | 07:38 | Carleton - Michael Arruda pass complete to Phil Iloki for 45 yards to the LAU0, 1ST DOWN CAR, TOUCHDOWN, clock 07:38. (M. Domagala kick is good). | 30 - 31 |
| 4 | 07:08 | Laurier - C. Carusello pass complete to Esson Hamilton for 78 yards to the CAR0, 1ST DOWN LAU, TOUCHDOWN, clock 07:08. (Nick Petermann kick is good). | 37 - 31 |
| Laurier | Statistics | Carleton |
|---|---|---|
| 28 | FIRST DOWNS | 22 |
| 13 9 6 |
Passing Rushing Penalty |
14 7 1 |
| 549 | TOTAL OFFENSE | 444 |
| 67 8.2 |
Total Offensive Plays Average gain per play |
59 7.5 |
| 383 | NET YARDS PASSING | 373 |
| 21-31
12.4 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
11.0 2-20 2 |
| 195 | NET YARDS RUSHING | 91 |
| 34 5.7 |
Rushing Attempts Average gain per rush |
23 4.0 |
| 6-168 | PUNTS: Number-Yards | 7-280 |
| 28.0 | Average | 40.0 |
| 244 | TOTAL RETURN YARDS | 130 |
| 6-50 5-154 2-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-49 5-81 1-0 |
| 9-80 | PENALTIES: Number-Yards | 11-89 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 2-20 | SACKS: Number-Yards | 2-5 |
| 2-40 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:15 | TIME OF POSSESSION | 26:45 |
Laurier |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Alfred Green | 6 | 1 | 6.5 | - | 1 - 4 | - | - | ||||
| 9 | Robbie Smith | 6 | 0 | 6 | 1 - 12 | 1 - 12 | 1 | - | - | 1 | ||
| 20 | Tommy Bringi | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Will Amoah | 4 | 1 | 4.5 | - | - | - | 1-40 | 1 | |||
| 24 | Scott Hutter | 4 | 1 | 4.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 31 | Ron Kinga | 4 | 1 | 4.5 | - | - | - | - | 1 | |||
| 96 | Sam Acheampong | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Christian Hutter-Coppin | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 44 | Tyler Eckert | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 8 | Malcolm Thompson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 18 | Daishane Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kurleigh Gittens Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kevin Wong | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Braydon Noll | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Trevaughan James | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 95 | Zach Houghron | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 1 | Levondre Gordon | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 43 | 4 | 45 | 2 - 20 | 6 - 34 | 3 | - | 2-40 | 4 | 1 | ||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jack Cassar | 8 | 1 | 8.5 | - | 1 - 1 | - | - | ||||
| 2 | Jonathan Edouard | 8 | 0 | 8 | - | 1 - 16 | 1 | 1-0 | - | 1 | ||
| 96 | Tevin Bowen | 6 | 2 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Kene Onyeka | 4 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 46 | Joshua Denis (Walsh) | 4 | 1 | 4.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | James McCallum | 3 | 2 | 4 | - | - | - | - | 1 | |||
| 43 | Trevor Hoyte | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | F. Robitaille | 2 | 1 | 2.5 | - | 0.5 - 2 | - | - | ||||
| 7 | Jay Dearborn | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Louis Cavanagh | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Guillaume Caron | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jalen Jana | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Khai Mitchell-Nguyen | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cedrick Lavigne | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nathan Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Mark Kudu | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mack Holliday | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Justin Veltri | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | V. Viau-Duval | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Jesse St. John | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Shaiheem Charles-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jessy Kocins | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Danny McWhirter | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Cole Hepburn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 54 | 10 | 59 | 2 - 5 | 5 - 25 | 1 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ottawa Stadium: MNP Park Attendance: 600 Weather: Mostly Cloudy Temperature: 9C 49 Wind: 13KM/H |
Referee: K. Baird Umpire: A. Papineau Head Linesman: A. Hinks Line Judge: J. Robertson Back Judge: C. Franklin Field Judge: K. Lamont Side Judge: B. Easton |
