|
Carleton Ravens at Western Mustangs - London, ON 9/14/2019 - 7:00pm |
|
|
Carleton
23 |
Western
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (1-2) | 0 | 9 | 7 | 7 | 23 |
| Western (4-0) | 12 | 14 | 7 | 7 | 40 |
| London, ON | TD Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Western |
|---|---|---|---|
| 1 | 09:53 | Western - Chris Merchant pass complete to Antonio Valvano for 6 yards to the CARLETON0, 1ST DOWN WES, TOUCHDOWN, clock 09:53. (Marc Liegghio kick is good). | 0 - 7 |
| 1 | 04:02 | Western - Team safety | 0 - 9 |
| 1 | 01:25 |
Western
- Marc Liegghio 36 yd field goal.
Drive: 5 plays, 46 yards in 2:37. |
0 - 12 |
| 2 | 14:04 | Western - TEAM rush for loss of 4 yards to the CARLETON0, TEAM safety, clock 04:02. (Marc Liegghio kick is good). | 0 - 19 |
| 2 | 11:11 | Carleton - Marc Liegghio field goal attempt from 36 GOOD, clock 01:25. (K. Flannery-Fle kick is good). | 7 - 19 |
| 2 | 01:53 | Western - Chris Merchant pass complete to M. Besseghieur for 67 yards to the CARLETON0, 1ST DOWN WES, TOUCHDOWN, clock 14:04. (Marc Liegghio kick is good). | 7 - 26 |
| 2 | 00:49 | Carleton - Team safety | 9 - 26 |
| 3 | 07:11 | Western - Tanner DeJong pass complete to Quinton Soares for 25 yards to the WES0, 1ST DOWN CARLETON, TOUCHDOWN, clock 11:11. (Marc Liegghio kick is good). | 9 - 33 |
| 3 | 02:34 | Carleton - Chris Merchant rush for 6 yards to the CARLETON0, 1ST DOWN WES, TOUCHDOWN, clock 01:53. (K. Flannery-Fle kick is good). | 16 - 33 |
| 4 | 14:39 | Western - TEAM rush for loss of 15 yards to the WES0, TEAM safety, clock 00:49. (Marc Liegghio kick is good). | 16 - 40 |
| 4 | 03:40 | Carleton - Chris Merchant pass complete to Brett Ellerman for 7 yards to the CARLETON0, 1ST DOWN WES, TOUCHDOWN, clock 07:11. (K. Flannery-Fle kick is good). | 23 - 40 |
| Carleton | Statistics | Western |
|---|---|---|
| 22 | FIRST DOWNS | 27 |
| 21 1 0 |
Passing Rushing Penalty |
13 13 1 |
| 413 | TOTAL OFFENSE | 538 |
| 57 7.2 |
Total Offensive Plays Average gain per play |
71 7.6 |
| 332 | NET YARDS PASSING | 306 |
| 24-35
9.5 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28
10.9 1-10 0 |
| 81 | NET YARDS RUSHING | 194 |
| 18 4.5 |
Rushing Attempts Average gain per rush |
42 4.6 |
| 5-207 | PUNTS: Number-Yards | 3-139 |
| 41.4 | Average | 46.3 |
| 172 | TOTAL RETURN YARDS | 98 |
| 3-25 6-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-14 4-46 2-38 |
| 12-100 | PENALTIES: Number-Yards | 6-46 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 4-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-38 |
| 25:55 | TIME OF POSSESSION | 33:18 |
Carleton |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jack Cassar | 4 | 7 | 7.5 | - | - | - | - | ||||
| 46 | Josh Walsh | 4 | 5 | 6.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Sheldon Watson | 4 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 27 | Christian Joachaim | 3 | 3 | 4.5 | - | - | - | - | ||||
| 29 | Cole Hepburn | 2 | 5 | 4.5 | - | - | - | - | 1 | |||
| 92 | Cedric Theriault | 2 | 3 | 3.5 | - | - | - | - | ||||
| 2 | Jon Edouard | 2 | 2 | 3 | - | - | - | - | ||||
| 43 | Trevor Hoyte | 2 | 2 | 3 | - | - | - | - | ||||
| 96 | Tevin Bowen | 2 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 16 | AL-Ameen Shipeolu | 2 | 1 | 2.5 | - | - | - | - | ||||
| 25 | Cedrick Lavigne | 2 | 1 | 2.5 | - | - | - | - | ||||
| 94 | Sandor Mod | 2 | 1 | 2.5 | - | - | - | - | ||||
| 44 | Louis Cavanagh | 1 | 2 | 2 | - | - | - | - | ||||
| 52 | Vincent Viau-Duval | 0 | 4 | 2 | - | - | - | - | ||||
| 97 | Shaiheem Charles-Brown | 0 | 4 | 2 | - | - | - | - | ||||
| 21 | Melique Straker | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Malik Yusuf | 1 | 1 | 1.5 | - | - | - | - | ||||
| 14 | Pierre-Paul Dorelien | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tanner DeJong | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | D'Sean Thelwell | 0 | 2 | 1 | - | - | - | - | ||||
| 70 | Paul Landry | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Zendrew Audain Altidor | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 24 | Danny McWhirter | 0 | 1 | 0.5 | - | - | - | - | ||||
| 56 | Felix Gagne | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Malcolm Missinga | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 37 | 52 | 63 | 1 - 10 | 3 - 13 | - | - | 3 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alex Salytchev | 5 | 6 | 8 | 2 - 4 | 1 - 4 | - | - | ||||
| 31 | Devin Comber | 5 | 2 | 6 | - | - | - | - | ||||
| 36 | Max Nixon | 3 | 5 | 5.5 | - | - | - | - | ||||
| 15 | Bleska Kambamba | 4 | 0 | 4 | - | - | - | 1-23 | 1 | |||
| 20 | Jacob Andrews | 3 | 1 | 3.5 | - | - | - | 1-15 | ||||
| 25 | Chris Ellis | 2 | 3 | 3.5 | - | - | - | - | ||||
| 9 | Myles Manalo | 0 | 5 | 2.5 | - | - | - | - | ||||
| 90 | Austin Fordham-Miller | 2 | 1 | 2.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 21 | Kojo Odoom | 1 | 2 | 2 | - | - | - | - | ||||
| 77 | Nicolas Theriault | 0 | 4 | 2 | 0.5 - 2 | 1 - 5 | - | - | ||||
| 49 | Mark Shelley | 0 | 3 | 1.5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 92 | Tony Rossi | 0 | 3 | 1.5 | - | 0.5 - 2 | - | - | ||||
| 99 | Temi Owoaje | 0 | 3 | 1.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 27 | Zach Lindley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Antonio Valvano | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Derek Best | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Malcolm Hinds | 0 | 2 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 51 | Craig Coleman | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Alex Berwick | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 49 | 4 - 22 | 5 - 27 | - | 2-38 | 1 | ||||
| Other Information | |
|---|---|
|
Location: London, ON Stadium: TD Stadium Attendance: 4736 |
Referee: Kevin Micklebor Umpire: Alex Gyemi Head Linesman: Brent Webster Line Judge: Chris Patten Back Judge: Kirk Hayes Field Judge: Bruce Carter Side Judge: Bruce Carter Center Judge: Brian Greig |
