|
CARLETON vs. OTTAWA - Ottawa 10/5/2019 - 12:07 |
|
|
Carleton
10 |
Ottawa
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-3-0, 2-3) | 3 | 7 | 0 | 0 | 10 |
| Ottawa (3-2-0, 3-2) | 1 | 0 | 17 | 14 | 32 |
| Ottawa | TD Place | |||||
| Prd | Time | Scoring Summary | Carleton - Ottawa |
|---|---|---|---|
| 1 | 11:51 | Ottawa - Campbell Fair rouge point. | 0 - 1 |
| 1 | 08:33 |
Carleton
- K. Flannery-Fle 31 yd field goal.
Drive: 7 plays, 51 yards in 3:18. |
3 - 1 |
| 2 | 04:17 | Carleton - Campbell Fair field goal attempt from 37 MISSED - wide left, spot at CAR-12, clock 11:51, C. Manchulenko for 6 yards to the CAR-6, Campbell Fair rouge, clock 11:51. (K. Flannery-Fle kick is good). | 10 - 1 |
| 3 | 13:53 | Ottawa - Team safety | 10 - 3 |
| 3 | 08:51 | Ottawa - K. Flannery-Fle field goal attempt from 31 GOOD, clock 08:33. (Campbell Fair kick is good). | 10 - 10 |
| 3 | 04:30 | Ottawa - Campbell Fair rouge point. | 10 - 11 |
| 3 | 04:13 | Ottawa - Tanner DeJong pass complete to Quinton Soares for 8 yards to the OTT0, 1ST DOWN CAR, TOUCHDOWN, clock 04:17. (Campbell Fair kick is good). | 10 - 18 |
| 4 | 02:32 | Ottawa - TEAM rush for loss of 10 yards to the CAR0, TEAM safety, clock 13:53. (Campbell Fair kick is good). | 10 - 25 |
| 4 | 00:24 | Ottawa - Nathan Carter rush for no gain to the CAR1, fumble by Nathan Carter recovered by OTT T. Stephen at CAR0, TOUCHDOWN, clock 08:51. (Campbell Fair kick is good). | 10 - 32 |
| Carleton | Statistics | Ottawa |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 11 10 2 |
Passing Rushing Penalty |
7 6 2 |
| 412 | TOTAL OFFENSE | 204 |
| 69 6.0 |
Total Offensive Plays Average gain per play |
55 3.7 |
| 267 | NET YARDS PASSING | 106 |
| 19-33
8.1 4-33 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
4.1 3-16 2 |
| 141 | NET YARDS RUSHING | 80 |
| 32 4.4 |
Rushing Attempts Average gain per rush |
26 3.1 |
| 5-182 | PUNTS: Number-Yards | 8-322 |
| 36.4 | Average | 40.3 |
| 104 | TOTAL RETURN YARDS | 73 |
| 7-30 6-74 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 1-27 3-21 |
| 12-113 | PENALTIES: Number-Yards | 10-80 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-16 | SACKS: Number-Yards | 4-33 |
| 2-0 | INTERCEPTIONS: Number-Yards | 3-21 |
| 30:01 | TIME OF POSSESSION | 26:28 |
Carleton |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Louis Cavanagh | 8 | 0 | 8 | - | - | - | - | ||||
| 45 | Jack Cassar | 7 | 2 | 8 | 2 - 10 | 3 - 15 | - | - | 1 | |||
| 27 | Christian Joachaim | 5 | 1 | 5.5 | - | - | - | - | ||||
| 91 | Sandor Mod | 3 | 1 | 3.5 | 1 - 6 | 2 - 7 | - | - | ||||
| 96 | Tevin Bowen | 3 | 1 | 3.5 | - | 1 - 1 | - | - | ||||
| 3 | Sheldon Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Zendrew Audain Altidor | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Cedrick Lavigne | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 97 | Shaiheem Charles-Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Shawn Arabsky | 1 | 1 | 1.5 | - | - | - | - | ||||
| 35 | Mathieu Pickens | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Malik Yusuf | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Felix Gagne | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 81 | Kerwin Guiste | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Nick Renaud | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Quinton Soares | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Cedric Theriault | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cole Hepburn | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Danny McWhirter | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 6 | 45 | 3 - 16 | 7 - 29 | - | 2-0 | 2 | ||||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kyle Rodger | 6 | 1 | 6.5 | - | - | - | - | ||||
| 94 | Tramayne Stephen | 6 | 0 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 28 | Alex Douglas | 5 | 1 | 5.5 | - | - | - | - | ||||
| 32 | Mike Miller | 5 | 1 | 5.5 | - | - | - | - | ||||
| 91 | Michael Pezzuto | 5 | 1 | 5.5 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 92 | Reshaan Davis | 5 | 1 | 5.5 | 1 - 13 | 2 - 14 | 1 | - | - | |||
| 33 | Thomas Carrier | 3 | 4 | 5 | - | - | - | 1-21 | ||||
| 5 | Abed Hamidi | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Kevin Victome | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Luke Griese | 1 | 3 | 2.5 | - | - | 1 | - | 1-0 | 1 | ||
| 3 | Rashad Spooner | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 9 | Zach Plausini | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tristin Park | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dylan Mattatall | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jimmy Larose-Joubert | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Joel Clairmont | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cody Cranston | 0 | 2 | 1 | - | - | - | 1-0 | ||||
| 34 | Amlicar Polk | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Max Charbonneau | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Baray | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 82 | Carter Matheson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kevin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jacob Roussel | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Francis Perron | 1 | 0 | 1 | - | - | 1-22 | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 56 | 14 | 63 | 4 - 33 | 6 - 35 | 3 | 3-22 | 3-21 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ottawa Stadium: TD Place Attendance: 24600 Weather: Clear Temperature: 7 Wind: Light |
Referee: Henry Chiu Umpire: C. Sutherland Head Linesman: Mark Cobb Line Judge: Adam Hinks Back Judge: Cam Franklin Field Judge: J. Robertson Side Judge: B. Chapdelaine |
