|
Carleton at Laurier - Waterloo, ON 10/18/2019 - 11:04 AM |
|
|
Carleton
22 |
Laurier
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (4-4, 4-4) | 2 | 10 | 3 | 7 | 22 |
| Laurier (4-4, 4-4) | 0 | 0 | 0 | 10 | 10 |
| Waterloo, ON | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laurier | 1 | 15:00 | 0:04 | WLU45 | 0 | 0 | KO |
| Carleton | 1 | 14:56 | 2:45 | CAR19 | 5 | 56 | PUNT |
| Laurier | 1 | 12:11 | 0:52 | WLU08 | 3 | -8 | SAF |
| Carleton | 1 | 11:19 | 1:39 | CAR35 | 3 | 9 | PUNT |
| Laurier | 1 | 09:40 | 1:56 | WLU40 | 4 | 14 | PUNT |
| Carleton | 1 | 07:44 | 1:06 | CAR32 | 2 | 2 | PUNT |
| Laurier | 1 | 06:38 | 2:38 | WLU38 | 4 | 18 | PUNT |
| Carleton | 1 | 04:00 | 4:14 | CAR21 | 11 | 84 | FG |
| Laurier | 2 | 14:46 | 2:57 | WLU35 | 4 | 32 | FUMB |
| Carleton | 2 | 11:49 | 1:48 | WLU49 | 2 | -6 | PUNT |
| Laurier | 2 | 10:01 | 1:54 | WLU27 | 4 | 18 | PUNT |
| Carleton | 2 | 08:07 | 2:16 | CAR20 | 4 | 30 | PUNT |
| Laurier | 2 | 05:51 | 0:54 | WLU39 | 2 | 6 | INT |
| Carleton | 2 | 04:57 | 0:00 | WLU00 | 0 | 0 | TD |
| Laurier | 2 | 04:38 | 2:27 | WLU46 | 4 | -17 | PUNT |
| Carleton | 2 | 02:11 | 0:35 | CAR30 | 2 | 5 | PUNT |
| Laurier | 2 | 01:36 | 0:30 | WLU25 | 3 | 15 | INT |
| Carleton | 2 | 01:06 | 0:58 | CAR40 | 3 | 9 | PUNT |
| Laurier | 2 | 00:08 | 0:08 | WLU18 | 2 | -2 | HALF |
| Carleton | 3 | 15:00 | 0:14 | CAR45 | 0 | 0 | KO |
| Laurier | 3 | 14:46 | 1:12 | WLU20 | 3 | 7 | DOWNS |
| Carleton | 3 | 13:34 | 1:19 | WLU27 | 3 | -5 | FG |
| Laurier | 3 | 12:15 | 1:05 | WLU35 | 2 | 6 | PUNT |
| Carleton | 3 | 11:10 | 1:36 | CAR32 | 2 | 2 | PUNT |
| Laurier | 3 | 09:34 | 3:46 | WLU34 | 8 | 24 | PUNT |
| Carleton | 3 | 05:48 | 1:14 | CAR11 | 2 | 5 | PUNT |
| Laurier | 3 | 04:34 | 2:36 | WLU47 | 5 | 22 | PUNT |
| Carleton | 3 | 01:58 | 1:25 | CAR10 | 2 | 4 | PUNT |
| Laurier | 3 | 00:33 | 1:45 | WLU52 | 6 | 24 | FG |
| Carleton | 4 | 13:48 | 2:25 | CAR35 | 4 | 31 | PUNT |
| Laurier | 4 | 11:23 | 0:22 | WLU27 | 2 | 0 | INT |
| Carleton | 4 | 11:01 | 2:28 | CAR53 | 4 | 12 | PUNT |
| Laurier | 4 | 08:33 | 1:22 | WLU20 | 3 | 90 | TD |
| Carleton | 4 | 07:05 | 1:31 | CAR26 | 2 | 7 | PUNT |
| Laurier | 4 | 05:34 | 1:14 | WLU40 | 2 | -1 | PUNT |
| Carleton | 4 | 04:20 | 3:00 | CAR36 | 6 | 37 | PUNT |
| Laurier | 4 | 01:20 | 0:17 | WLU09 | 3 | 0 | DOWNS |
| Carleton | 4 | 01:03 | 0:08 | WLU09 | 1 | 9 | TD |
| Laurier | 4 | 00:50 | 0:30 | WLU22 | 4 | 22 | DOWNS |
| Carleton | 4 | 00:20 | 0:20 | WLU44 | 2 | 2 | HALF |
