|
MCMASTER at CARLETON - TAAG FIELD 8/27/2022 - 13:00 |
|
|
McMaster
18 |
Carleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (0-1) | 7 | 6 | 0 | 5 | 18 |
| Carleton (1-0) | 2 | 6 | 9 | 7 | 24 |
| TAAG FIELD | KEITH HARRIS | |||||
| Prd | Time | Scoring Summary | McMaster - Carleton |
|---|---|---|---|
| 1 | 10:08 | Carleton - Team safety | 0 - 2 |
| 1 | 00:00 | McMaster - TEAM rush for loss of 18 yards to the MAC0, TEAM safety, clock 10:08. (B. MacDonald kick is good). | 7 - 2 |
| 2 | 06:29 | McMaster - B. MacDonald 21 yd field goal. | 10 - 2 |
| 2 | 01:56 | Carleton - Vincent Plouffe punt 41 yards to the CAR53, Jacob Patten return 53 yards to the CAR0, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Tanner DeJong failed). | 10 - 8 |
| 2 | 00:03 | McMaster - B. MacDonald 38 yd field goal. | 13 - 8 |
| 3 | 08:27 | Carleton - B. MacDonald field goal attempt from 21 GOOD, clock 06:29. (Brandon Forcier kick is good). | 13 - 15 |
| 3 | 07:09 | Carleton - Team safety | 13 - 17 |
| 4 | 11:43 | McMaster - B. MacDonald 24 yd field goal. | 16 - 17 |
| 4 | 06:54 | Carleton - Tanner DeJong pass complete to K. Ferdinand for 7 yards to the MAC0, 1ST DOWN CAR, TOUCHDOWN, clock 01:56, PENALTY MAC pass interference declined. (Brandon Forcier kick is good). | 16 - 24 |
| 4 | 01:04 | McMaster - Team safety | 18 - 24 |
| McMaster | Statistics | Carleton |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 9 4 3 |
Passing Rushing Penalty |
10 7 2 |
| 247 | TOTAL OFFENSE | 341 |
| 55 4.5 |
Total Offensive Plays Average gain per play |
56 6.1 |
| 251 | NET YARDS PASSING | 222 |
| 19-30
8.4 7-53 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
7.7 0-0 0 |
| 83 | NET YARDS RUSHING | 133 |
| 18 4.6 |
Rushing Attempts Average gain per rush |
27 4.9 |
| 7-254 | PUNTS: Number-Yards | 9-324 |
| 36.3 | Average | 36.0 |
| 139 | TOTAL RETURN YARDS | 88 |
| 6-88 4-51 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-12 4-80 1--4 |
| 8-37 | PENALTIES: Number-Yards | 9-79 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 7-53 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1--4 |
| 32:10 | TIME OF POSSESSION | 27:50 |
McMaster |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tayo Smith | 6 | 0 | 6 | - | - | - | - | ||||
| 39 | Eryk Bujalski | 6 | 0 | 6 | - | - | - | - | ||||
| 2 | Mario Alyas | 5 | 0 | 5 | - | - | 1-3 | - | ||||
| 5 | DeEmetrius Masuka | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Drake Bodi | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | NaNa Yaw Serbeh | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Owen Hubert | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Josh Cumber | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Devonte Ballantyne | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Mekai Saillant | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ryan Leder | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Blaise Barber | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Jacob Patten | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Conor Badeen | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Daniel Bosett | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Daniel Stefanyk-Villagra | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Chinedu Ezeonwurie | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Alexander Cheng | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Mitchell Price | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 48 | 0 | 48 | 0 - 0 | - | 1-3 | - | |||||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Karl Von einsiedel | 7 | 0 | 7 | - | - | - | - | ||||
| 97 | Shaiheem Charles-Brown | 7 | 0 | 7 | 4 - 25 | 4 - 25 | - | - | ||||
| 36 | Alexandre Laberge-Chung | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 29 | Cole Hepburn | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Othman Brahm | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Zendrew Audain | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Danny McWhirter | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Louis Lavaud | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ifenna Onyeka | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Denny Ferdinand | 2 | 0 | 2 | - | - | 1-0 | 1--4 | ||||
| 40 | Malik Yusuf | 2 | 0 | 2 | 2 - 23 | 2 - 23 | - | - | ||||
| 2 | Talik Ehouman | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 9 | Tristan Rinaldis | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Joshua Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kaseem Ferdinand | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Ethan Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Anthony Lukan | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 57 | Angus O'Mara | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 50 | 0 | 50 | 7 - 53 | 9 - 57 | 1 | 1-0 | 1--4 | ||||
| Other Information | |
|---|---|
|
Location: TAAG FIELD Stadium: KEITH HARRIS Attendance: 1063 Weather: PARTLY CLOUDY Temperature: 20 Wind: 11 KM/H |
Referee: CHRIS VENTER Umpire: ANDRE PAPINEAU Head Linesman: CRAIG PEARCE Line Judge: ANDREW MURRAY Back Judge: SCOTT VALBERG Field Judge: J. ROBERTSON Side Judge: JUSTIN ANDREWS |
