|
YORK at CARLETON - Carleton University 9/10/2022 - 13:04 |
|
|
York
14 |
Carleton
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (1-2) | 7 | 0 | 7 | 0 | 14 |
| Carleton (2-1) | 7 | 28 | 0 | 10 | 45 |
| Carleton University | Keith Harris Stadium | |||||
| Prd | Time | Scoring Summary | York - Carleton |
|---|---|---|---|
| 1 | 05:45 | York - Derek Giacobbi rouge point. | 1 - 0 |
| 1 | 03:40 | York - Derek Giacobbi field goal attempt from 35 MISSED - wide right, spot at CAR35, clock 05:50, Derek Giacobbi rouge, clock 05:45. (2 pt conversion rush by TEAM failed). | 7 - 0 |
| 1 | 01:23 | Carleton - Brandon Forcier field goal attempt from 42 MISSED, kick to YORK-9, clock 03:55, Alfred Olay return 119 yards to the CAR0, TOUCHDOWN, clock 03:40. (Brandon Forcier kick is good). | 7 - 7 |
| 2 | 09:30 | Carleton - Vincent Plouffe punt 60 yards to the YORK1, G. Appiah-Kubi return -6 yards to the YORK-5, fumble by G. Appiah-Kubi recovered by CAR S. Charles-Brow at YORK0, TOUCHDOWN, clock 01:23. (Brandon Forcier kick is good). | 7 - 14 |
| 2 | 01:54 | Carleton - Tanner DeJong pass complete to K. Ferdinand for 25 yards to the YORK0, 1ST DOWN CAR, TOUCHDOWN, clock 09:30. (Brandon Forcier kick is good). | 7 - 21 |
| 2 | 01:17 | Carleton - Derek Giacobbi punt 36 yards to the CAR52, Denny Ferdinand return 58 yards to the YORK0, TOUCHDOWN, clock 01:54. (Brandon Forcier kick is good). | 7 - 28 |
| 2 | 00:17 | Carleton - Noah Craney pass intercepted by E. Aiguomudu at the CAR41, E. Aiguomudu return 69 yards to the YORK0, TOUCHDOWN, clock 01:17. (Brandon Forcier kick is good). | 7 - 35 |
| 3 | 02:11 | York - Tanner DeJong pass complete to F. Hachey for 10 yards to the CAR45, F. Hachey for 65 yards to the YORK0, 1ST DOWN CAR, TOUCHDOWN, clock 00:17. (Derek Giacobbi kick is good). | 14 - 35 |
| 4 | 14:46 |
Carleton
- Brandon Forcier 13 yd field goal.
Drive: 8 plays, 0 yards in 0:00. |
14 - 38 |
| 4 | 09:58 | Carleton - Noah Craney pass complete to Isaiah Edwards for 4 yards to the CAR0, 1ST DOWN YORK, TOUCHDOWN, clock 02:11. (Brandon Forcier kick is good). | 14 - 45 |
| York | Statistics | Carleton |
|---|---|---|
| 16 | FIRST DOWNS | 9 |
| 4 8 4 |
Passing Rushing Penalty |
8 0 1 |
| 192 | TOTAL OFFENSE | 278 |
| 61 3.1 |
Total Offensive Plays Average gain per play |
40 7.0 |
| 84 | NET YARDS PASSING | 265 |
| 11-24
3.5 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
10.2 1-7 0 |
| 139 | NET YARDS RUSHING | 35 |
| 35 4.0 |
Rushing Attempts Average gain per rush |
13 2.7 |
| 10-294 | PUNTS: Number-Yards | 9-372 |
| 29.4 | Average | 41.3 |
| 371 | TOTAL RETURN YARDS | 269 |
| 9-171 7-200 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-104 3-72 2-93 |
| 8-89 | PENALTIES: Number-Yards | 14-124 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-93 |
| 31:46 | TIME OF POSSESSION | 19:20 |
York |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jason Janvier-Messier | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 9 | Matt Dean | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Thomas Eccles | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Logan Radcliffe | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Dawson Davis | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | 1 | |||
| 58 | Nathan Brennan | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Raekwon Lewis-Gibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Hunter Bannon | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Brandon Davies-Lyons | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Sterling May | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Owen Twose | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Matt Vassos | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Alex Karaiskakis | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Gregory Minto-Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jagger Horst | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Luke Winsor | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Tristan Schultenkamper | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 0 | 32 | 1 - 7 | 4 - 11 | 1 | 1-0 | - | 3 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J. Christian | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 10 | Othman Brahm | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 15 | Zendrew Audain | 5 | 0 | 5 | - | - | - | - | ||||
| 54 | Karl Von einsiedel | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Christopher Toupin | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 96 | Sandor Mod | 3 | 0 | 3 | 1 - 6 | 2 - 8 | - | - | ||||
| 97 | Shaiheem Charles-Brown | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 16 | Al-Ameen Shipeolu | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Cole Hepburn | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Malik Yusuf | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Anthony Lukan | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ifenna Onyeka | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Tristan Rinaldis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tristan Lefebvre | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Harvey Mafuta | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Danny McWhirter | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 42 | Andrew Christie | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Xavier Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Raheem Lindsay | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Frederick Hachey | 1 | 0 | 1 | - | - | 1-10 | - | ||||
| 91 | Nathan Clark | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Jayden Delorme | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 85 | Ben Huckabone-Ly | 0 | 0 | 0 | - | - | 1 | 1-16 | - | 1 | ||
| 14 | Eljames Aiguomudu | 0 | 0 | 0 | - | - | - | 1-69 | ||||
| 1 | Louis Lavaud | 0 | 0 | 0 | - | - | - | 1-24 | ||||
| TOTALS | 51 | 0 | 51 | 2 - 15 | 8 - 26 | 1 | 3-26 | 2-93 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Carleton University Stadium: Keith Harris Stadium Attendance: 3041 Weather: Sunny Temperature: 28 Wind: 5 KM/H N |
Referee: Henry Chiu Umpire: C. Sutherland Head Linesman: T. Anderson Line Judge: Marc Burelle Back Judge: Vito Curalli Field Judge: Scott Valberg Side Judge: John Duffin |
