|
CARLETON at QUEEN'S - Kingston 9/17/2022 - 6:00pm |
|
|
Carleton
17 |
Queen's
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (2-2) | 4 | 7 | 0 | 6 | 17 |
| Queen's (3-1) | 21 | 14 | 1 | 13 | 49 |
| Kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Carleton - Queen's |
|---|---|---|---|
| 1 | 15:00 | Carleton - Brandon Forcier rouge point. | 1 - 0 |
| 1 | 14:10 | Queen's - James Keenan pass complete to Nicodeme Kwemo for 42 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 14:10. (Tyler Mullan kick is good). | 1 - 7 |
| 1 | 11:55 |
Carleton
- Brandon Forcier 26 yd field goal.
Drive: 4 plays, 61 yards in 2:15. |
4 - 7 |
| 1 | 06:59 | Queen's - Brandon Forcier field goal attempt from 26 GOOD, clock 11:55. (Tyler Mullan kick is good). | 4 - 14 |
| 1 | 03:20 | Queen's - Yann Longa rush for 9 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 06:59. (Tyler Mullan kick is good). | 4 - 21 |
| 2 | 13:21 | Queen's - James Keenan pass complete to Nathan Falconi for 24 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 03:20. (Tyler Mullan kick is good). | 4 - 28 |
| 2 | 02:28 | Carleton - James Keenan pass complete to Aidan O'Neal for 53 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 13:21. (Brandon Forcier kick is good). | 11 - 28 |
| 2 | 00:07 | Queen's - Tanner DeJong pass complete to Harvey Mafuta for 33 yards to the QUE0, 1ST DOWN CAR, TOUCHDOWN, clock 02:28. (Tyler Mullan kick is good). | 11 - 35 |
| 3 | 07:31 | Queen's - Aayden Callan rouge point. | 11 - 36 |
| 4 | 13:12 | Carleton - James Keenan pass complete to Nicodeme Kwemo for 5 yards to the CAR0, 1ST DOWN QUE, TOUCHDOWN, clock 00:07. (2 pt conversion pass by Tanner DeJong failed). | 17 - 36 |
| 4 | 08:27 | Queen's - Aayden Callan punt 38 yards to the CAR-3 - SINGLE, touchback. (Tyler Mullan kick is good). | 17 - 43 |
| 4 | 02:53 | Queen's - T. Rinaldis rush for 1 yard to the QUE0, 1ST DOWN CAR, TOUCHDOWN, clock 13:12. (2 pt conversion pass by Tyler Mullan failed). | 17 - 49 |
| Carleton | Statistics | Queen's |
|---|---|---|
| 22 | FIRST DOWNS | 35 |
| 14 6 2 |
Passing Rushing Penalty |
14 20 1 |
| 450 | TOTAL OFFENSE | 628 |
| 53 8.5 |
Total Offensive Plays Average gain per play |
59 10.6 |
| 371 | NET YARDS PASSING | 382 |
| 18-27
13.7 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-24
15.9 0-0 0 |
| 89 | NET YARDS RUSHING | 247 |
| 24 3.7 |
Rushing Attempts Average gain per rush |
35 7.1 |
| 4-170 | PUNTS: Number-Yards | 4-130 |
| 42.5 | Average | 32.5 |
| 145 | TOTAL RETURN YARDS | 141 |
| 1-4 8-141 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-84 1-6 2-51 |
| 10-90 | PENALTIES: Number-Yards | 8-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-51 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Carleton |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J. Christian | 8 | 0 | 8 | - | - | - | - | ||||
| 15 | Zendrew Audain | 8 | 0 | 8 | - | - | - | - | ||||
| 43 | Xavier Malone | 6 | 0 | 6 | - | - | - | - | ||||
| 10 | Othman Brahm | 3 | 1 | 3.5 | - | - | - | - | ||||
| 97 | Shaiheem Charles-Brown | 3 | 1 | 3.5 | - | 1 - 3 | - | - | ||||
| 2 | Talik Ehouman | 2 | 1 | 2.5 | - | - | - | - | ||||
| 40 | Malik Yusuf | 1 | 3 | 2.5 | - | 1 - 1 | - | - | 1 | |||
| 16 | Al-Ameen Shipeolu | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Karl Von einsiedel | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Louis Lavaud | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Ifenna Onyeka | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Joshua Ferguson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 25 | Kobe Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Cole Hepburn | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Christopher Toupin | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Alexandre Laberge-Chung | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Angus O'Mara | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nathan Clark | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Brody Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | David Ononiwu | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Shamond Carlisle | 0 | 1 | 0.5 | - | - | - | - | ||||
| 65 | Patrick Lavoie | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 45 | 10 | 50 | 0 - 0 | 3 - 5 | - | - | 1 | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Sterling Seunarine | 6 | 0 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 5 | Liam Sutherland | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 14 | Jared Siewe | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Wells Karabin | 2 | 3 | 3.5 | - | 0.5 - 1 | - | - | ||||
| 47 | Brady Spafford | 3 | 1 | 3.5 | - | - | - | - | ||||
| 48 | Walter Karabin | 2 | 3 | 3.5 | - | 1 - 1 | - | 1-25 | ||||
| 21 | Eric Colonna | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Ashton Miller-Melancon | 3 | 0 | 3 | - | - | - | 1-26 | 1 | |||
| 97 | Devin Esposito | 2 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Eddie Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Parsa Heydarzadeh | 1 | 1 | 1.5 | - | - | - | - | ||||
| 32 | Emmanuel Ogunmefun | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Aidan O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dawson Matthews-Reid | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Aidan Vint | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tyler Mullan | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Pace | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Van Wishart | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Andrew Mullins-Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Silas Hubert | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | John Corscadden | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Niklas Henning | 0 | 1 | 0.5 | - | - | - | - | ||||
| 94 | Tyson Fletcher | 0 | 1 | 0.5 | - | - | - | - | 2 | |||
| TOTALS | 41 | 14 | 48 | 2 - 9 | 4 - 12 | - | 2-51 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Kingston Stadium: Richardson Attendance: 5150 Weather: Partly cloudy Temperature: 20C Wind: 9km/h S |
Referee: K. Baird Umpire: A. Monaco Head Linesman: E. Gyebi Line Judge: J. Watt Back Judge: K. Collins Field Judge: C. Venter Side Judge: D. Cochrane |
